Mass State Track Coaches Assn Division 2 Relays | Date: 05-16-15 Venue: Whitman-Hanson - Whitman, MA |
Boys Long Jump
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | NorthAttleboro, boys | SR | North Attleborough | 18.31m | 10 |
2 | 5 | Woburn, Boys | Woburn | 17.56m | 1.5 | |
3 | 11 | Hingham, Boys | SR | Hingham | 16.62m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Milford, Boys | SR | Milford | 18.04m | 8 |
2 | 3 | North Attleboro, Boys | North Attleborough | 17.61m | 6 | |
3 | 7 | North Andover, Boys | SR | North Andover | 17.34m | - |
4 | 14 | King Philip Regional, Boys | SR | King Philip | 15.17m | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Reading, Boys | SR | Reading | 17.28m | - |
2 | 10 | Chelsea, Boys | FR | Chelsea | 16.76m | - |
3 | 13 | Malden Catholic, Boys | SR | Malden Catholic | 15.68m | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Sharon, Boys | SR | Sharon | 16.81m | - |
2 | 12 | Salem, Boys | Salem | 16.51m | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Boys, Marshfield | SR | Marshfield | 17.56m | 1.5 |
2 | 15 | Winchester, Boys | SR | Winchester | 14.97m | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Central Catholic, Boys | SR | Central Catholic | 17.58m | 4 |
Plymouth South, Boys | SR | Plymouth South | FOUL | - |