2015 NIB XII Track & Field Championship | Date: 05-15-15 Venue: Rochelle HS - Rochelle, IL |
Boys Triple Jump Frosh/Soph
Finals: Flight #1 |
Preliminaries: Flight #1|2 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Frankenreider, Peyton | FR | Yorkville | 40' 1" | 10 |
2 | 2 | Pischke, Andrew | SO | Geneseo | 39' 2" | 8 |
3 | 3 | Meagher, William | SO | LaSalle-Peru | 38' 11" | 6 |
4 | 4 | Cosgrave, Ben | SO | Geneseo | 38' 10" | 4 |
5 | 5 | King, Trevor | SO | Sterling | 38' 4" | 2 |
6 | 6 | Wyatt, Jake | Sophomore | Rochelle | 38' 3" | 1 |
7 | 7 | Neyer, Jon | FR | Yorkville | 37' 6" | - |
8 | 8 | Snyders, Austin | FR | Ottawa Township | 37' 0" | - |
9 | 8 | Rivas, Adam | SO | Kaneland | 37' 0" | - |
Preliminaries: Flight #1 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Cosgrave, Ben | SO | Geneseo | 38' 10" | |
2 | 8 | Snyders, Austin | FR | Ottawa Township | 37' 0" | |
3 | 11 | Sullivan, John | FR | Sycamore | 36' 6" | |
4 | 12 | Ocker, Nathan | FR | Sycamore | 35' 6" | |
5 | 13 | Sanders, Reid | SO | Kaneland | 33' 9" | |
6 | 14 | DiSimoni, Spencer | Sophomore | Rochelle | 32' 1" |
Preliminaries: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Frankenreider, Peyton | FR | Yorkville | 40' 1" | |
2 | 2 | Pischke, Andrew | SO | Geneseo | 39' 2" | |
3 | 3 | Meagher, William | SO | LaSalle-Peru | 38' 11" | |
4 | 5 | King, Trevor | SO | Sterling | 38' 4" | |
5 | 6 | Wyatt, Jake | Sophomore | Rochelle | 38' 3" | |
6 | 7 | Neyer, Jon | FR | Yorkville | 37' 6" | |
7 | 8 | Rivas, Adam | SO | Kaneland | 37' 0" | |
8 | 10 | Stapleton, Shepard | SO | DeKalb | 36' 11" |