Bullet Invite | Date: 04-20-15 Venue: Knoxville HS - Knoxville, IL |
Boys Long Jump
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Loving, Dash | FR | Knoxville | 17' 7.5" | 1 |
2 | 8 | Rosecrans, Jacob | FR | Elmwood | 17' 2" | - |
3 | 9 | Hursey, Jake | SO | Farmington | 16' 10" | - |
4 | 11 | Sullivan, Evan | FR | Cambridge | 15' 8" | - |
5 | 13 | Barnewolt, Kelby | SO | Elmwood | 15' 0.5" | - |
6 | 14 | Worsfold, Coal | SO | Stark County | 13' 0.5" | - |
7 | 15 | Zavala, Michael | SO | Stark County | 11' 1.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Woodside, Bret | FR | ROWVA | 19' 9" | 10 |
2 | 2 | Adler, Quintin | SO | Macomb | 19' 7.5" | 8 |
3 | 3 | Tomlin, Brad | SR | ROWVA | 19' 1" | 6 |
4 | 4 | Higgs, Eric | SO | Farmington | 18' 7" | 4 |
5 | 5 | Reed, Brockton | SO | Cambridge | 18' 4.5" | 2 |
6 | 7 | Capps, Neal | SO | Macomb | 17' 6" | - |
7 | 10 | Soseman, Jeremy | SR | Mercer County | 16' 5" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Cauthon, Chris | SR | Knoxville | 15' 1" | - |