Clinton Home Meet 4/28 | Date: 04-28-15 Venue: Clinton High School - Clinton, IL |
Boys Discus Throw
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | Austin, Brad | SO | Decatur Lutheran | 86' 5" | - |
2 | 20 | Bowman, Luke | FR | Sullivan | 82' 9" | - |
3 | 24 | Johnson, DJ | SO | DeLand-Weldon | 74' 9" | - |
4 | 27 | Yuill, Joshua | FR | El Paso-Gridley | 68' 11" | - |
5 | 28 | Yuill, Joe | FR | El Paso-Gridley | 68' 3" | - |
6 | 29 | Osgood, Franklin | FR | Clinton | 54' 9" | - |
7 | 30 | Riva, Jake | FR | Clinton | 54' 1" | - |
8 | 31 | Baker, Ryan | JR | Sullivan | 50' 7" | - |
9 | 32 | Mileham, Jacob | FR | Mt. Pulaski | 50' 5" | - |
10 | 33 | Huffman, Nathan | JR | Clinton | 36' 1" | - |
11 | 34 | Gregory, Jared | FR | Decatur Lutheran | 31' 3" | - |
12 | 35 | Schertz, Nathan | JR | El Paso-Gridley | 12' 5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Wargel, Landon | SO | Clinton | 110' 8" | - |
2 | 9 | Wheeler, Jed | SR | Sullivan | 96' 7" | - |
3 | 11 | Jenkins, Ethan | SO | El Paso-Gridley | 95' 10" | - |
4 | 13 | Leaks, Kholbe | SO | Decatur Lutheran | 89' 6" | - |
5 | 14 | Manint, Tracy | SO | Monticello | 87' 5" | - |
6 | 15 | Ernst, Josh | SO | Sullivan | 87' 4" | - |
7 | 18 | Kitson, Jason | JR | Clinton | 84' 5" | - |
8 | 19 | Neville, Ethan | FR | Sullivan | 83' 0" | - |
9 | 21 | Koos, Peter | JR | El Paso-Gridley | 77' 11" | - |
10 | 22 | Ramsey, Justuss | SO | Sullivan | 76' 6" | - |
11 | 23 | Zimmerman, Noah | FR | Monticello | 75' 3" | - |
12 | 25 | Wagner, Preston | FR | Sullivan | 70' 6" | - |
13 | 26 | Tolan, Konner | FR | Lexington | 69' 4" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Taylor, Peyton | FR | Mt. Pulaski | 128' 11" | - |
2 | 2 | Harman, Nathan | FR | Monticello | 128' 5" | - |
3 | 3 | Redwinski, Greg | SR | Monticello | 127' 10" | - |
4 | 4 | Ewing, Nate | FR | Mt. Zion | 127' 1" | - |
5 | 5 | Russell, Harley | FR | Mt. Zion | 114' 1" | - |
6 | 7 | Vought, Clayton | SO | Decatur Lutheran | 103' 10" | - |
7 | 8 | Martin, Jake | SR | Lexington | 103' 6" | - |
8 | 10 | Schneider, Jerome | JR | DeLand-Weldon | 96' 1" | - |
9 | 11 | Whitaker, Parker | SO | Sullivan | 95' 10" | - |
10 | 17 | Lundy, Justin | FR | Mt. Zion | 86' 3" | - |
11 | 36 | Wilhoit, Braden | SO | Mt. Zion | 0' 1.08" | - |
Westfall, Seth | FR | Clinton | ND | - | ||
Underwood, Collin | JR | Clinton | ND | - |