41st Mass State Track Coaches Boys T&F Invitational | Date: 05-09-15 Venue: Greater New Bedford Vocational - New Bedford, MA |
Boys Long Jump Varsity
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 26 | Connolly, Ryan | SR | Braintree | 18' 9.75" | - |
2 | 29 | Rodriguez, Isaiah | FR | Attleboro | 18' 5.5" | - |
3 | 37 | Watters, Tyler | SR | North Attleborough | 17' 9" | - |
4 | 45 | Miller, Alex | JR | Saint John's Prep | 17' 3" | - |
5 | 46 | Feldman, Ross | JR | Saint John's Prep | 16' 6" | - |
6 | 47 | Amendeka, Randy | SR | Grafton | 16' 5.5" | - |
7 | 48 | Yanoff, Derek | JR | Westwood | 15' 1.25" | - |
8 | 49 | Michaud, Nicholas | SO | Bellingham | 15' 0.75" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Wicks, Eric | JR | Saint John's | 19' 10.75" | - |
2 | 13 | Boone, Brandon | SR | Oliver Ames | 19' 9.25" | - |
3 | 16 | Le, Justin | SR | Somerset-Berkley | 19' 5.5" | - |
4 | 19 | Dubois, Henry | JR | Dighton-Rehoboth | 19' 3.25" | - |
5 | 23 | Bastien, Marck | JR | Worcester Technical | 19' 1" | - |
6 | 35 | Belkin, Daniel | SR | Northampton | 17' 11.75" | - |
7 | 36 | Akon, Michael | FR | Lowell | 17' 10.5" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Ribeiro, Carlos | JR | New Bedford | 20' 3.25" | - |
2 | 18 | Mitchell, Logan | SR | Franklin | 19' 4.75" | - |
3 | 20 | Luna, Heni | SR | Salem | 19' 2" | - |
4 | 21 | Smyth, Brendan | SR | Braintree | 19' 1.75" | - |
5 | 22 | Belcher, Jacob | SO | Gloucester | 19' 1.5" | - |
6 | 33 | Dixon, Jerry | JR | Danvers | 18' 1" | - |
7 | 37 | DallaCosta, Brian | SR | Watertown | 17' 9" | - |
8 | 40 | Ireland , Justin | JR | Norton | 17' 8.25" | - |
9 | 41 | Gould, Mike | JR | North Attleborough | 17' 7.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Duffy, Yale | SO | Matignon | 20' 10.5" | - |
2 | 8 | Kayata, Andrew | SR | North Attleborough | 19' 10.75" | - |
3 | 11 | Cherenfant, Brian | JR | Taunton | 19' 9.75" | - |
4 | 12 | Williams, Aaram | SR | Joseph Case | 19' 9.5" | - |
5 | 14 | Donna, Brian | SR | O'Bryant | 19' 6.5" | - |
6 | 24 | Keene, Sean | JR | Lowell | 19' 0.75" | - |
7 | 32 | Boamah, Edward | SR | Worcester Technical | 18' 1.75" | - |
Hanwell, Andrew | SR | North Attleborough | FOUL | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Canty, Keefer | SR | Grafton | 20' 7.5" | - |
2 | 17 | Dickerson-Pells, Malique | SR | Barnstable | 19' 5" | - |
3 | 25 | Peterson, Luke | JR | Belmont | 18' 11.5" | - |
4 | 27 | Peterson, Marcus | JR | Northampton | 18' 9.5" | - |
5 | 28 | Caliendo, Ben | SR | Duxbury | 18' 6.5" | - |
6 | 31 | Koss, Jack | JR | Falmouth | 18' 2" | - |
7 | 42 | McClinchy, Seanross | SO | Newton North | 17' 6" | - |
8 | 43 | Bowden, Isaiah | SO | Newton North | 17' 5.25" | - |
9 | 44 | McLeod, Barrington | SR | Worcester Technical | 17' 4" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Beland, Thomas | SR | Attleboro | 21' 2.5" | - |
2 | 2 | McDonald, Henry | SR | Weymouth | 21' 1.75" | - |
3 | 5 | Prior, Jared | JR | Newton North | 20' 5.5" | - |
4 | 7 | Holt, Lucas | JR | Natick | 20' 2" | - |
5 | 10 | Farias, Andrew | SO | Somerset-Berkley | 19' 10.25" | - |
6 | 15 | Radel, Adrian | SR | Weymouth | 19' 6" | - |
7 | 29 | Hill, Xavier | SR | Latin Academy | 18' 5.5" | - |
8 | 33 | Costa, Brendan | SO | Joseph Case | 18' 1" | - |
9 | 39 | Dillingham, Xavier | SR | Silver Lake | 17' 8.5" | - |