2015 Cameron High School Invitational | Date: 04-21-15 Venue: Cameron - Cameron, MO |
Men Discus Throw
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 20 | Barton, Matt | FR | Knob Noster | 85' 0" | - |
2 | 22 | Richardson, Alex | JR | Stewartsville | 78' 7" | - |
3 | 24 | Lyons, Jordan | FR | Knob Noster | 62' 2" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Kremer, Nick | SO | Plattsburg | 109' 7" | 3 |
2 | 14 | Thompson, Jason | JR | Polo | 101' 4" | - |
3 | 15 | Guinn, Jacob | SR | Bishop LeBlond | 96' 0" | - |
4 | 17 | Brown, Drake | JR | Penney | 89' 7" | - |
5 | 18 | Stockton, Alex | SO | Orrick | 88' 2" | - |
6 | 19 | Yager, Denton | SO | Stewartsville | 85' 1" | - |
7 | 25 | Easley, Walker | FR | Orrick | 45' 9" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Cotton, Conner | SO | Trenton | 107' 11" | 2 |
2 | 9 | Wood, Riley | SR | Putnam County | 107' 5" | - |
3 | 10 | Latimer, Brandon | SR | Polo | 106' 4" | - |
4 | 12 | Schilling, Cole | FR | Trenton | 105' 1" | - |
5 | 13 | Brooks-Kirby, Denovous | SO | Lafayette (St. Joseph) | 104' 9" | - |
6 | 16 | Hart, Josh | FR | Penney | 95' 3" | - |
7 | 21 | Shipp, Zach | JR | Plattsburg | 82' 8" | - |
8 | 23 | May, Dakota | JR | Lathrop | 75' 9" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Groves, Isaac | JR | Lathrop | 147' 1" | 10 |
2 | 2 | Fish, Tommy | SR | Cameron | 146' 1" | 8 |
3 | 3 | Garcia, Tyler | JR | Chillicothe | 132' 2" | 6 |
4 | 4 | Graves, Walker | FR | Chillicothe | 128' 9" | 5 |
5 | 5 | Watson, Morgen | SR | Putnam County | 122' 0" | 4 |
6 | 8 | Haynes, Connor | SR | Bishop LeBlond | 107' 6" | 1 |
7 | 11 | Kuritz, Kameron | SO | Lafayette (St. Joseph) | 105' 4" | - |
Marlay, Levi | JR | Cameron | ND | - |