Pike Valley Middle School Track Meet | Date: 04-23-15 Venue: Mankato HS - Mankato, KS |
Men's Discus Throw
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Gieber, Cody | 7 | Republic County Jr. High | 98' 10.25" | 10 |
2 | 2 | Moss, Aaron | 7 | Smith Center | 95' 5" | 8 |
3 | 3 | Bruna, Sean | 7 | Washington County Junior High | 81' 10.75" | 6 |
4 | 5 | Ryser, Kamdyn | 7 | Southern Cloud | 73' 5.25" | 2 |
5 | 6 | Cisneros, Miguel | 8 | Republic County Jr. High | 82' 6" | 1 |
6 | 7 | Williams, Caden | 8 | Southern Cloud | 72' 7" | - |
7 | 8 | Hackerott, Stuart | 8 | Smith Center | 70' 4" | - |
8 | 9 | Simmons, Mason | 8 | Republic County Jr. High | 66' 8.5" | - |
9 | 9 | Rothchild, Shelton | 7 | Smith Center | 66' 0" | - |
10 | 10 | Colclasure, Dane | 8 | Smith Center | 65' 1.25" | - |
11 | 11 | Underwood, Samuel | 7 | Rock Hills Middle School | 61' 4.5" | - |
12 | 13 | Martin, Trevor | 7 | Republic County Jr. High | 59' 8.5" | - |
13 | 15 | Murray, Blake | 8 | Republic County Jr. High | 54' 10" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Peters, William | 8 | Washington County Junior High | 118' 10" | 10 |
2 | 2 | Hobelmann, Austin | 8 | Smith Center | 116' 6.5" | 8 |
3 | 3 | Maxwell, Hesston | 8 | Smith Center | 103' 8.5" | 6 |
4 | 4 | Wherry, Jordan | 8 | Rock Hills Middle School | 92' 5.5" | 4 |
5 | 5 | Copple, Jesse | 8 | Pike Valley Jr. High | 87' 0.25" | 2 |
6 | 6 | Otott, Garret | 7 | Washington County Junior High | 71' 3.5" | 1 |
7 | 7 | Respess, Noah | 7 | Smith Center | 68' 1.5" | - |
8 | 10 | Slate, Caden | 6 | Rock Hills Middle School | 62' 11.25" | - |
9 | 11 | Moore, Josiah | 8 | Smith Center | 64' 0.25" | - |
10 | 12 | Benne, Ethan | 6 | Pike Valley Jr. High | 59' 10.25" | - |
11 | 15 | Hiltgen, Daniel | 7 | Washington County Junior High | 56' 3.5" | - |
12 | 17 | Linenberger, Connor | 7 | Washington County Junior High | 52' 11.25" | - |
13 | 19 | Helms, Kody | 7 | Washington County Junior High | 51' 8.75" | - |
14 | 22 | Montague, Sam | 6 | Pike Valley Jr. High | 48' 7" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Robison, Layton | 7 | Pike Valley Jr. High | 75' 5.25" | 4 |
2 | 8 | Foster, Bill | 8 | Rock Hills Middle School | 67' 1.75" | - |
3 | 12 | Lovgren, Caleb | 8 | Washington County Junior High | 61' 8.5" | - |
4 | 13 | Parde, Zach | 8 | Republic County Jr. High | 59' 4.25" | - |
5 | 14 | Flavin, Brennan | 6 | Pike Valley Jr. High | 59' 4" | - |
6 | 14 | Neugebauer, Trenton | 8 | Washington County Junior High | 58' 7.5" | - |
7 | 16 | Allen, Trevor | 7 | Pike Valley Jr. High | 54' 8.75" | - |
8 | 16 | Tuma, Trent | 8 | Washington County Junior High | 53' 0" | - |
9 | 18 | Rieke, Daniel | 7 | Republic County Jr. High | 52' 2.5" | - |
10 | 20 | Mikesell, Beau | 6 | Pike Valley Jr. High | 49' 5.25" | - |
11 | 21 | Toole, Jake | 7 | Washington County Junior High | 49' 4" | - |
12 | 23 | Nicholas, Seth | 7 | Smith Center | 47' 6.5" | - |