Derby Inv | Date: 05-08-15 Venue: Derby HS - Derby, KS |
Men's 110m Hurdles
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Lozano, Luis | JR | Garden City | 18.01 | - |
2 | 15 | Nickell, Alex | FR | Garden City | 18.17 | - |
3 | 17 | Emmons, Jesse | SO | Wichita-Haysville-Campus | 19.52 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Baez, Edgar | SR | Wichita-Kapaun-Mt Carmel | 16.64 | - |
2 | 10 | Childers, Noah | SO | Wichita-Haysville-Campus | 16.65 | - |
3 | 11 | Rich, Laron | JR | Maize South | 16.68 | - |
4 | 12 | Garza, Brian | SR | Wichita-East | 16.75 | - |
5 | 13 | Acosta-Hernande, David | JR | Garden City | 17.59 | - |
6 | 16 | Richardson, Braden | SO | Derby | 18.41 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Williams, Xander | SR | Wichita-North | 15.26 | 10 |
2 | 2 | Griffin, Kaden | SR | Wichita-South | 15.28 | 8 |
3 | 3 | Scifres, Lonnie | SR | Maize South | 15.63 | 6 |
4 | 4 | Hullings, Colter | JR | Wichita-Kapaun-Mt Carmel | 15.67 | 4 |
5 | 5 | Brown, Adrian | FR | Derby | 16.02 | 3 |
6 | 6 | Bell, Chris | SO | Wichita-South | 16.19 | 2 |
7 | 7 | Lawrence, Kelby | SO | Newton | 16.34 | 1 |
8 | 8 | Million, Bradley | SR | Newton | 16.62 | - |