2015 Trinity High School Last Chance Track Meet | Date: 05-12-15 Venue: Dickinson State-Biesiot AC - Dickinson, ND |
Girls Shot Put
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 18 | Obritsch, Breann | JR | Heart River | 22' 9" | - |
2 | 19 | Paulson, Kaitlyn | FR | Bowman | 22' 7" | - |
3 | 20 | Huisman, Tanya | SR | Hettinger | 22' 4" | - |
4 | 22 | Parker, Jade | FR | Mott-Regent | 20' 4" | - |
5 | 23 | Johnson, Annie | SR | Hettinger | 20' 1" | - |
6 | 24 | Gerstenberger, Katlynn | SO | New Salem | 20' 0" | - |
7 | 27 | Grinsteinner, Baylee | FR | Trinity | 19' 0" | - |
8 | 28 | Dittus, Kayla | SO | New Salem | 14' 6" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Patton, Amber | SO | Mott-Regent | 25' 9" | 0.5 |
2 | 8 | Wacker, Haley | SO | Killdeer | 25' 9" | 0.5 |
3 | 11 | Roshau, Tylla | FR | Trinity | 25' 2" | - |
4 | 12 | Holzkamm, Elizabeth | FR | Hettinger | 24' 8" | - |
5 | 13 | Hoesel, Hope | SO | New Salem | 24' 7" | - |
6 | 16 | Snider, Jessica | FR | New Salem | 23' 4" | - |
7 | 17 | Roberts, Larissa | SO | Beach | 23' 3" | - |
8 | 21 | Duncan, Kaitlyn | JR | Mott-Regent | 22' 2" | - |
9 | 24 | Altringer, Michelle | SR | Killdeer | 20' 0" | - |
10 | 24 | Anderson, Justice | FR | Hettinger | 20' 0" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Mathews, Nessa | SR | Watford City | 39' 6" | 10 |
2 | 2 | Muruato, Sophia | SO | Beach | 32' 1" | 8 |
3 | 3 | Marion, Emma | FR | Grant County | 31' 2" | 6 |
4 | 4 | Ambers, Sadie | JR | Mott-Regent | 29' 7" | 5 |
5 | 5 | Zastoupil, Abbie | JR | Killdeer | 29' 1" | 4 |
6 | 6 | Lechler, Lateasha | SR | Beach | 28' 5" | 3 |
7 | 7 | Sorg, Taylor | JR | Heart River | 27' 9" | 2 |
8 | 10 | Skretteberg, Taylor | SO | Grant County | 25' 6" | - |
9 | 13 | Fuchs, Becki | 8 | Bowman | 24' 7" | - |
10 | 15 | Hutzenbeler, Brooke | JR | Heart River | 24' 3" | - |