PISD Boys Meet 3-3-16 Date: 03-03-16   Venue: Pasadena Auxiliary Stadium - Pasadena, TX
Boys Shot Put Division 8

Finals:
Place Overall Name Year Team Distance Score
1 1 Johnson, Adrian 8 Thompson Boys 44'  4" 10
2 2 Warren, Christian 8 Beverly Hills Boys 41'  6.75" 8
3 3 Caballero, Dominic 8 Thompson Boys 41'  2.5" 6
4 4 Aguilar, Joel 8 Queens Boys 40'  6.5" 4
5 5 Guzman, Christian 8 Miller Boys 40'  2" 2
6 6 Trevino, Gabriel 8 Parkview Boys 37'  11" 1
7 7 Pulido, Alejandro 8 Thompson Boys 37'  0.25" -
8 8 Gomez, Adrian 8 Tigers Boys 36'  11" -
9 9 Martinez, Jacob 8 South Houston Boys 36'  6" -
10 10 Hinojosa, Sebastian 8 Beverly Hills Boys 36'  4.5" -
11 11 Cantu, Guadalupe 8 Jackson Boys 35'  3" -
12 12 Villarreal, Jorge 8 Queens Boys 35'  1" -
13 13 Ortiz, Luis 8 Southmore Boys 35'  0.5" -
14 14 Rivera, Rafael 8 Beverly Hills Boys 34'  0.5" -
15 14 Chapa, David 8 Bondy Boys 34'  0.5" -
16 16 Parada, Jeremy 8 Miller Boys 33'  4" -
17 17 Villegas, Noel 8 South Houston Boys 32'  5.5" -
18 18 Valdez, Daniel 8 Bondy Boys 32'  3" -
19 18 Delangle, Luis 8 Tigers Boys 32'  3" -
20 20 Zavala, Emanuel 8 Parkview Boys 31'  11" -
21 21 Arredondo, Paul 8 Tigers Boys 31'  6" -
22 22 Jasso, Jose 8 South Houston Boys 31'  3" -
23 23 Molina, Greg 8 Queens Boys 30'  9" -
24 23 Garza, Kevin 8 Southmore Boys 30'  9" -
25 25 Cabrera, Nathan 8 Miller Boys 30'  4" -
26 26 Aguirre, Daniel 8 Bondy Boys 29'  7" -
27 27 Mancia, Kevin 8 Jackson Boys 29'  4" -
28 28 Trevino, Danniel 8 Parkview Boys 28'  8" -
29 29 Perez, Aaron 8 Southmore Boys 24'  2" -
  Green, Cheyenne 8 Jackson Boys ND -