Winter Festival Large Schools-Mass State Track Coaches Assn | Date: 12-20-15 Venue: Reggie Lewis Center - Roxbury, MA |
Boys 300m Run
Finals: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|23|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 50 | Fitzgerald, Tyler | SR | Malden Catholic | 40.41 | - |
2 | 60 | Underwood, Alexander | JR | Lowell | 40.83 | - |
3 | 72 | Lepoer, Brett | SO | Lowell | 41.36 | - |
4 | 86 | Guzman, Jose | SO | Lowell | 42.09 | - |
5 | 101 | Cremin, Shane | JR | Lowell | 42.98 | - |
6 | 125 | Pickering, Thomas | FR | Saint John's | 48.63 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Cannon, Thomas | SO | Lowell | 39.89 | - |
2 | 40 | Somboune, Billy | SR | Lowell | 40.11 | - |
3 | 63 | Ros, Vijeit | JR | Lowell | 41.07 | - |
4 | 82 | Panagiotopolous, Sotirios | SO | Lowell | 41.92 | - |
5 | 98 | Kapepula, Kiofwe | JR | Lowell | 42.88 | - |
6 | 110 | Kiona, Ian | FR | Lowell | 43.80 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 89 | D'Angelo, Anthony | SO | Algonquin | 42.25 | - |
2 | 104 | Gilbride, Ryan | JR | Lowell | 43.32 | - |
3 | 120 | Singer, Noah | FR | West Springfield | 46.45 | - |
4 | 121 | Mitsopolous, Alexander | SO | Malden Catholic | 46.68 | - |
5 | 122 | Butchart, Conall | SO | Needham | 46.88 | - |
6 | 127 | Perlman, Brian | FR | Needham | 57.30 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Lyons, Kieran | SR | Saint John's | 39.99 | - |
2 | 64 | De Almedia, Leonardo | JR | Chelsea | 41.11 | - |
3 | 90 | Suggs, Josh | FR | Chelsea | 42.26 | - |
4 | 100 | True, John | SR | Tantasqua | 42.93 | - |
5 | 124 | Berthaume, Joshua | JR | Tantasqua | 47.69 | - |
6 | 126 | Hayden, Thomas | SO | Saint John's | 50.71 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 80 | Plant, Yousef | SR | Doherty | 41.84 | - |
2 | 108 | Dohan, Benjamin | SR | Lexington | 43.64 | - |
3 | 111 | Denny, Naef | SO | West Springfield | 44.17 | - |
4 | 116 | Stone, Mike | JR | Wachusett | 45.35 | - |
5 | 118 | Saiju, Aman | FR | Lexington | 45.86 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 57 | Gonzalez, Elias | JR | New Bedford | 40.73 | - |
2 | 65 | Khan, Zak | FR | Shrewsbury | 41.13 | - |
3 | 84 | Arnarson, Bjarki | SO | Shrewsbury | 42.02 | - |
4 | 93 | Benjamin, Michael | JR | Shrewsbury | 42.42 | - |
5 | 94 | D'Angelo, Alex | SO | Peabody | 42.43 | - |
6 | 123 | Fogarty, Garrett | SO | Malden Catholic | 47.67 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 47 | Dias, Douglas | SO | Shrewsbury | 40.35 | - |
2 | 68 | Roberts, Lucas | SO | Shepherd Hill | 41.23 | - |
3 | 79 | Hierro, Marcos | SR | Peabody | 41.80 | - |
4 | 81 | Bray, Charles | SO | Shrewsbury | 41.88 | - |
5 | 115 | Sarkodee, Davide | SR | Shepherd Hill | 45.25 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 33 | Laterion, Widman | SO | Everett | 40.01 | - |
2 | 96 | Manning, Bobby | SR | Peabody | 42.66 | - |
3 | 97 | Felix-Martinez, Gabe | JR | Revere | 42.82 | - |
4 | 103 | Agostino, Colby | SO | Andover | 43.29 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 53 | Young, Joseph | SO | Shrewsbury | 40.49 | - |
2 | 77 | Culver, Zach | SO | West Springfield | 41.75 | - |
3 | 78 | KaFeero, Kester | JR | Peabody | 41.80 | - |
4 | 92 | Kelley, Michael | SO | Wachusett | 42.37 | - |
5 | 106 | Tagliaferri, Dario | SO | Andover | 43.50 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 69 | Perugini, Andrew | SO | Shrewsbury | 41.26 | - |
2 | 85 | Ricci, Mason | JR | Walpole | 42.08 | - |
3 | 87 | Lewis, Nate | JR | Wachusett | 42.12 | - |
4 | 91 | Larose, Mitchell | FR | Wachusett | 42.36 | - |
5 | 112 | Zucco, Anthony | FR | Andover | 44.18 | - |
6 | 114 | Miller, Dean | FR | Andover | 45.18 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Biegen, Angel | SR | Leominster | 38.72 | - |
2 | 36 | Cleveland, Evan | SR | Tantasqua | 40.03 | - |
3 | 44 | Morris, Cameron | SO | Shrewsbury | 40.23 | - |
4 | 59 | Maslanka, Cole | JR | Algonquin | 40.82 | - |
5 | 61 | Guimarres, Nick | JR | Haverhill | 40.89 | - |
6 | 99 | McBride, Aidan | FR | Andover | 42.90 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 35 | Trocki, Ryan | JR | Shrewsbury | 40.01 | - |
2 | 62 | Duong, Anthony | SO | Lowell | 40.91 | - |
3 | 71 | Kingman, Aaron | SR | Tantasqua | 41.34 | - |
4 | 88 | Farland, Michael | JR | Tantasqua | 42.14 | - |
5 | 95 | Gentleman, Noah | SO | Wachusett | 42.47 | - |
6 | 117 | Duhamel, Richie | SR | Shepherd Hill | 45.36 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Molnar, Tom | SR | Tantasqua | 39.42 | - |
2 | 24 | Raynaud, Geo | JR | Wellesley | 39.55 | - |
3 | 37 | Dossantos, Edgar | SO | Peabody | 40.05 | - |
4 | 73 | Tretter, Tom | SR | Haverhill | 41.40 | - |
5 | 113 | Via, Matt | SR | Tantasqua | 45.00 | - |
6 | 119 | Parquette, Liam | JR | Walpole | 45.87 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Matthews, Christopher | FR | Shrewsbury | 38.68 | - |
2 | 25 | Seo, Minki | JR | Lexington | 39.62 | - |
3 | 39 | Ortiz, Xavier | SO | Methuen | 40.09 | - |
4 | 48 | Egizi, Dante | JR | Malden Catholic | 40.38 | - |
5 | 52 | Paige, Michael | SR | West Springfield | 40.49 | - |
6 | 55 | Fagan, Tyler | SR | Shepherd Hill | 40.65 | - |
Finals: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Czelewicz, Nicholas | SO | Lowell | 39.88 | - |
2 | 41 | Mendez, Demetrius | SO | Everett | 40.13 | - |
3 | 49 | McCarthy, Kyle | SR | Andover | 40.39 | - |
4 | 51 | Skodis, Noah | JR | Wachusett | 40.45 | - |
5 | 54 | Myers, Stephen | JR | Shepherd Hill | 40.55 | - |
6 | 76 | Mullen, Evan | SO | Peabody | 41.66 | - |
Finals: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Ali, Abdul | SR | Malden | 40.13 | - |
2 | 58 | Muller, Zack | SR | Methuen | 40.79 | - |
3 | 70 | Rossano, Ben | JR | Chelmsford | 41.28 | - |
4 | 74 | Park, Stephen | SR | Needham | 41.52 | - |
5 | 102 | Terrero, Andrew | JR | Haverhill | 43.12 | - |
6 | 109 | Martinez, Rafael | SR | West Springfield | 43.78 | - |
Finals: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Papageorge, Nicholas | SR | Malden Catholic | 38.15 | - |
2 | 16 | Albert, Cam | JR | Malden Catholic | 38.58 | - |
3 | 27 | Hong, Nicholas | SR | Algonquin | 39.83 | - |
4 | 30 | Aguirre, Anthony | SR | Lexington | 39.92 | - |
5 | 46 | Josselyn, Hunter | SR | Peabody | 40.26 | - |
6 | 66 | Veseyev, Kyroli | JR | Haverhill | 41.21 | - |
Finals: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Da Silva II, Alezio | SR | Chelsea | 40.01 | - |
2 | 38 | Ceballos, Nathaniel | JR | Methuen | 40.05 | - |
3 | 67 | Chase, Luke | SR | Reading | 41.22 | - |
4 | 83 | Scott, Graham | SO | Andover | 41.97 | - |
5 | 107 | Joseph, Ralph | 9 | Worcester Tech | 43.57 | - |
Finals: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Kelly, Aidan | SR | Saint John's Prep | 38.44 | - |
2 | 22 | Hoyt, Kelvin | JR | Reading | 39.28 | - |
3 | 26 | Stenwick, Brendan | SR | West Springfield | 39.74 | - |
4 | 32 | Hamilton, Ryan | SR | Methuen | 40.00 | - |
5 | 43 | Rizvancevic, Hamza | JR | Malden | 40.20 | - |
Finals: Heat #20 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Shannon, Kevin | SR | Reading | 37.26 | - |
2 | 9 | Keene, Sean | SR | Lowell | 37.83 | - |
3 | 20 | Akon, Michael | SO | Lowell | 38.77 | - |
4 | 21 | Lefebvre, Derek | SR | Saint John's | 39.18 | - |
5 | 105 | Boampong, Hastings | 12 | Worcester Tech | 43.35 | - |
Finals: Heat #21 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Coutu, Andrew | SO | Saint John's Prep | 38.06 | - |
2 | 19 | Lugo, Pedro | JR | Malden | 38.77 | - |
3 | 45 | Madamba, Matthew | FR | Algonquin | 40.24 | - |
4 | 56 | Jackson, Malachy | 12 | Worcester Tech | 40.65 | - |
5 | 75 | Agyei, Colbert | 12 | Worcester Tech | 41.61 | - |
Finals: Heat #22 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Boamah, Edward | 12 | Worcester Tech | 36.18 | - |
2 | 4 | Foelix, Toby | SR | Lexington | 37.23 | - |
3 | 8 | Adamjee, Zaeem | SR | Lexington | 37.72 | - |
4 | 13 | Ribeiro, Carlos | SR | New Bedford | 38.16 | - |
5 | 14 | Webb, Eric | JR | Reading | 38.17 | - |
Finals: Heat #23 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Cusack, David | SR | Wachusett | 36.48 | - |
2 | 3 | Travaglini, Jeremy | JR | Andover | 36.75 | - |
3 | 6 | Ricci, Nick | SR | Walpole | 37.39 | - |
4 | 7 | Gorzela, Raymond | SR | Andover | 37.50 | - |
5 | 10 | Greene, Jordan | JR | Newton North | 37.87 | - |