Western Piedmont & NW Conference Championships | Date: 02-04-16 Venue: JDL Fast Track - Winston-Salem, NC |
Men 300m Dash
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Blevins, Dustin | FR | West Stokes | 42.34 | 3 |
2 | 11 | Dodson, Garrett | 9 | South Stokes | 46.14 | - |
3 | 12 | Brown, Daniel | 11 | South Stokes | 46.71 | - |
4 | 13 | Cook, Tyler | SR | North Surry | 51.73 | - |
5 | 14 | Booth, Joseph | 11 | South Stokes | 1:04.31 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Pugh, Ronnie | SO | Walkertown | 43.74 | - |
2 | 11 | Ward, Mason | JR | Ledford | 43.81 | - |
3 | 13 | Rhymer, Everette | FR | South Davidson | 46.77 | - |
4 | 14 | Fulks, Junior | JR | North Stokes | 47.98 | - |
5 | 15 | Reeder, Korbin | FR | South Davidson | 48.88 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Wright, Derek | SR | Bishop McGuinness | 43.00 | 2 |
2 | 8 | Musser, Jacob | JR | Ledford | 43.19 | 1 |
3 | 10 | Briggs, Leland | SO | Ledford | 43.80 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Nickell, Laith | SR | North Stokes | 40.94 | 4 |
2 | 6 | Maxcy, Jacob | JR | Ledford | 41.76 | 3 |
3 | 7 | Hunter, Tyler | FR | West Stokes | 42.39 | 2 |
4 | 8 | Campbell, Shawn | 10 | South Stokes | 42.60 | 1 |
5 | 9 | Clodfelter, Jordan | JR | West Stokes | 42.69 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Mudd, Matthew | 11 | South Stokes | 38.87 | 8 |
2 | 3 | McDaniels, Haji | JR | Walkertown | 39.11 | 6 |
3 | 4 | Parrish, Bladen | SR | South Davidson | 40.80 | 5 |
4 | 5 | Griffin, Isaiah | SR | North Surry | 41.92 | 4 |
5 | 10 | Brown, Jeremy | FR | Carver | 43.00 | - |
6 | 12 | Adams, Marcus | JR | Walkertown | 44.64 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Jackson, Quan | JR | Carver | 37.14 | 10 |
2 | 1 | France, Cordell | SR | Mount Airy | 37.70 | 10 |
3 | 2 | Hudson, Ian | SR | Ledford | 38.42 | 8 |
4 | 3 | Crowell, Amari | JR | Carver | 39.01 | 6 |
5 | 4 | Griffin, Jeremiah | SR | North Surry | 39.54 | 5 |