DCSAA Indoor State Track and Field Championship | Date: 02-09-16 Venue: PG Sportsplex, MD |
Boys 300m Dash
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 33 | DaSilva, Felipe | SO | Georgetown Day School | 42.45 | - |
2 | 34 | Harper, Ernest | JR | Phelps ACE | 43.24 | - |
3 | 35 | Franks, Stephon | JR | H.D. Woodson | 43.38 | - |
4 | 36 | Casey, Billy | SO | Phelps ACE | 46.07 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Fields, Marcus | SR | Wilson | 38.91 | - |
2 | 20 | Carroll, Mark | SR | Cardozo | 40.19 | - |
3 | 22 | Hurst, Lonnie | SR | Cardozo | 40.79 | - |
4 | 25 | Smith, Danyl | JR | Wilson | 41.18 | - |
5 | 27 | Mclaughlin, Matt | SO | Gonzaga | 41.29 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Benitez, Brian | JR | Washington Latin PCS | 40.00 | - |
2 | 23 | Smith, Jonathan | SR | Dunbar | 40.82 | - |
3 | 29 | Carter, Kenny | SO | Gonzaga | 41.48 | - |
4 | 31 | Frazier, Marcus | SR | Wilson | 41.57 | - |
5 | 32 | Smith, Charlie | FR | Georgetown Day School | 41.93 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | LaBoard, Brandon | JR | Dunbar | 39.49 | - |
2 | 26 | Ndaye, Christian | SO | Cardozo | 41.28 | - |
3 | 30 | Hilliard, Stephen | SO | McKinley Tech | 41.51 | - |
4 | 38 | Cooper, Antonio | SR | Washington Math Sci & Tech | 47.97 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Salahuddin, Mychale | SO | H.D. Woodson | 37.37 | 2 |
2 | 9 | Hansford, Aaron | SR | St. John's College | 37.83 | - |
3 | 15 | Donelson, Derrick | JR | Ballou | 39.11 | - |
4 | 21 | Robinson, Cassell | SO | McKinley Tech | 40.35 | - |
5 | 37 | Tinsley, Miles | SR | Washington Math Sci & Tech | 47.75 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Eggleston, Nicholas | SO | St. John's College | 37.00 | 3 |
2 | 12 | Grant, Saybion | SO | Eastern | 38.80 | - |
3 | 14 | Harris, Evan | SO | McKinley Tech | 39.07 | - |
4 | 16 | Maxwell, Isaiah | SR | Cesar Chavez Charter | 39.11 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Fogle, Ethan | SO | Archbishop Carroll | 36.13 | 6 |
2 | 5 | Robertson, Johnathan | SR | Eastern | 36.72 | 4 |
3 | 11 | Johnson, Martin | SO | Ballou | 38.76 | - |
4 | 18 | Friday, Justin | SR | Georgetown Day School | 39.61 | - |
5 | 28 | Lloyd, Judah | JR | Washington Latin PCS | 41.38 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Cook, Stedman | SR | Archbishop Carroll | 34.94 | 10 |
2 | 2 | Nurul-Haqq, Anfal | SR | Roosevelt | 35.78 | 8 |
3 | 4 | Leach, Kendall | SR | Archbishop Carroll | 36.30 | 5 |
4 | 8 | Nurul-Haqq, Salahudeen | JR | Roosevelt | 37.74 | 1 |
5 | 10 | Whitfield, Daniel | SO | Ballou | 37.92 | - |
6 | 24 | Bryant, Joshua | SO | Cesar Chavez Charter | 40.94 | - |