65th Annual TSU Relays High School Division | Date: 03/18-03/19/16 Venue: Texas Southern - Houston, TX |
Boys 400m Dash High School
Finals: Heat #1 |
Preliminaries: Heat #1|10|11|12|13|14|15|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Isom , John | SR | Fort Bend Marshall | 48.42 | - |
2 | 2 | John, Anthony | SR | Alief Taylor | 48.44 | - |
3 | 3 | Booker, Jordan | SO | Humble | 49.46 | - |
4 | 4 | Spivey, Terrion | SR | DeSoto | 49.66 | - |
5 | 5 | Valentine , Tyrell | JR | Fort Bend Marshall | 50.51 | - |
6 | 6 | Francois, JaQuan | SO | Port Arthur Memorial | 50.72 | - |
7 | 7 | Murray, Lawrence | JR | Manvel High | 50.98 | - |
8 | 8 | Jordan, Carl | SR | Humble | 51.37 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Valentine , Tyrell | JR | Fort Bend Marshall | 49.31 | |
2 | 19 | Pitre, Terrance | SR | Port Arthur Memorial | 50.25 | |
3 | 33 | Solomon, Dominique | SR | Fort Bend Hightower | 51.25 | |
4 | 63 | Collins, Dion | SO | Austin Johnson | 55.13 | |
5 | 77 | Guidry, Raemon | JR | Houston Madison | 1:00.54 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Joseph, Christian | SR | Humble Atascocita | 49.70 | |
2 | 25 | Brown, Lavone | SO | Alief Taylor | 50.77 | |
3 | 29 | Murray, Brailon | SR | Houston Westbury | 51.16 | |
4 | 35 | Nwachukwu, Dubem | SO | St. Thomas | 51.90 | |
5 | 44 | Curry, Jalen | FR | Stafford | 52.73 | |
6 | 60 | Chavez, Fernando | JR | Angleton | 54.38 | |
7 | 76 | Doar, Zacharia | FR | FW Harmony & Nature | 1:00.41 | |
8 | 83 | Dennis, Damien | FR | KIPP Sunnyside | 1:05.70 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Hornsby, Myles | JR | Beaumont West Brook | 50.13 | |
2 | 24 | Mukoro, Joshua | JR | Fort Bend Travis | 50.64 | |
3 | 28 | Fleming, Jamarcus | SO | Houston Nimitz | 51.12 | |
4 | 36 | Allen, Devyn | JR | Fort Bend Travis | 52.03 | |
5 | 58 | Waddy, Jashon | SR | Angleton | 54.20 | |
6 | 64 | Reeves, Caleb | Houston Homeschool Athletics | 55.40 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Murray, Lawrence | JR | Manvel High | 49.00 | |
2 | 48 | Foston, Cameron | SO | Beaumont Central | 52.91 | |
3 | 52 | Lumpkins, David | FR | Round Rock McNeil | 53.76 | |
4 | 55 | Collazo, Carlos | SR | Corpus Christi West Oso | 54.01 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Williams, Jeffery | SR | Houston Cypress Ridge | 50.00 | |
2 | 20 | Tilford, Chris | SO | Fort Bend Elkins | 50.48 | |
3 | 21 | Sorie, Puma | SR | Alief Taylor | 50.50 | |
4 | 38 | Sesay, Mohammad | SR | Houston Westbury | 52.40 | |
5 | 54 | Foster, Billy | SO | Angleton | 53.94 | |
6 | 56 | Petitt, Devonte | SO | Houston Eisenhower | 54.09 | |
7 | 73 | Dutton, Lendon | SO | First Baptist (Pasadena) | 58.00 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Isom , John | SR | Fort Bend Marshall | 48.16 | |
2 | 32 | Batiste, Terance | SR | Houston North Forest | 51.23 | |
3 | 42 | Shelton, Rayveon | FR | Galena Park North Shore | 52.58 | |
4 | 50 | Wheatfall, Justin | SO | Aldine ISD Davis | 53.16 | |
5 | 79 | Hernandez, Jose | FR | Corpus Christi West Oso | 1:02.20 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Jordan, Carl | SR | Humble | 49.37 | |
2 | 23 | Murray, Larry | JR | Manvel High | 50.58 | |
3 | 43 | Ackerman, Jared | SR | Friendswood Clear Brook | 52.62 | |
4 | 47 | Brown, Shunn | FR | Houston Nimitz | 52.90 | |
5 | 62 | Hatcher, Noah | SR | Houston Cypress Ridge | 55.02 | |
6 | 70 | Tarpey, Brody | SO | First Baptist (Pasadena) | 56.91 | |
7 | 82 | Lindsey, Addison | FR | Providence Classical | 1:03.84 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Francois, JaQuan | SO | Port Arthur Memorial | 49.58 | |
2 | 9 | Robinson, Malik | SR | Houston Eisenhower | 49.64 | |
3 | 30 | Mitchell, Anthony | SR | Houston North Forest | 51.21 | |
4 | 46 | Fredrick, Alaric | JR | Austin Johnson | 52.87 | |
5 | 67 | Davis, Royal | SO | Houston Homeschool Athletics | 56.12 | |
6 | 71 | Cogar, Ethan | FR | Providence Classical | 56.96 | |
7 | 75 | Wilkins, Patrick | SR | Houston Scarborough | 1:00.35 |
Preliminaries:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | John, Anthony | SR | Alief Taylor | 48.87 | |
2 | 22 | Quarles, Cuatarus | SR | Friendswood Clear Brook | 50.55 | |
3 | 37 | Everette, Jonathan | SR | Aldine ISD Davis | 52.11 | |
4 | 39 | Moore, Bryson | JR | Pro-Vision Academy | 52.43 | |
5 | 53 | Hoyle, Romello | SR | Houston Madison | 53.82 | |
6 | 69 | DANIEL, LLOYD | JR | FW Harmony & Nature | 56.75 | |
7 | 72 | Franklin, Jamal | JR | Houston Madison | 57.75 |
Preliminaries:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Spivey, Terrion | SR | DeSoto | 49.19 | |
2 | 15 | Jackson, Darrin | SR | DeSoto | 50.01 | |
3 | 27 | Swanson, Patrick | JR | Humble Atascocita | 51.12 | |
4 | 59 | Lafleur, Anthony | SR | Galena Park North Shore | 54.26 | |
5 | 68 | Lee, Darius | SO | Sam Houston | 56.33 |
Preliminaries:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Booker, Jordan | SO | Humble | 48.86 | |
2 | 13 | Mitchell, Joshua | JR | Spring DeKaney | 49.85 | |
3 | 31 | Peacok, Charles | SR | Houston Eisenhower | 51.21 | |
4 | 45 | Fenley, Roma | JR | Lufkin Hudson | 52.75 | |
5 | 78 | Lingenfelter, Ben | JR | Providence Classical | 1:00.67 | |
6 | 81 | Solis, Ibrahim | FR | FW Harmony & Nature | 1:03.61 |
Preliminaries:
Heat #12
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Davis, Payton | JR | Lufkin Hudson | 49.74 | |
2 | 61 | Rogers, Trace | SR | Humble Atascocita | 54.39 | |
3 | 66 | Christie, Jonathan | SR | Corpus Christi Ray | 55.83 |
Preliminaries:
Heat #13
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Neely, Cameron | JR | DeSoto | 49.78 | |
2 | 16 | Chambers, Evan | SR | DeSoto | 50.04 | |
3 | 49 | Jacobs, Travis | SO | Summer Creek | 52.91 | |
4 | 57 | Wootson, Jacob | SR | Beaumont West Brook | 54.11 |
Preliminaries:
Heat #14
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Hooper Price, Genson | FR | St. Johns School | 50.12 | |
2 | 26 | Levingston, Kareem | SR | Corpus Christi Ray | 50.90 | |
3 | 40 | Hill, Braelon | SO | Friendswood Clear Brook | 52.47 | |
4 | 51 | Dickey, Christian | SR | Houston Nimitz | 53.43 | |
5 | 65 | Levert, Isaiah | JR | Round Rock McNeil | 55.51 | |
6 | 74 | Morris, Joshua | FR | FW Harmony & Nature | 59.08 |
Preliminaries:
Heat #15
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Alvarez, Ryan | JR | Corpus Christi Ray | 51.27 | |
2 | 41 | Vera, Damion | SO | Alvin | 52.54 | |
3 | 80 | robinson, jake | JR | Mt. Carmel | 1:02.32 | |
Fields, Howard | JR | Manvel High | DNF |