Excelsior Springs Quad 2007 | Date: 03-27-07 Venue: Advance, MO |
Girls 400m Dash
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Olive, Danelle | SR | Raytown South | 1:01.5 | 10 |
2 | 4 | Martin, Dorretta | SR | Raytown South | 1:03.7 | 5 |
3 | 5 | Harris, Kelsey | FR | Raytown South | 1:05.0 | 4 |
4 | 6 | Moore, Alicia | JR | Center | 1:05.4 | 3 |
5 | 7 | Pettz, Shelby | SO | Lawson | 1:05.5 | 2 |
6 | 9 | James, Toni | SR | Raytown South | 1:07.5 | - |
7 | 31 | Bentley, Ernesha | SR | Center | 1:15.6 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Kilmer, Jocelyn | SO | Cameron | 1:02.2 | 8 |
2 | 3 | McGinness, Sam | SO | Maryville | 1:03.2 | 6 |
3 | 10 | Ross, Shanee | SR | Raytown South | 1:08.1 | - |
4 | 12 | Wynn, Danielle | SR | Raytown South | 1:08.7 | - |
5 | 28 | Moore, J'Quisha | FR | Center | 1:13.4 | - |
6 | 29 | King, Diamond | JR | Raytown South | 1:13.8 | - |
7 | 30 | Whitley, Savannah | JR | Center | 1:15.5 | - |
8 | 35 | Williams, Kourtney | SO | Center | 1:16.9 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Elliott, Coleigh | JR | Lexington | 1:09.0 | - |
2 | 14 | Kessler, Amy | FR | Lawson | 1:09.4 | - |
3 | 18 | Wallace, Rachel | SO | Raymore-Peculiar | 1:10.3 | - |
4 | 21 | Lafferty, Samantha | FR | Excelsior Springs | 1:11.2 | - |
5 | 24 | Mavel, Amanda | FR | Lawson | 1:11.9 | - |
6 | 35 | Vassol, Precious | FR | Hickman Mills | 1:16.9 | - |
7 | 40 | Hall, Leslee | SR | Center | 1:24.6 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Green, Asia | FR | Hickman Mills | 1:09.4 | - |
2 | 17 | Johnson, Corean | FR | Hickman Mills | 1:10.0 | - |
3 | 21 | Jordan, Monique | JR | Hickman Mills | 1:11.2 | - |
4 | 25 | Lewis, Joycelynn | SO | Hickman Mills | 1:12.6 | - |
5 | 33 | Loveall, Ali | SR | Winnetonka | 1:16.0 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Vanderwal, Aimee | SR | Raymore-Peculiar | 1:09.8 | - |
2 | 20 | Davenport, Sequia | JR | Raymore-Peculiar | 1:11.1 | - |
3 | 26 | Cheatam, Ciara | SO | Winnetonka | 1:12.8 | - |
4 | 27 | Jordan, Kiera | SR | Hickman Mills | 1:12.9 | - |
5 | 31 | McMinn, Lauren | FR | Winnetonka | 1:15.6 | - |
6 | 37 | Moses, E'lisa | FR | Hickman Mills | 1:18.6 | - |
7 | 43 | Adutwum, Abena | FR | Hickman Mills | 1:32.6 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Bates, Michaela | FR | Hickman Mills | 1:16.1 | - |
2 | 38 | Austin, Martesha | FR | Hickman Mills | 1:23.5 | - |
3 | 39 | Campbell, Shalisa | FR | Hickman Mills | 1:24.2 | - |
4 | 41 | Purnell, Natalie | SO | Hickman Mills | 1:25.9 | - |
5 | 42 | Collier, Indigo | FR | Hickman Mills | 1:27.6 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Booker, Whitney | FR | Raymore-Peculiar | 1:06.7 | 1 |
2 | 10 | Everhart, Lisa | SO | Raymore-Peculiar | 1:08.1 | - |
3 | 19 | Wegelinn, Jana | Raymore-Peculiar | 1:10.9 | - | |
4 | 21 | Wise-Sutton, Ashley | JR | Raymore-Peculiar | 1:11.2 | - |
5 | 44 | Smith, Rebecca | FR | Winnetonka | 1:34.6 | - |