41st Annual Northwest Track & Field Classic | Date: 06/10-06/12/16 Venue: Miramar Ansin Sports Complex - Miramar, FL |
100m Dash 15-16 Division Boys
Wind: -0.3
Wind: -0.6
Wind: -0.9
Wind: 0.4
Finals: Heat #1 |
Semifinals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4 |
|
Wind: 1.1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Schwartz, Anthony | Miami Northwest Express T | 10.75 | 5 | |
2 | 2 | Brown, Rasheem | John Gray Track Club | 11.27 | 3 | |
3 | 3 | Allen, Tyrese | SR | ULTIMATE TRACK CLUB | 11.40 | 2 |
4 | 4 | Porteous, Dwayne | FR | Pembroke hall high school | 11.63 | 1 |
5 | 5 | Guy, Marcus | Central Florida Gliders Track | 11.76 | - | |
6 | 6 | Salamon, Roberto | Central Florida Gliders T | 11.88 | - | |
Allen, Tahj-Rae | CamperDown | FS | - |
Semifinals: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Brown, Rasheem | John Gray Track Club | 11.20 | ||
2 | 3 | Porteous, Dwayne | FR | Pembroke hall high school | 11.31 | |
3 | 5 | Allen, Tahj-Rae | CamperDown | 11.51 | ||
4 | 8 | Palmer, Daine | CamperDown | 11.77 | ||
5 | 11 | Anderson, Jahvaurney | SR | John Mills Junior High School | 12.20 | |
Gordon, Najae | John Gray Track Club | FS |
Semifinals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Schwartz, Anthony | Miami Northwest Express T | 10.86 | ||
2 | 4 | Allen, Tyrese | SR | ULTIMATE TRACK CLUB | 11.42 | |
3 | 6 | Salamon, Roberto | Central Florida Gliders T | 11.67 | ||
4 | 7 | Guy, Marcus | Central Florida Gliders Track | 11.72 | ||
5 | 9 | Wilson, Kevin | SR | John Mills Junior High School | 11.80 | |
6 | 10 | Moyse, Markel | Miami Overtown Tornadoes | 12.04 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Allen, Tahj-Rae | CamperDown | 11.59 | ||
2 | 6 | Salamon, Roberto | Central Florida Gliders T | 11.65 | ||
3 | 7 | Guy, Marcus | Central Florida Gliders Track | 11.74 | ||
4 | 10 | Graham, Mikel | CamperDown | 11.93 | ||
5 | 18 | Johnson, Patrick | CamperDown | 12.61 | ||
6 | 19 | Ramsay, Jaxon | Miami Northwest Express Track | 14.66 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Schwartz, Anthony | Miami Northwest Express T | 11.58 | ||
2 | 9 | Gordon, Najae | John Gray Track Club | 11.92 | ||
3 | 11 | Moyse, Markel | Miami Overtown Tornadoes | 11.99 | ||
4 | 15 | Wilson, Kevin | SR | John Mills Junior High School | 12.23 | |
5 | 16 | Anderson, Jahvaurney | SR | John Mills Junior High School | 12.31 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Brown, Rasheem | John Gray Track Club | 11.41 | ||
2 | 2 | Allen, Tyrese | SR | ULTIMATE TRACK CLUB | 11.52 | |
3 | 8 | Mcpherson, Bovel | 8 | HOLMWOOD TECHNICAL HIGH | 11.83 | |
4 | 13 | Palmer, Daine | CamperDown | 12.01 | ||
5 | 14 | Webley, Gilbert | FR | Cornwall College | 12.21 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Porteous, Dwayne | FR | Pembroke hall high school | 11.60 | |
2 | 12 | Skyers, Osasi | Unattached | 12.00 | ||
3 | 17 | Nelfort, Christopher | Nationwide Elite | 12.55 |