Titan Indoor | Date: 03-15-16 Venue: Monmouth College-Huff AC - Monmouth, IL |
Boys 4 x 200m Relay
Finals: Heat #1|2|3 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Cuba ( Ward, Krieger, Krieger, Baily ) | 1:41.35 | - |
2 | 11 | Orion ( Sellers, Hancock, Schulenberg, Bambauer ) | 1:46.15 | - |
3 | Monmouth-Roseville ( Teel, Smith, Bolon, Chandler ) | DQ | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Cambridge ( Ashby, Bumman, Sipp, Nuckles ) | 1:42.91 | - |
2 | 9 | Liberty ( Wolf, Craft, Grawe, Battles ) | 1:43.31 | - |
3 | 10 | Knoxville ( Mercado, Watters, Loving, Harris ) | 1:44.26 | - |
4 | 12 | ROWVA ( Cordle, LaGrow, Stuart, Schultz ) | 1:52.88 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Carthage ( McKee, Artman, Norman, Tanner ) | 1:37.26 | - |
2 | 2 | Mercer County ( Neeld, Kellogg, Wall, King ) | 1:38.06 | - |
3 | 3 | Sherrard ( McAtee, Viager, Neal, Ward ) | 1:38.97 | - |
4 | 4 | Rockridge ( Peterson, Parchert, Harrison, Coppess-Buikema ) | 1:39.08 | - |
5 | 5 | Farmington ( Higgs, Gilstrap, Anderson, Anderson ) | 1:40.68 | - |
6 | 7 | Bushnell-Prairie City ( Boyer, Donaldson, Frankhauser, Raines ) | 1:41.67 | - |