First Chance Meet ABC 2016 | Date: 03-12-16 Venue: Westwood Sports Center - Sterling, IL |
Boys Shot Put C
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Lucero, Joey | SR | Galesburg | 37' 10" | - |
2 | 11 | Dickerson, Dimitree | SO | Galesburg | 33' 1.5" | - |
3 | 12 | Shipp, Jacob | SO | Galesburg | 33' 1" | - |
4 | 13 | Seigmond, Drew | JR | Sterling | 32' 9" | - |
5 | 28 | Perez, Edgar | FR | Galesburg | 25' 10" | - |
6 | 30 | Oltmans, Jacob | SO | Rock Falls | 25' 4.5" | - |
7 | 31 | Nelson, Joseph | SO | Rock Falls | 24' 5" | - |
8 | 32 | Hicks, Jacob | SO | Rock Falls | 24' 1.75" | - |
9 | 33 | Bertolozzi, Jordan | SO | Rock Falls | 20' 10.5" | - |
10 | 34 | Knapp, Tobias | SO | Sterling | 19' 7.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Lopez, Chris | SO | Galesburg | 36' 2" | - |
2 | 8 | Gomez, Javier | SR | Dixon | 34' 8.25" | - |
3 | 14 | Moreno, Richy | SO | Galesburg | 32' 8.75" | - |
4 | 17 | Rodriguez, Edgar | JR | Sterling | 32' 2.25" | - |
5 | 19 | O'Brien, Josh | FR | Sterling | 31' 7.75" | - |
6 | 22 | Barrientos, Jose | JR | Sterling | 30' 5.75" | - |
7 | 24 | Robbins, Teddy | JR | Dixon | 30' 0.5" | - |
8 | 25 | Wiedenmann, Andrew | FR | Orion | 28' 9.75" | - |
9 | 26 | Capes, Jacob | FR | Sterling | 28' 9.5" | - |
10 | 27 | Lavelle, Ethan | SO | Sterling | 27' 10.75" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | LeBlanc, Kyle | SR | Dixon | 41' 9" | - |
2 | 2 | Fredrickson, Jared | SR | Galesburg | 39' 2.5" | - |
3 | 4 | Moton, Caleb | SR | Dixon | 36' 11.5" | - |
4 | 5 | Cabrera, Cristian | SO | Galesburg | 36' 3.25" | - |
5 | 7 | Gebru, Aeden | SR | Galesburg | 35' 9.5" | - |
6 | 8 | Luna, Ruben | JR | Sterling | 34' 8.25" | - |
7 | 10 | Brackett, Ryan | SO | Galesburg | 33' 7.75" | - |
8 | 15 | Wallace, Adrian | FR | Galesburg | 32' 8.25" | - |
9 | 16 | Majeski, Dillion | SO | Sterling | 32' 2.75" | - |
10 | 18 | Rogers, Cody | SO | Dixon | 31' 10" | - |
11 | 20 | Clodfelter, Mitchell | SO | Sterling | 30' 10.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 21 | Herren, Sebastain | SO | Sterling | 30' 6" | - |
2 | 23 | Meyers, Tyler | JR | Rock Falls | 30' 5.5" | - |
3 | 29 | Benti, Browdie | FR | Rock Falls | 25' 8" | - |