2016 UIL 14-5A District Track & Field Championships | Date: 04/12-04/14/16 Venue: Lancaster HS - Lancaster, TX |
Boys 110m Hurdles Junior Varsity
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Flowers, Xavier | JR | Arlington Seguin | 15.85 | 10 |
2 | 2 | Atkins, Jordan | JR | Mansfield Timberview | 15.86 | 8 |
3 | 3 | Waters, Tyree | FR | Lancaster | 16.08 | 6 |
4 | 4 | Knowles, Malik | SO | Mansfield Lake Ridge | 16.37 | 4 |
5 | 5 | Boseman, Vincent | FR | Mansfield Lake Ridge | 16.57 | 2 |
6 | 6 | Henderson, Nick | SO | Waxahachie | 16.71 | 1 |
7 | 7 | Britton, Brandon | SO | Mansfield Lake Ridge | 17.27 | - |
8 | 8 | Schanfish, Matt | SO | Ennis | 17.42 | - |
9 | 9 | Armstrong, Darrius | SO | Ennis | 17.52 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Knowles, Malik | SO | Mansfield Lake Ridge | 16.44 | |
2 | 7 | Boseman, Vincent | FR | Mansfield Lake Ridge | 16.68 | |
3 | 10 | Freeman, Bryan | JR | Mansfield Legacy | 17.32 | |
4 | 14 | Humphrey, MaShawn | SO | Mansfield Timberview | 18.67 | |
5 | 15 | Hannaman, David | FR | Mansfield Legacy | 18.70 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Flowers, Xavier | JR | Arlington Seguin | 15.78 | |
2 | 3 | Schanfish, Matt | SO | Ennis | 16.10 | |
3 | 9 | Henderson, Nick | SO | Waxahachie | 17.30 | |
4 | 12 | Brown, Donavan | JR | Lancaster | 17.81 | |
5 | 13 | Troupe, Ralen | SO | Mansfield Legacy | 17.82 | |
6 | 16 | Porter, Calvin | JR | Mansfield Summit | 18.82 | |
7 | 17 | Carson, Trent | JR | Waxahachie | 20.47 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Atkins, Jordan | JR | Mansfield Timberview | 16.02 | |
2 | 4 | Armstrong, Darrius | SO | Ennis | 16.17 | |
3 | 6 | Waters, Tyree | FR | Lancaster | 16.66 | |
4 | 8 | Britton, Brandon | SO | Mansfield Lake Ridge | 16.72 | |
5 | 11 | Moore, Ashton | SO | Waxahachie | 17.46 |