South Shore Principals Twilight Meet | Date: 05-21-16 Venue: Norwell - Norwell, MA |
Boys Discus Throw Varsity
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 29 | Okafor, Joseph | JR | West Roxbury Academy | 88' 11" | - |
2 | 33 | Nicholas, Walchris | JR | Everett | 82' 5" | - |
3 | 38 | Tarchara, James | JR | Stoughton | 77' 4" | - |
4 | 40 | Spencer, Zack | SO | Tri-County RVT | 64' 7" | - |
5 | 43 | Farrar, Max | FR | Barnstable | 56' 2" | - |
6 | 44 | Quaranto, Justin | SO | Tri-County RVT | 55' 5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 19 | DeVito, Mike | SO | Weston | 97' 10" | - |
2 | 30 | Svizzero, James | SR | Weymouth | 84' 10" | - |
3 | 32 | Dewolfe, Dylan | 8 | Wareham | 84' 4" | - |
4 | 34 | Jacobs-Baston, Terrell | FR | King Philip | 80' 11" | - |
5 | 35 | Downing, Matt | SO | Weymouth | 80' 8" | - |
6 | 39 | Dzuba, Anton | FR | Franklin | 69' 8" | - |
7 | 41 | Dessources, Reggie | SO | Cambridge Rindge & Latin | 62' 9" | - |
8 | 42 | Bethony, Erik | FR | Norwell | 59' 4" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 17 | DaRosa, Irlando | JR | Stoughton | 100' 6" | - |
2 | 21 | O'Brien, Tom | JR | King Philip | 95' 11" | - |
3 | 22 | Walinjom, Nelson | FR | North Quincy | 94' 2" | - |
4 | 24 | Wagner, Wyatt | SO | Weymouth | 93' 6" | - |
5 | 28 | Rivieccio, Chris | SO | Cohasset/Hull | 90' 0" | - |
6 | 30 | Metzger, Charlie | SR | Norwell | 84' 10" | - |
Barone, Richard | JR | Cohasset/Hull | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Cronin, Matt | SO | Weymouth | 128' 11" | 8 |
2 | 15 | Bernier, Andrei | JR | Marthas Vineyard | 106' 8" | - |
3 | 18 | Richards, William | SO | Pembroke | 98' 10" | - |
4 | 20 | Immar, John | JR | East Bridgewater | 96' 1" | - |
5 | 23 | Donahue, Timothy | FR | Bridgewater-Raynham | 93' 11" | - |
6 | 25 | Hirtle, Ben | SR | Hingham | 93' 4" | - |
7 | 26 | Burns, Brian | SO | Pembroke | 92' 4" | - |
8 | 27 | Sandler, Colman | JR | Hingham | 91' 1" | - |
9 | 37 | Raeke, Tim | JR | Stoughton | 78' 1" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Proude, Rob | JR | Weymouth | 122' 8" | 1 |
2 | 9 | Mackin, Gerry | SO | Weymouth | 113' 6" | - |
3 | 11 | DaSilva, Shawn | SR | Dartmouth | 111' 5" | - |
4 | 12 | Graham, Ashton | SR | Pembroke | 111' 2" | - |
5 | 16 | Davis, Matt | SR | Pembroke | 100' 9" | - |
6 | 35 | Wright, Charles | SO | Pembroke | 80' 8" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Munroe, Mike | SR | Quincy | 155' 1" | 10 |
2 | 3 | Kurtz, James | JR | Bridgewater-Raynham | 127' 5" | 6 |
3 | 4 | Onujiogu, Josh | SR | Wareham | 126' 9" | 4 |
4 | 5 | Lombardo, Cory | SR | King Philip | 124' 10" | 2 |
5 | 7 | Davis, Dylan | SO | Hingham | 122' 2" | - |
6 | 8 | McGinty, Aidan | JR | Weston | 120' 9" | - |
7 | 10 | Dukes, Dylan | SR | Southeastern Reg. Voc/Tech | 112' 6" | - |
8 | 13 | Zouzoua, Niandre | SR | Brockton | 110' 3" | - |
9 | 14 | Richardson, John | SR | Weymouth | 108' 2" | - |