Homewood-Flossmoor Boys' Outdoor Invite | Date: 04-16-16 Venue: Homewood-Flossmoor - Flossmoor, IL |
Boys Long Jump Varsity
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 20 | White, Emmanuel | Richards (Oak Lawn) | 18' 6.25" | - | |
2 | 25 | Zalewski, Sam | JR | Riverside-Brookfield | 17' 11.25" | - |
3 | 26 | Ingram, Tajuan | JR | Evergreen Park | 17' 11" | - |
4 | 27 | Baquet, Hunter | JR | St. Ignatius | 17' 9.5" | - |
5 | 30 | Watson, Rayshaun | SO | Thornton Fractional North | 17' 6.25" | - |
6 | 30 | Ashogbon, Adam | FR | Oak Forest | 17' 6.25" | - |
7 | 32 | Balac, Aleks | SR | Munster | 17' 4" | - |
8 | 34 | Moore, David | JR | St. Ignatius | 17' 0.5" | - |
9 | 35 | Smith , Brandon | SR | Eisenhower (Blue Island) | 16' 5" | - |
10 | 36 | Lawal, Bashir | FR | Oak Forest | 14' 1" | - |
11 | 37 | Suggs, Davon | SO | Chicago Mt. Carmel | 12' 7" | - |
12 | 38 | Pacheco, Joe | FR | Chicago Mt. Carmel | 10' 6" | - |
Williams, Tylen | SR | Hillcrest | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Burruss, EJ | Sophomore | Homewood-Flossmoor | 20' 11" | 1 |
2 | 11 | Wabomner, JC | SR | Niles West | 20' 3" | - |
3 | 13 | Garcia, Anthony | JR | Lake Central | 20' 0" | - |
4 | 15 | Souffrant, Michael | SR | Crete-Monee | 19' 9" | - |
5 | 16 | Ross, Trayvon | JR | Dunbar | 19' 6.5" | - |
6 | 17 | Cooper, P.J. | JR | Lockport Township | 19' 5" | - |
7 | 19 | Howard, Jamar | JR | Thornwood | 18' 6.5" | - |
8 | 21 | Miller, Joseph | JR | Thornwood | 18' 5.5" | - |
9 | 22 | Easter, Antoinie | JR | Eisenhower (Blue Island) | 18' 5" | - |
10 | 23 | Taylor Johnson, Ramon | JR | Rock Island | 18' 4" | - |
11 | 24 | Hoogewerf, Josh | SO | Munster | 18' 0" | - |
12 | 28 | Harrison, Demetrius | JR | Shepard | 17' 9" | - |
13 | 29 | Brown, CJ | JR | Evergreen Park | 17' 7" | - |
14 | 33 | Clark, Romell | SO | Dunbar | 17' 1" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Harrell, Camron | JR | Bradley-Bourbonnais | 22' 5.5" | 10 |
2 | 2 | Estelle, Daniel | SR | Homewood-Flossmoor | 22' 0" | 8 |
3 | 3 | Newburn, Luther | SR | Hillcrest | 21' 4.5" | 6 |
4 | 4 | Carter, Nieko | SO | Shepard | 21' 4.25" | 5 |
5 | 5 | hayes, davon | SR | Thornridge | 21' 3" | 4 |
6 | 6 | Patterson, Ottis | SR | Richards (Oak Lawn) | 21' 1.5" | 3 |
7 | 7 | Crawford, Keith | JR | Lake Central | 21' 1" | 2 |
8 | 9 | Fritz, Noah | SR | Bradley-Bourbonnais | 20' 8.25" | - |
9 | 10 | Bustami, Jesse | SR | Lockport Township | 20' 5.5" | - |
10 | 12 | Galloway, Jaylen | SR | Thornton Fractional North | 20' 1.75" | - |
11 | 14 | Commodore, Casey | JR | Rock Island | 19' 9.25" | - |
12 | 18 | Arnold, Albert | SO | Thornridge | 18' 8.5" | - |