NorCal Multi Championships 2016 | Date: 04/12-05/14/16 Venue: Chabot - Hayward, CA |
Women Heptathlon
Overall
Women's
100m Hurdles
Wind: -1
Wind: -1.1
Women's High Jump
Women's Shot Put
Women's
200m Dash
Wind: 2.4
Women's Long Jump
Women's Javelin
Women's
800m Run
100m H | HJ | SP |200m | LJ | JT |800m |
Place | Overall | Name | Year | Team | Points | Score |
---|---|---|---|---|---|---|
1 | 1 | Davidson, Moesha | SO | Fresno | 4774 | 10 |
2 | 2 | Harris, Melody | SO | Fresno | 4555 | 8 |
3 | 3 | Grimm, Julia | SO | Santa Rosa | 4495 | 6 |
4 | 4 | Scally, BreAnn | FR | Monterey Peninsula | 4093 | 5 |
5 | 5 | Omawahleh, Dhakiya | Freshman | Sequoias | 3926 | 4 |
6 | 6 | Aberouette, Dorian | SO | CCSF | 3774 | 3 |
7 | 7 | Surrency, Kelia | FR | De Anza | 3678 | 2 |
8 | 8 | Newson-Henry, Antonique | FR | San Joaquin Delta | 3629 | 1 |
9 | 9 | Diboki , Laury-Ashley | FR | San Joaquin Delta | 3600 | - |
10 | 10 | McCoy, Caitlin | SO | Butte | 3246 | - |
11 | 11 | Bragg, Joy | FR | San Joaquin Delta | 2893 | - |
|
Wind: -0.8 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Davidson, Moesha | SO | Fresno | 14.07 | 968 |
2 | 2 | Newson-Henry, Antonique | FR | San Joaquin Delta | 15.31 | 801 |
3 | 3 | Scally, BreAnn | FR | Monterey Peninsula | 15.44 | 784 |
4 | 5 | Grimm, Julia | SO | Santa Rosa | 16.30 | 678 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | Harris, Melody | SO | Fresno | 16.12 | 700 |
2 | 6 | Aberouette, Dorian | SO | CCSF | 16.42 | 664 |
3 | 7 | McCoy, Caitlin | SO | Butte | 16.50 | 654 |
4 | 8 | Omawahleh, Dhakiya | Freshman | Sequoias | 17.50 | 541 |
Heat #3 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | Diboki , Laury-Ashley | FR | San Joaquin Delta | 17.60 | 530 |
2 | 10 | Surrency, Kelia | FR | De Anza | 17.71 | 519 |
3 | 11 | Bragg, Joy | FR | San Joaquin Delta | 18.09 | 479 |
Place | Overall | Name | Year | Team | Height | Points |
---|---|---|---|---|---|---|
1 | 1 | Davidson, Moesha | SO | Fresno | 1.64m | 783 |
2 | 2 | Grimm, Julia | SO | Santa Rosa | 1.61m | 747 |
3 | 2 | Scally, BreAnn | FR | Monterey Peninsula | 1.61m | 747 |
4 | 4 | Aberouette, Dorian | SO | CCSF | 1.55m | 678 |
5 | 5 | Harris, Melody | SO | Fresno | 1.46m | 577 |
6 | 6 | Diboki , Laury-Ashley | FR | San Joaquin Delta | 1.43m | 544 |
7 | 6 | Surrency, Kelia | FR | De Anza | 1.43m | 544 |
8 | 6 | Omawahleh, Dhakiya | Freshman | Sequoias | 1.43m | 544 |
9 | 9 | Newson-Henry, Antonique | FR | San Joaquin Delta | 1.31m | 419 |
10 | 11 | Bragg, Joy | FR | San Joaquin Delta | 1.25m | 359 |
11 | 11 | McCoy, Caitlin | SO | Butte | 1.25m | 359 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Harris, Melody | SO | Fresno | 10.36m | 553 |
2 | 2 | Omawahleh, Dhakiya | Freshman | Sequoias | 10.33m | 551 |
3 | 3 | Grimm, Julia | SO | Santa Rosa | 10.00m | 529 |
4 | 4 | Diboki , Laury-Ashley | FR | San Joaquin Delta | 9.59m | 503 |
5 | 5 | Aberouette, Dorian | SO | CCSF | 9.18m | 476 |
6 | 6 | Newson-Henry, Antonique | FR | San Joaquin Delta | 9.13m | 473 |
7 | 7 | Davidson, Moesha | SO | Fresno | 9.05m | 467 |
8 | 8 | Bragg, Joy | FR | San Joaquin Delta | 7.66m | 377 |
9 | 8 | McCoy, Caitlin | SO | Butte | 7.66m | 377 |
10 | 10 | Surrency, Kelia | FR | De Anza | 7.48m | 366 |
11 | 11 | Scally, BreAnn | FR | Monterey Peninsula | 7.34m | 357 |
|
Wind: 1.2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Davidson, Moesha | SO | Fresno | 24.42 | 941 |
2 | 2 | Surrency, Kelia | FR | De Anza | 26.11 | 788 |
3 | 3 | Harris, Melody | SO | Fresno | 26.65 | 741 |
4 | 4 | Scally, BreAnn | FR | Monterey Peninsula | 26.78 | 730 |
5 | 7 | Omawahleh, Dhakiya | Freshman | Sequoias | 27.27 | 690 |
6 | 8 | Newson-Henry, Antonique | FR | San Joaquin Delta | 27.27 | 690 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | Grimm, Julia | SO | Santa Rosa | 26.81 | 728 |
2 | 9 | McCoy, Caitlin | SO | Butte | 27.82 | 645 |
3 | 10 | Diboki , Laury-Ashley | FR | San Joaquin Delta | 27.86 | 642 |
4 | 11 | Aberouette, Dorian | SO | CCSF | 27.90 | 639 |
5 | 12 | Bragg, Joy | FR | San Joaquin Delta | 28.60 | 584 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Davidson, Moesha | SO | Fresno | 5.44m | 683 |
2 | 2 | Harris, Melody | SO | Fresno | 5.33m | 651 |
3 | 3 | Grimm, Julia | SO | Santa Rosa | 5.06m | 576 |
4 | 4 | Newson-Henry, Antonique | FR | San Joaquin Delta | 5.04m | 570 |
5 | 5 | Scally, BreAnn | FR | Monterey Peninsula | 4.94m | 543 |
6 | 5 | Surrency, Kelia | FR | De Anza | 4.94m | 543 |
7 | 7 | Aberouette, Dorian | SO | CCSF | 4.92m | 538 |
8 | 8 | Omawahleh, Dhakiya | Freshman | Sequoias | 4.87m | 524 |
9 | 9 | Diboki , Laury-Ashley | FR | San Joaquin Delta | 4.73m | 487 |
10 | 10 | Bragg, Joy | FR | San Joaquin Delta | 4.37m | 396 |
11 | 12 | McCoy, Caitlin | SO | Butte | 4.17m | 347 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Harris, Melody | SO | Fresno | 44.02m | 745 |
2 | 2 | Grimm, Julia | SO | Santa Rosa | 39.55m | 659 |
3 | 3 | Omawahleh, Dhakiya | Freshman | Sequoias | 30.02m | 477 |
4 | 4 | Davidson, Moesha | SO | Fresno | 25.03m | 383 |
5 | 5 | Scally, BreAnn | FR | Monterey Peninsula | 24.15m | 366 |
6 | 6 | Diboki , Laury-Ashley | FR | San Joaquin Delta | 23.47m | 354 |
7 | 7 | Surrency, Kelia | FR | De Anza | 23.40m | 352 |
8 | 8 | Bragg, Joy | FR | San Joaquin Delta | 19.68m | 283 |
9 | 9 | Newson-Henry, Antonique | FR | San Joaquin Delta | 19.62m | 282 |
10 | 10 | McCoy, Caitlin | SO | Butte | 19.41m | 278 |
11 | 11 | Aberouette, Dorian | SO | CCSF | 19.28m | 276 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Omawahleh, Dhakiya | Freshman | Sequoias | 2:37.77 | 599 |
2 | 2 | Harris, Melody | SO | Fresno | 2:38.67 | 588 |
3 | 3 | McCoy, Caitlin | SO | Butte | 2:38.89 | 586 |
4 | 4 | Grimm, Julia | SO | Santa Rosa | 2:39.56 | 578 |
5 | 5 | Scally, BreAnn | FR | Monterey Peninsula | 2:40.58 | 566 |
6 | 6 | Surrency, Kelia | FR | De Anza | 2:40.61 | 566 |
7 | 7 | Davidson, Moesha | SO | Fresno | 2:42.09 | 549 |
8 | 8 | Diboki , Laury-Ashley | FR | San Joaquin Delta | 2:42.87 | 540 |
9 | 9 | Aberouette, Dorian | SO | CCSF | 2:46.32 | 503 |
10 | 10 | Bragg, Joy | FR | San Joaquin Delta | 2:54.75 | 415 |
11 | 11 | Newson-Henry, Antonique | FR | San Joaquin Delta | 2:56.93 | 394 |