MIAA EMASS Division 4 T&F Championship Date: 05-28-16   Venue: Norwell - Norwell, MA
Boys Outdoor Pentathlon
110m H | LJ | HJ | SP |1,500m
Overall
Place Overall Name Year Team Points Score
1 1 Panneton, Jack SR Innovation Academy 2786 10
2 2 Landry, Ben SO Watertown 2554 8
3 3 McAlear , Griffin FR Norton 2481 6
4 4 Giunta, George JR North Reading 2368 5
5 5 Foley, Ryan SR Amesbury 2299 4
6 6 Rutherford, Liam JR North Reading 2294 3
7 7 Bourgeois, Colin SO Old Rochester 2024 2
8 8 Passarelli, Jonathan FR Innovation Academy 1900 1
9 9 Mourao, Tyler JR Old Rochester 1889 -
10 10 Bichsel, Andrew JR Old Rochester 1757 -
11 11 Landis, Noah JR Innovation Academy 1499 -
12 12 Marquis, Garrett SR Weston 860 -
Men's 110m Hurdles

Heat #1
Wind: 0.8
Place Overall Name Year Team Time Points
1 1 Giunta, George JR North Reading 16.59 668
2 2 Landry, Ben SO Watertown 17.24 599
3 6 Rutherford, Liam JR North Reading 19.47 392
4 9 Passarelli, Jonathan FR Innovation Academy 21.02 273
Heat #2
Wind: 0.5
Place Overall Name Year Team Time Points
1 5 Bichsel, Andrew JR Old Rochester 19.38 400
2 7 Foley, Ryan SR Amesbury 20.44 315
3 8 Mourao, Tyler JR Old Rochester 21.00 274
4 11 Marquis, Garrett SR Weston 22.34 188
Heat #3

Place Overall Name Year Team Time Points
1 3 Panneton, Jack SR Innovation Academy 17.84 540
2 4 McAlear , Griffin FR Norton 18.80 450
3 10 Bourgeois, Colin SO Old Rochester 21.26 256
4 12 Landis, Noah JR Innovation Academy 23.21 140
Men's Long Jump
  Wind: 0.7
Place Overall Name Year Team Distance Points
1 1 Panneton, Jack SR Innovation Academy 5.96m 578
2 2 Foley, Ryan SR Amesbury 5.84m 552
3 3 McAlear , Griffin FR Norton 5.78m 540
4 4 Giunta, George JR North Reading 5.68m 519
5 5 Rutherford, Liam JR North Reading 5.55m 492
6 6 Landry, Ben SO Watertown 5.54m 490
7 7 Bourgeois, Colin SO Old Rochester 5.43m 467
8 8 Mourao, Tyler JR Old Rochester 5.11m 404
9 9 Passarelli, Jonathan FR Innovation Academy 5.08m 398
10 10 Bichsel, Andrew JR Old Rochester 4.75m 335
11 11 Landis, Noah JR Innovation Academy 4.63m 313
  Marquis, Garrett SR Weston FOUL -
Men's High Jump
 
Place Overall Name Year Team Height Points
1 1 Rutherford, Liam JR North Reading 1.77m 602
2 2 McAlear , Griffin FR Norton 1.72m 560
3 3 Panneton, Jack SR Innovation Academy 1.62m 480
4 3 Bourgeois, Colin SO Old Rochester 1.62m 480
5 5 Foley, Ryan SR Amesbury 1.57m 441
6 6 Passarelli, Jonathan FR Innovation Academy 1.52m 404
7 7 Mourao, Tyler JR Old Rochester 1.47m 367
8 7 Giunta, George JR North Reading 1.47m 367
9 9 Bichsel, Andrew JR Old Rochester 1.42m 331
10 9 Landry, Ben SO Watertown 1.42m 331
  Landis, Noah JR Innovation Academy NH -
  Marquis, Garrett SR Weston NH -
Men's Shot Put
 
Place Overall Name Year Team Distance Points
1 1 Panneton, Jack SR Innovation Academy 11.12m 553
2 2 Landry, Ben SO Watertown 11.08m 551
3 3 Marquis, Garrett SR Weston 11.02m 547
4 4 Foley, Ryan SR Amesbury 10.20m 498
5 5 Landis, Noah JR Innovation Academy 9.96m 483
6 5 Bourgeois, Colin SO Old Rochester 9.96m 483
7 7 Bichsel, Andrew JR Old Rochester 8.20m 378
8 8 Giunta, George JR North Reading 8.16m 376
9 9 McAlear , Griffin FR Norton 7.93m 362
10 10 Mourao, Tyler JR Old Rochester 7.86m 358
11 11 Passarelli, Jonathan FR Innovation Academy 7.71m 349
12 12 Rutherford, Liam JR North Reading 7.50m 337
Men's 1,500m Run
 
Place Overall Name Year Team Time Points
1 1 Panneton, Jack SR Innovation Academy 4:47.38 635
2 2 Landry, Ben SO Watertown 4:55.95 583
3 3 McAlear , Griffin FR Norton 4:58.44 569
4 4 Landis, Noah JR Innovation Academy 4:59.43 563
5 5 Foley, Ryan SR Amesbury 5:11.85 493
6 6 Mourao, Tyler JR Old Rochester 5:13.23 486
7 7 Passarelli, Jonathan FR Innovation Academy 5:15.10 476
8 8 Rutherford, Liam JR North Reading 5:16.11 471
9 9 Giunta, George JR North Reading 5:22.38 438
10 10 Bourgeois, Colin SO Old Rochester 5:42.87 338
11 11 Bichsel, Andrew JR Old Rochester 5:48.52 313
12 12 Marquis, Garrett SR Weston 6:39.65 125