Prairie View Relays (High School) | Date: 03-25-17 Venue: Prairie View - Prairie View, TX |
Boys 400m Dash Division 2
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Gilmore, Ian | FR | Humble | 49.49 | 8 |
2 | 3 | Williams, Devin | JR | Alief Taylor | 49.53 | 6 |
3 | 5 | Brown, Lavone | JR | Alief Taylor | 49.63 | 4 |
4 | 6 | Fleming, Jamarcus | JR | Houston Nimitz | 50.07 | 3 |
5 | 8 | Prier, Eric | SO | Alief Taylor | 50.79 | - |
6 | 25 | WASHINGTON, REMUND | SR | Houston Westbury | 54.11 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Jackson, Reynaud | SR | Aldine ISD Davis | 49.54 | 5 |
2 | 7 | Santos, Allen | SO | Port Arthur Memorial | 50.53 | 2 |
3 | 9 | Bolden, Jayln | JR | Houston Cypress Springs | 50.99 | 1 |
4 | 15 | Adeojo, Alex | JR | Alief Hastings | 52.06 | - |
5 | 16 | Gilmore, Dana | SR | Humble | 52.55 | - |
6 | 20 | Thomas, Kahlil | SR | Austin Johnson | 53.16 | - |
7 | 34 | WASHINGTON, BRANDON | SO | Houston Westbury | 56.91 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Whitaker, Patrick | SR | Houston Nimitz | 51.22 | - |
2 | 12 | Romero, Joshua | JR | Aldine ISD Davis | 51.55 | - |
3 | 17 | Johnson, Vondell | JR | Alief Elsik | 52.57 | - |
4 | 18 | Freeman Jr., Lamont | FR | Port Arthur Memorial | 52.61 | - |
5 | 32 | malique, jenkins | JR | Alief Hastings | 56.20 | - |
6 | 37 | Wolfe, Bobby | SO | Houston Madison | 57.84 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Sapp, Tyreke | SR | Houston Cypress Springs | 49.04 | 10 |
2 | 11 | WILLIAMS, ADRIAN | SR | Port Arthur Memorial | 51.35 | - |
3 | 13 | Thebideaux, Robert | SO | Beaumont Central | 51.72 | - |
4 | 14 | Foston, Cameron | JR | Beaumont Central | 51.73 | - |
5 | 19 | murray , chris | FR | Galveston Ball | 52.78 | - |
6 | 29 | Hudson, Thomas | JR | Houston Chavez | 54.91 | - |
7 | 40 | Ellis, Reginald | SO | Aldine ISD Davis | 59.73 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Butler, Jason | SR | Houston Nimitz | 53.80 | - |
2 | 38 | PIERCE, COREY | JR | Houston Westbury | 58.76 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Basanga, Patrick | SO | KIPP Houston High School | 53.59 | - |
2 | 27 | cunninham , Bernard | SR | Galveston Ball | 54.64 | - |
3 | 31 | Lee, Frederick | JR | Humble | 55.60 | - |
4 | 39 | Green, Mike | SR | Alief Elsik | 59.69 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Bell, Everett | JR | Houston Madison | 53.87 | - |
2 | 26 | Stewart, Samuel | SR | Galveston Ball | 54.39 | - |
3 | 30 | Jackson, Javen | SR | Houston Chavez | 55.52 | - |
4 | 33 | Lizama, Walter | JR | Alief Elsik | 56.59 | - |
5 | 36 | Berry, Ezra | JR | Beaumont Ozen | 57.77 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 35 | Gavvala, Kris | JR | HCYA | 57.15 | - |
2 | 41 | Denman, Javaris | JR | KIPP Houston High School | 1:02.07 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Bourgeois, Donte | SO | Austin Johnson | 53.30 | - |
2 | 28 | Myers, Marlon | JR | Houston Chavez | 54.79 | - |