6th Annual East Coast Championship Scholastic Meet | Date: 01/13-01/14/17 Venue: Providence Career & Technical HS - Providence, RI |
Boys Shot Put Emerging Scholastic
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 49 | Rodriguez, Raphael | Classical | 31' 11" | - | |
2 | 65 | Darocha, Josh | SO | Coventry | 28' 8.75" | - |
3 | 70 | Pires, Ben | FR | Coventry | 26' 10.75" | - |
4 | 73 | Dolan, Ray | SR | Mount St. Charles | 25' 9" | - |
5 | 74 | Sibran, Jason | FR | Classical | 25' 8" | - |
6 | 76 | Lewis, Jerome | JR | Central | 24' 11.5" | - |
7 | 77 | Opere-Toyin, Farid | Classical | 24' 4" | - | |
8 | 78 | Patel, Devraj | FR | Griswold | 24' 1" | - |
9 | 79 | Gustafson, Glen | FR | Coventry | 21' 4.5" | - |
10 | 80 | Ham, Ratana | SO | Woonsocket | 21' 0.75" | - |
11 | 81 | Woodcock, Ryan | SR | Plainfield | 20' 6.75" | - |
12 | 82 | Desrosier, Mason | FR | Griswold | 17' 3.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 34 | Montanez, Ethan | FR | Central | 34' 8" | - |
2 | 40 | Smith, Owen | JR | Norwich Free Academy | 32' 11.25" | - |
3 | 45 | Ramero, Jasmen | SO | Classical | 32' 6" | - |
4 | 51 | LaChance, Joe | SR | Coventry | 31' 6.75" | - |
5 | 52 | Mullin, Dan | JR | Southington | 31' 5.5" | - |
6 | 55 | Barnett, Nate | JR | Coventry | 31' 4.25" | - |
7 | 59 | Lopergolo, Matteo | FR | Barrington | 30' 5" | - |
8 | 62 | Rodriguez, Xavier | SO | Classical | 29' 7" | - |
9 | 64 | Sterling, Spencer | JR | Southington | 28' 11.5" | - |
10 | 66 | Schultz, Christopher | SR | Norwich Free Academy | 28' 8.25" | - |
11 | 67 | Sherman, Justin | SO | Griswold | 28' 5" | - |
12 | 68 | Carr, Ethan | JR | Coventry | 28' 3.5" | - |
13 | 71 | Hoover, Patrick | JR | Barrington | 26' 8" | - |
14 | 74 | Lopez, Elijah | SO | Bloomfield | 25' 8" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 26 | Hill, Lavery | FR | Norwich Free Academy | 35' 4" | - |
2 | 39 | Luna, Michael | JR | Central | 33' 9.25" | - |
3 | 42 | Thetrault, Zachary | JR | Griswold | 32' 8" | - |
4 | 44 | Pelletier, Tyler | SR | Coventry | 32' 6.5" | - |
5 | 45 | Barnes, Barrington | SR | Norwich Free Academy | 32' 6" | - |
6 | 47 | Desplaines, Nathan | SO | Woonsocket | 32' 0.5" | - |
7 | 48 | Shepard, Isiah | SO | Central | 32' 0" | - |
8 | 50 | Leach, Aaron | JR | Milford | 31' 10.25" | - |
9 | 53 | Alexander, Casey | SO | North Kingstown | 31' 4.5" | - |
10 | 56 | Batista, Robert | SR | Classical | 31' 1.75" | - |
11 | 58 | Zach, MacDonald | JR | Southington | 30' 6.5" | - |
12 | 69 | HillGore, Jasay | SO | Bloomfield | 27' 3.75" | - |
13 | 72 | Alston, Dante | SR | Bloomfield | 26' 7" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Red, Anthony | SO | Bloomfield | 37' 10" | - |
2 | 18 | Williams, Aaron | SO | Bloomfield | 37' 2.25" | - |
3 | 26 | Deblois, Mike | SR | Cumberland | 35' 4" | - |
4 | 28 | Steminsky, Mike | SR | Southington | 35' 1.75" | - |
5 | 29 | Hoskins, Jason | SR | Coventry | 35' 0" | - |
6 | 30 | Briggs, Hunter | SR | Griswold | 34' 11.5" | - |
7 | 31 | Jones, Derek | SR | Fitch | 34' 11" | - |
8 | 32 | Sullivan, Mike | SR | La Salle Academy | 34' 9.25" | - |
9 | 36 | Atad, Adrian | JR | Fitch | 34' 1.5" | - |
10 | 37 | Luisi, Ryan | SR | Mount St. Charles | 33' 10.5" | - |
11 | 38 | Marsalkowski, David | SO | Woonsocket | 33' 9.5" | - |
12 | 41 | Ceron, Juan | SO | Woonsocket | 32' 11" | - |
13 | 57 | Jarvis, Keegan | JR | Southington | 30' 10" | - |
14 | 60 | Mancini, Isaiah | FR | Bishop Hendricken | 30' 4.75" | - |
15 | 63 | Kirby, Brandon | SR | Bloomfield | 29' 3.5" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Nadeau, Andrew | SR | Old Rochester | 39' 9" | - |
2 | 14 | Boucher, Michael | JR | Milford | 37' 9" | - |
3 | 15 | Murphy, Michael | SR | North Kingstown | 37' 7.5" | - |
4 | 17 | Samuels, Erris | SO | Bloomfield | 37' 6" | - |
5 | 19 | Menard, Ryan | SR | La Salle Academy | 36' 10.75" | - |
6 | 20 | Campbell, Nicholas | SR | Bloomfield | 36' 9" | - |
7 | 22 | Loney, JaQuan | SO | Bloomfield | 36' 6.5" | - |
8 | 33 | Close, Jose | JR | Classical | 34' 8.75" | - |
9 | 35 | Furland, Jacob | SO | Classical | 34' 4" | - |
10 | 42 | Myers, Pajebo | SR | Central | 32' 8" | - |
11 | 53 | Mason, Marshall | SO | East Lyme | 31' 4.5" | - |
12 | 61 | Chiavelli, Derek | JR | Nashua South | 30' 4" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Petrecca, Zach | SR | La Salle Academy | 42' 1.75" | - |
2 | 2 | Ovalles, Sean | JR | East Greenwich | 42' 0.5" | - |
3 | 3 | Bednarik, Brandon | JR | Joseph Case | 41' 8" | - |
4 | 4 | Kimbrough, Alton | SO | Amityville | 41' 5.75" | - |
5 | 5 | Skeldon, Tye | SO | Cumberland | 40' 10.5" | - |
6 | 6 | Louis, Wonder | SR | Uniondale | 40' 8.25" | - |
7 | 8 | Wilmore, Jovan | SR | Worcester Technical | 39' 6" | - |
8 | 9 | Sousa, Paul | JR | Joseph Case | 38' 9.5" | - |
9 | 10 | Hill, Ryerson | SR | Norwich Free Academy | 38' 6.5" | - |
10 | 11 | Reeder, Kyle | JR | Nashua South | 38' 1" | - |
11 | 12 | Highman, Sam | JR | East Lyme | 37' 11" | - |
12 | 16 | Clement, Travis | JR | East Lyme | 37' 7" | - |
13 | 21 | Paskanik, Derin | SO | Woonsocket | 36' 8.75" | - |
14 | 23 | Sacco, Matt | SR | Saint John's | 36' 4" | - |
15 | 24 | Carlson, Josh | SR | Mount St. Charles | 35' 9.75" | - |
16 | 25 | Lopez, David | SR | Bloomfield | 35' 5" | - |