Dunamis Sports Group Prep Classic | Date: 02/10-02/11/17 Venue: The Ford Center at The Star in Frisco - Frisco, TX |
Boys 60m Hurdles Prep Classic
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Anderson, Joseph | SR | Plyometric Fusion-TC | 7.77 | - |
2 | 2 | Brockman III, Charles | N. Dallas Athletic Association | 8.00 | - | |
3 | 3 | Young, Justin | SR | Metamorphic Speed Interna | 8.03 | - |
4 | 4 | Montgomery, Blanchard | UNAT-Frog Flyers TC | 8.17 | - | |
5 | 5 | Hunter, Kieron | Team Quest | 8.19 | - | |
6 | 6 | Cavazos , Lejond | Lancaster lightning YTC | 8.21 | - | |
7 | 7 | Smith, TJ | North Texas Burners | 8.42 | - | |
Releford, Darius | Unattached | FS | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Releford, Darius | Unattached | 8.15 | ||
2 | 13 | Stroup, Jacob | JR | Blue Ridge | 8.85 | |
3 | 20 | McFarland, Hayden | SO | Frisco Heritage | 9.26 | |
4 | 21 | Umannakwe, Benoi | JR | Allen | 9.27 | |
5 | 23 | Lowe, Darrian | FR | Unattached | 9.31 | |
6 | 34 | Green, Gary | Texas Torch Tc | 9.85 | ||
7 | 39 | Caraway, Mason | SO | Abilene | 10.15 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Anderson, Joseph | SR | Plyometric Fusion-TC | 7.83 | |
2 | 6 | Montgomery, Blanchard | UNAT-Frog Flyers TC | 8.29 | ||
3 | 7 | Cavazos , Lejond | Lancaster lightning YTC | 8.44 | ||
4 | 8 | Smith, TJ | North Texas Burners | 8.46 | ||
5 | 12 | Gilbreath, Keifer | SR | Unattached | 8.82 | |
6 | 29 | Hardman, Tyler | JR | Unattached | 9.54 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Brockman III, Charles | N. Dallas Athletic Association | 8.11 | ||
2 | 10 | Grace, Blake | JR | MCKINNEY ELITE | 8.74 | |
3 | 22 | Alvarez, Anthony | JR | Abilene | 9.27 | |
4 | 26 | Holden, Josh | SR | Frisco Liberty | 9.39 | |
5 | 34 | Bivens, Cameron | SR | Allen | 9.85 | |
6 | 37 | Coughenhour, Cole | JR | Frisco Heat Track Club | 9.91 | |
Rogers, Bret | UNAT-Frog Flyers TC | DNF |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Reynolds, Carson | Prime Time Elite Track Club | 8.87 | ||
2 | 19 | Belk, Gavin | JR | Unattached | 9.13 | |
3 | 30 | Ruzoviyo, Moses | SR | Abilene | 9.65 | |
4 | 31 | Massingill, Mason | HF Elite | 9.66 | ||
5 | 36 | Barbour, Samuel | Frisco Reedy | 9.86 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Hundl, Bradley | SR | Edmond North | 9.02 | |
2 | 24 | Smith, Jaxon | FR | Unattached | 9.37 | |
3 | 27 | Kabongo, Nathan | SR | Frisco Liberty | 9.39 | |
4 | 32 | Lane, Zach | JR | Arlington Martin | 9.67 | |
5 | 41 | King, Jaydyn | West Texas Track Club | 10.34 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Hunter, Kieron | Team Quest | 8.22 | ||
2 | 9 | Manuel, Harrison | Team Quest | 8.50 | ||
3 | 11 | Frank, Philip | Prime Time Elite Track Club | 8.78 | ||
4 | 18 | Palmer, Christian | JR | Frisco Liberty | 9.08 | |
5 | 28 | Escobedo, Carlos | SR | Dallas Adams | 9.43 | |
6 | 33 | Young, Logan | SO | Edmond North | 9.68 | |
7 | 40 | Blagg, Carson | SR | Unattached | 10.32 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Young, Justin | SR | Metamorphic Speed Interna | 8.14 | |
2 | 15 | Kinard, Jeffrey | SR | Team Xtreme | 8.94 | |
3 | 17 | Sharpe, Raylen | FR | Allen | 9.05 | |
4 | 25 | Aguire, Jacob | Fort Worth Flyers Track Club | 9.38 | ||
5 | 38 | Henderson, Allen | SO | Unattached | 9.94 | |
6 | 42 | Nava, Christian | SR | Dallas Adams | 12.06 |