ACL/SSL Meet #3 | Date: 01-09-17 Venue: Reggie Lewis Track Center, MA |
Boys Long Jump
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Carey, Christopher | JR | Dennis-Yarmouth | 18' 11.5" | - |
2 | 8 | Wilcox, Owen | JR | Nauset | 18' 7.5" | - |
3 | 14 | Sporborg, Daniel | SR | Nauset | 17' 8.25" | - |
4 | 16 | Murphy, Daniel | JR | Sandwich | 17' 1.5" | - |
5 | 18 | Kerse-McMillin, Mente | SR | Nauset | 17' 0" | - |
6 | 21 | Carpenter, Tyler | JR | Dennis-Yarmouth | 15' 8.75" | - |
7 | 24 | Hanson, Owen | 8 | Sandwich | 13' 3" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Allioth, Mackenzie | SR | Middleboro | 19' 9.75" | - |
2 | 2 | Gwozdz, Evan | SR | Middleboro | 19' 7.25" | - |
3 | 4 | Wood, Alex | SR | Mashpee | 19' 4" | - |
4 | 5 | Ahearn, Gunnar | SR | Mashpee | 19' 3.25" | - |
5 | 7 | Lovell, Dan | SR | East Bridgewater | 18' 10" | - |
6 | 11 | Aylward, Kevin | SR | East Bridgewater | 17' 11.75" | - |
7 | 17 | Skinner, Connor | SR | Carver | 17' 1" | - |
8 | 19 | Riendeau, Ross | SR | Middleboro | 16' 8.25" | - |
9 | 22 | Craig, Dominic | 8 | Carver | 15' 7.5" | - |
10 | 23 | Comeau, Dylan | SO | Carver | 15' 6.5" | - |
11 | 25 | Alder, Deshaun | FR | Mashpee | 13' 0.25" | - |
Carter, Will | SR | East Bridgewater | FOUL | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Silva, Kevin | SR | Randolph | 19' 7" | - |
2 | 9 | Bernadotte, Frantz | SR | Randolph | 18' 5.5" | - |
3 | 10 | Duarte, Elijah | JR | Marshfield | 18' 4.5" | - |
4 | 12 | Washington, Aidan | SO | Falmouth | 17' 10" | - |
5 | 13 | Friedel, Christian | SR | Marshfield | 17' 9.5" | - |
6 | 15 | Kirlew, Rohan | SR | Falmouth | 17' 4" | - |
7 | 20 | Birkett, Jallen | JR | Randolph | 16' 4" | - |