SIU High School Indoor Track and Field Invitational (Girls) | Date: 03-03-17 Venue: Southern Illinois-Rec Center FH - Carbondale, IL |
Finals: Heat #1|10|11|12|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hudson, Mariya | SR | Cahokia | 24.82 | - |
2 | 2 | Houston, Tamya | SR | O'Fallon | 26.14 | - |
3 | 3 | Douglas, Kersten | SR | O'Fallon | 26.25 | - |
4 | 4 | Watson-Blake, Mya | SR | O'Fallon | 26.52 | - |
5 | 5 | Harris, Tredaja | JR | Mt. Vernon | 27.07 | - |
6 | 6 | Davis, Teonna | JR | Belleville West | 27.45 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | mouyard, alora | SR | Johnston City | 27.75 | - |
2 | 8 | Davis, Madison | SO | DuQuoin | 28.02 | - |
3 | 11 | Porter, Jaidyn | JR | Marion | 28.25 | - |
4 | 20 | Graham, Laila | SO | Belleville East | 29.21 | - |
5 | 25 | Adjaka, Antoinette | JR | Belleville East | 29.65 | - |
Custer, Akira | FR | Carbondale | DNS | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Williams, D'Vyne | JR | Belleville West | 28.23 | - |
2 | 18 | Klanke, Madison | SR | Vandalia | 29.09 | - |
3 | 26 | Tarkington, Katie | JR | Vandalia | 29.70 | - |
4 | 28 | Stricklin, Morgan | FR | Belleville West | 29.81 | - |
5 | 35 | Dowell, Marsha' | SO | Cahokia | 30.55 | - |
Agbeh, Patty | SO | Carbondale | DNS | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Carlile, Cassie | SR | Evansville North | 28.24 | - |
2 | 13 | Reid, Shanelle | FR | Salem | 28.57 | - |
3 | 14 | Mitchell, Saadiya | FR | Belleville East | 28.70 | - |
4 | 31 | Swedenberg, Aubrey | JR | Evansville Mater Dei | 30.00 | - |
5 | 61 | Walker, Kayla | JR | Murphysboro | 34.93 | - |
Dodson, Danielle | SR | Sparta | DNS | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Harris, Mallorie | JR | Murphysboro | 28.29 | - |
2 | 21 | Smith, Epiphany | SR | Althoff | 29.28 | - |
3 | 22 | Cooper, Tatianna | SR | Monticello | 29.31 | - |
4 | 30 | Shelby-Woods, Dazha | SR | Mt. Vernon | 29.91 | - |
5 | 33 | Goodling, Madison | SO | Monticello | 30.48 | - |
6 | 43 | MCFARLAND, LEXI | SO | St. Thomas More | 31.61 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Strayhorn, Yasmene | JR | Centralia | 28.70 | - |
2 | 16 | Cosby, Oreh | SR | Marion | 28.96 | - |
3 | 19 | Brandon, Landis | FR | Monticello | 29.20 | - |
4 | 24 | Carter, Hope | FR | Evansville North | 29.50 | - |
5 | 29 | Hurst, Abby | FR | Marshall County | 29.88 | - |
6 | 36 | Neubauer, Rachel | FR | Centralia | 30.80 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Byron, Sylvia | FR | Mahomet-Seymour | 29.07 | - |
2 | 22 | Williams, Ryshelle | FR | Dupo | 29.31 | - |
3 | 27 | Adler, Olivia | SR | Evansville Mater Dei | 29.78 | - |
4 | 48 | Wimberly, Hailey | JR | Salem | 32.21 | - |
5 | 50 | Rhyne, Brandy | SO | Dupo | 32.72 | - |
6 | 62 | Casey, Jaqueline | SO | Johnston City | 34.96 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Postawa, Gavi | SO | Marion | 30.15 | - |
2 | 37 | Maines, Tashee | FR | Centralia | 31.05 | - |
3 | 38 | Craw, Margaret | SO | Mahomet-Seymour | 31.21 | - |
4 | 39 | Pilout, Jordan | SO | Sparta | 31.25 | - |
5 | 47 | Kassem, Samira | SR | Mahomet-Seymour | 32.17 | - |
Meyers, Abby | JR | Chester | DNS | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | McLain, Madi | FR | Benton | 30.52 | - |
2 | 42 | Wells, Amber | JR | Evansville Mater Dei | 31.56 | - |
3 | 44 | Spraggs, Kennadi | JR | Marshall County | 31.74 | - |
4 | 49 | Lappin, Shi-Anne | JR | Sesser-Valier | 32.69 | - |
5 | 52 | Hennerich, Taylor | FR | Chester | 33.12 | - |
6 | 55 | Kirby, Hannah | SO | Benton | 33.66 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 45 | Wills, Morgan | FR | Althoff | 31.86 | - |
2 | 46 | Jones, Mariah | FR | Dupo | 32.07 | - |
3 | 51 | McMahon, Brooklyn | FR | Benton | 33.09 | - |
4 | 54 | Puckett, Moriah | FR | Carterville | 33.62 | - |
5 | 57 | Ellis, Amani | SR | Althoff | 33.94 | - |
6 | 60 | Bolin, Halli | FR | Carterville | 34.15 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Bayer, Sofia | FR | Marshall County B | 31.49 | - |
2 | 53 | Mueller, Maria | SO | Red Bud | 33.35 | - |
3 | 59 | Luecke, Sami | SR | Marshall County B | 34.11 | - |
4 | 63 | Vasseur, Maggie | FR | Marshall County B | 35.54 | - |
5 | 65 | Hodge, Dylan | FR | Carterville | 37.40 | - |
6 | 66 | Torrealbrarivera, Javiera | JR | Mt. Vernon | 38.27 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 40 | Thai, Victoria | FR | Harrisburg | 31.35 | - |
2 | 56 | Boehman, Haylee | JR | Apollo | 33.67 | - |
3 | 58 | Rogers, Kylah | FR | Harrisburg | 33.97 | - |
4 | 64 | Thacker, Breanna | JR | Apollo | 37.08 | - |
5 | 67 | Miller, Chole | FR | Harrisburg | 38.68 | - |
Jokerst, Molly | SR | Red Bud | DNS | - |