Jim Blades Middle School Track & Field Invitational Date: 04-07-17   Venue: W.T. Chipman Middle School - Harrington, DE
Girls 55m Hurdles
Finals: Heat #1
Preliminaries: Heat #1|2|3|4

Finals:
Place Overall Name Year Team Time Score
1 1 Kusen, Breahna 8 Beacon Track & Field 9.87 10
2 2 Powell, Jade 8 Woodbridge Middle School 10.01 8
3 3 Ritter, Alina 8 Selbyville Middle School 10.02 6
4 4 Woods, Jakeisha 8 Smyrna Middle School 10.04 5
5 5 Herber, Alexandria 7 Milford Central Academy 10.07 4
6 6 Robinson, Z'Naiya 8 Dover Central Middle School 10.37 3
7 7 WILLIAMS, KENDRA 7 Fifer Middle School 10.62 2
8 8 Spruill, Brittany 8 Postlethwait Middle School 10.71 1
Preliminaries: Heat #1

Place Overall Name Year Team Time Score
1 3 Spruill, Brittany 8 Postlethwait Middle School 10.12  
2 9 Ngo, Emily 8 Selbyville Middle School 10.55  
3 11 Meredith, Naima 8 Postlethwait Middle School 10.66  
4 14 Walker, Maggie 6 Millsboro Middle School 10.76  
5 15 Reid, Jamiah 7 W T Chipman Middle School 10.81  
6 19 COLEMAN, SAVEY 8 Fifer Middle School 11.08  
7 27 Hunter, Nataleigh 8 Mariner 12.45  
Preliminaries: Heat #2

Place Overall Name Year Team Time Score
1 1 Kusen, Breahna 8 Beacon Track & Field 9.71  
2 6 Robinson, Z'Naiya 8 Dover Central Middle School 10.36  
3 13 Fronczak, Skylar 8 Millsboro Middle School 10.74  
4 18 Thompson, Paige 7 Milford Central Academy 10.96  
5 21 Parson, Peyton 6 W T Chipman Middle School 11.14  
6 26 Hegwood, Zoe 7 Millsboro Middle School 12.35  
7 28 Hubert, Alyssa 8 Smyrna Middle School 12.84  
Preliminaries: Heat #3

Place Overall Name Year Team Time Score
1 2 Powell, Jade 8 Woodbridge Middle School 9.90  
2 5 Woods, Jakeisha 8 Smyrna Middle School 9.91  
3 7 Ritter, Alina 8 Selbyville Middle School 10.38  
4 12 Thomas, Kyla 7 Milford Central Academy 10.71  
5 16 Johnson, Jayla 6 Mariner 10.90  
6 23 Scott, Nyani 8 Dover Central Middle School 11.39  
7 25 RIVERA, SAMANTHA 7 Fifer Middle School 12.16  
Preliminaries: Heat #4

Place Overall Name Year Team Time Score
1 4 Herber, Alexandria 7 Milford Central Academy 10.32  
2 8 WILLIAMS, KENDRA 7 Fifer Middle School 10.40  
3 10 Johnson, Mi'Keya 8 Mariner 10.56  
4 17 Lee-Burton, Anaysia 8 Smyrna Middle School 10.93  
5 20 Dolt, Shannon 7 Postlethwait Middle School 11.13  
6 22 Jones, Asaiah 7 DABM Riders 11.29  
7 24 Gibbons, Kaycie 6 Beacon Track & Field 11.55  
8 29 Sabbagh, Noelle 7 Beacon Track & Field 13.07