Jacksonville HS Indoor AA/AAA | Date: 03-03-17 Venue: Jacksonville HS - Jacksonville, IL |
Men's 60m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Rolfe, Tony | SR | Glenwood | 6.92 | 10 |
2 | 2 | Wilson, Algenon | FR | Alton | 7.26 | 8 |
3 | 3 | Thompson, Brayden | SR | Canton | 7.30 | 6 |
4 | 4 | Brown, Earlie | SO | Alton | 7.30 | 5 |
5 | 5 | Onyewuchi, Nnamdi | SR | Springfield | 7.33 | 4 |
6 | 6 | Caswell, Johnnie | SO | Triad | 7.35 | 3 |
7 | 7 | Thomas, Collin | SR | Breese Central | 7.39 | 2 |
8 | 8 | Hill, Vincent | SO | Southeast (Springfield) | 7.45 | 1 |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Zehnder, Will | SR | Triad | 7.69 | |
2 | 21 | Bachman, Jake | JR | Eureka | 7.73 | |
3 | 27 | Moews, Jack | FR | Bloomington Central Catholic | 7.81 | |
4 | 32 | Von Behren, Matt | SO | Sacred Heart-Griffin | 8.01 | |
5 | 34 | Dial, Quinton | SR | Jersey | 8.27 | |
6 | 35 | Reid, Aden | FR | Macomb | 8.51 | |
Williba, Eugene | JR | Granite City | DNS |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Thompson, Brayden | SR | Canton | 7.26 | |
2 | 6 | Wilson, Algenon | FR | Alton | 7.38 | |
3 | 7 | Thomas, Collin | SR | Breese Central | 7.47 | |
4 | 8 | Hill, Vincent | SO | Southeast (Springfield) | 7.54 | |
5 | 13 | Meng, Brendan | SO | Freeburg | 7.64 | |
6 | 28 | Hacker, Jason | JR | Southeast (Springfield) | 7.84 | |
7 | 30 | Sutton, Jeremiah | JR | Quincy | 7.95 | |
Mbah, Cyrille | SR | Eureka | DNS |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Rolfe, Tony | SR | Glenwood | 6.95 | |
2 | 10 | Stewart, Bailey | SR | Breese Central | 7.60 | |
3 | 12 | Moore, Jagger | SO | Taylorville | 7.64 | |
4 | 23 | Baalman, Brandon | SR | Jersey | 7.74 | |
5 | 24 | Chamberlin, Jace | SR | Canton | 7.77 | |
6 | 31 | Panopio, Matthew | FR | Bloomington Central Catholic | 7.96 | |
7 | 33 | Potts, Kenny | SO | Pontiac | 8.19 | |
Tinder, Braedon | SR | Keokuk | DNS |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Brown, Earlie | SO | Alton | 7.30 | |
2 | 4 | Caswell, Johnnie | SO | Triad | 7.33 | |
3 | 5 | Onyewuchi, Nnamdi | SR | Springfield | 7.36 | |
4 | 14 | Orozco, Ivan | JR | Highland | 7.68 | |
5 | 16 | Geiger, Mason | JR | Highland | 7.68 | |
6 | 18 | Campbell, Dae'Sean | JR | Quincy | 7.69 | |
7 | 26 | Hall, Quentin | FR | Taylorville | 7.80 | |
Lee, Tremayne | JR | Sacred Heart-Griffin | DNS |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Williams, Noah | SO | Freeburg | 7.59 | |
2 | 11 | Duban, Ben | JR | Rochester | 7.61 | |
3 | 25 | Turner, Kevin | SR | Pontiac | 7.78 | |
4 | 29 | Towns, Kejuan | FR | Granite City | 7.91 | |
5 | 36 | Sizemore, Gavin | JR | Macomb | 8.67 | |
Burnes, Wendel | JR | Springfield | DNS |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Bunfill, Dylan | JR | Jacksonville | 7.68 | |
2 | 17 | Bonner, Andrew | SO | Jacksonville | 7.69 | |
3 | 20 | Bax, Zach | JR | Rochester | 7.72 | |
4 | 22 | Flax-Solomon, Cory | SO | Keokuk | 7.74 |