Gladstein Invitational (COLLEGE AND OPEN ONLY) | Date: 01/26-01/27/07 Venue: Indiana-Gladstein FH - Bloomington, IN |
Men's
200m Dash
Finals: Heat #1|10|11|12|13|14|15|16|17|18|19|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Lockhart, Rodney | SO | Mississippi | 21.70 | - |
2 | 5 | Terry, Justin | FR | Rend Lake | 21.94 | - |
0 | Smith, Miles | SR | SE Missouri | NT | - | |
0 | Webb, Bryan | SO | Louisville | NT | - | |
0 | Farmer, Jacob | SR | Mississippi | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Waithe, Stann | SR | Michigan | 21.65 | - |
2 | 3 | Heerdegen, Keith | JR | Indiana | 21.91 | - |
3 | 6 | Bratton, Rickie | JR | Mississippi | 21.97 | - |
4 | 21 | Yarbrough, John | JR | Mississippi | 22.40 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Johnston, Rashaud | SO | Florissant Valley CC | 21.92 | - |
2 | 7 | Cole, Anthony | JR | Ohio State | 21.97 | - |
3 | 17 | Barnes, Andre | SO | Michigan | 22.29 | - |
4 | 19 | Gunnell, John | SO | Indiana | 22.34 | - |
0 | Lawson, Kiwan | SR | Indiana | NT | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Dobersztyn, Dave | JR | Lewis | 22.15 | - |
2 | 18 | Krout, Jared | FR | Hillsdale | 22.31 | - |
3 | 23 | Bowers, Tonny | Flo Valley TC | 22.51 | - | |
4 | 27 | Rozovics, Geoff | SR | Lewis | 22.55 | - |
0 | Griffin, Gerald | SR | Ohio State | NT | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Chaney, Paul | FR | Iowa | 21.98 | - |
2 | 9 | Harris, Adam | SO | Michigan | 22.00 | - |
3 | 12 | Wilburn, Glen | Flo Valley TC | 22.18 | - | |
4 | 29 | Glover, Wil | SO | Indiana | 22.65 | - |
0 | Jenkins, Darryl | FR | Rend Lake | NT | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Williams, Chris | SO | SE Missouri | 22.19 | - |
2 | 14 | Elbert, Lee | JR | Iowa | 22.19 | - |
3 | 20 | Brown, Leon | SO | Indiana | 22.37 | - |
4 | 24 | Burkes, Rodney | Flo Valley TC | 22.51 | - | |
0 | Pierre, David | SR | Iowa | NT | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Milder, Max | JR | Iowa | 22.15 | - |
2 | 16 | Coleman, Michael | SO | Mississippi | 22.27 | - |
3 | 28 | Moylan, Jacob | JR | Indiana | 22.62 | - |
4 | 45 | Miliken, Jeff | Flo Valley TC | 23.17 | - | |
0 | Hall, Keenan | FR | Rend Lake | NT | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | Harris, Lucien | SO | Vincennes | 22.53 | - |
2 | 32 | Johnson, Britt | SO | Florissant Valley CC | 22.75 | - |
3 | 33 | Lesnick, Donnie | FR | Lewis | 22.78 | - |
4 | 40 | Autman, Anka | JR | Mississippi | 23.02 | - |
5 | 49 | Francois, Johnathan | FR | Ohio State | 23.30 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Conway, Justin | SR | Cincinnati | 22.78 | - |
2 | 51 | Jennings, Antoine | JR | Southern Illinois | 23.35 | - |
0 | Cates, Brandon | JR | Chicago State | NT | - | |
0 | Igeleke, Ekunday | FR | Cincinnati | NT | - | |
0 | Thomas, Chris | Invaders TC | NT | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Varner, Ray | FR | Iowa | 22.52 | - |
2 | 31 | Tamez, Travis | FR | Hillsdale | 22.74 | - |
3 | 38 | Neal, Kevin | SR | Ohio State | 22.93 | - |
0 | Wiltshire, Adrian | SO | Rend Lake | NT | - | |
0 | Dayhoff, Doug | JR | Indiana | NT | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 35 | Stephen, Martin | SO | Indiana | 22.79 | - |
2 | 43 | England, Blake | JR | Hillsdale | 23.09 | - |
3 | 46 | Splan, Zach | FR | Iowa | 23.21 | - |
0 | Noland, Mark | FR | Mississippi | NT | - | |
0 | Brautzsch, Chris | FR | Unattached | NT | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 30 | Oselukwue, Amaechi | JR | Memphis | 22.73 | - |
2 | 36 | Gilmore, Jahkeen | Unattached | 22.80 | - | |
3 | 41 | Palmer, Daniel | FR | Indiana | 23.05 | - |
4 | 53 | Cook, Brandon | SO | Mississippi | 23.48 | - |
0 | Daniel, Jonathon | FR | Southern Illinois | NT | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Jackson, Brandon | Unattached | 22.25 | - | |
2 | 22 | Reid, David | FR | SE Missouri | 22.41 | - |
3 | 44 | Bailey, Austin | FR | Lewis | 23.10 | - |
4 | 47 | Love, Brandon | FR | Southern Illinois | 23.25 | - |
0 | Neal, Tyyon | SO | Rend Lake | NT | - | |
0 | Lies, Adam | JR | Unattached | NT | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 37 | Spalding, Shawn | FR | Unattached | 22.85 | - |
2 | 42 | Fisher, Derrick | JR | Southern Illinois | 23.05 | - |
3 | 48 | Mikic, Milos | Unattached | 23.27 | - | |
4 | 52 | Jeffro, Damian | FR | Rend Lake | 23.46 | - |
5 | 54 | Steidel, Ian | JR | Cincinnati | 23.50 | - |
6 | 55 | Jennings, Shane | SO | Florissant Valley CC | 23.58 | - |
Finals: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 39 | Walls, TJ | FR | SE Missouri | 22.99 | - |
2 | 57 | Harris, Jamarcus | FR | Vincennes | 23.63 | - |
3 | 65 | Schuster, Seth | SR | SE Missouri | 24.11 | - |
4 | 67 | Gallagher, Mark | FR | Hillsdale | 24.46 | - |
0 | Johnson, Courtney | SO | Florissant Valley CC | NT | - | |
0 | Hendricks, Isaac | JR | Cincinnati | NT | - |
Finals: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 50 | Wilbourn, Chris | SO | Florissant Valley CC | 23.35 | - |
2 | 60 | Pena, J.D. | FR | Vincennes | 23.69 | - |
3 | 62 | Hedges, Brett | FR | Cincinnati | 23.88 | - |
4 | 63 | Davidson, Shon | FR | Butler | 24.01 | - |
5 | 64 | Blair, Jeff | FR | Rend Lake | 24.04 | - |
0 | Robinson, Brandon | SR | Chicago State | NT | - |
Finals: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 56 | Thomas, Kyle | FR | Cincinnati | 23.59 | - |
2 | 58 | Benjamin, Samuel | FR | Cincinnati | 23.64 | - |
3 | 59 | Bell, Jason | SO | Rend Lake | 23.66 | - |
4 | 66 | Gray, Jim | SR | Unattached | 24.33 | - |
0 | Reed, Corey | FR | Vincennes | NT | - | |
0 | Davolio, Dominick | SO | Cincinnati | NT | - |
Finals: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 61 | Waaland, Kasey | SO | Cincinnati | 23.85 | - |
2 | 69 | Winebaugh, Josh | SO | Butler | 25.25 | - |
3 | 70 | Hileman, Jeff | SO | Xavier (Ohio) | 25.39 | - |
4 | 71 | Magness, Dan | SO | Xavier (Ohio) | 25.85 | - |
0 | Hammer, Glen | FR | Vincennes | NT | - | |
0 | Woolen, Sean | SO | Butler | NT | - |
Finals: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 68 | Carroll, Chase | FR | Butler | 24.78 | - |
2 | 72 | Sanders, Romell | JR | Chicago State | 27.06 | - |
0 | Alabi, Oluwaseun | SO | Chicago State | NT | - | |
0 | Morgan, Mike | SO | Butler | NT | - | |
0 | Feldmann, Erik | SO | Butler | NT | - | |
0 | McDonald, Cornelius | FR | Terre Haute L.U.V. | NT | - |