NH Winter Track League Meet #1 Session #1 | Date: 12-16-06 Venue: UNH--Paul Sweet Oval - Durham, NH |
Boys Shot Put
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 15 | Halliwell, Brian | SR | Oyster River | 34' 5.25" | - |
2 | 17 | kandoll, jethro | JR | Mascenic Regional | 34' 1" | - |
3 | 20 | Piemonte, Joe | JR | Campbell | 32' 3.25" | - |
4 | 21 | Zullo, Mike | JR | Hillsboro-Deering | 32' 1" | - |
5 | 23 | shaw, charles | FR | Mascenic Regional | 30' 11.5" | - |
6 | 24 | Gale, Kevin | JR | Coe-Brown | 30' 7.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Kornexl, James | SO | Raymond | 35' 7.25" | - |
2 | 11 | Foley, Dan | SR | Coe-Brown | 35' 2.75" | - |
3 | 13 | Dobbins, Chris | SR | Hillsboro-Deering | 35' 0.75" | - |
4 | 16 | Fuchs, Devon | SR | St. Thomas Aquinas | 34' 4.25" | - |
5 | 19 | Meredith, Willem | JR | Merrimack Valley | 32' 6.5" | - |
6 | 21 | Card, Matt | SO | Sanborn Regional | 32' 1" | - |
7 | 25 | Sable, Will | JR | Sanborn Regional | 30' 1.25" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Paey, Brice | SR | St. Thomas Aquinas | 46' 4.25" | 6 |
2 | 2 | Randall, John | SR | Merrimack Valley | 45' 2.25" | 5 |
3 | 3 | Lewis, Corey | SR | Oyster River | 43' 1.25" | 4 |
4 | 4 | Frase, Peter | SR | Coe-Brown | 43' 0.75" | 3 |
5 | 5 | Rowell, Prescott | Sanborn | 40' 6" | 2 | |
6 | 6 | Dodier, Chris | SR | St. Thomas Aquinas | 40' 0" | 1 |
7 | 7 | Dobson, Jim | JR | Sanborn Regional | 36' 9" | - |
8 | 8 | McKenna, Connor | SO | Oyster River | 36' 2" | - |
9 | 9 | Phillips, Nate | SR | Merrimack Valley | 35' 9.25" | - |
10 | 12 | French, Chris | SR | Campbell | 35' 2.25" | - |
11 | 14 | Brown, Sam | JR | Campbell | 34' 6.5" | - |
12 | 18 | Coll, Ian | JR | Merrimack Valley | 33' 0.5" | - |