EPGTF Indoor 2017 | Date: 03-16-17 Venue: Illinois Wesleyan-Shirk Center - Bloomington, IL |
Boys 200m Dash
Finals: Heat #1|10|11|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Hicks, DJ | FR | Ridgeview | 27.17 | - |
2 | 29 | Kasper, Ethan | FR | Gibson City-Melvin-Sibley | 27.20 | - |
3 | 53 | Evans, Cole | FR | Ridgeview | 30.75 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Phillips, Adam | JR | LeRoy | 26.88 | - |
2 | 30 | Moore, Xavier | FR | Ridgeview | 27.27 | - |
3 | 32 | Connour, Justin | JR | Heyworth | 27.35 | - |
4 | 50 | Lowe, Dylan | FR | El Paso-Gridley | 29.77 | - |
5 | 55 | Agler, Brian | SR | El Paso-Gridley | 33.09 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Zimmerman, Levi | FR | Ridgeview | 26.36 | - |
2 | 38 | Eddy, Aidan | FR | LeRoy | 27.76 | - |
3 | 43 | Holdeman, Christian | JR | Ridgeview | 28.48 | - |
4 | 52 | Barth, Kaden | FR | El Paso-Gridley | 30.75 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Stolzenberg, Lukas | SR | Deer Creek-Mackinaw | 27.14 | - |
2 | 48 | Beland, Connor | FR | Gibson City-Melvin-Sibley | 29.26 | - |
3 | 49 | Haney, Reece | FR | Heyworth | 29.51 | - |
4 | 51 | McKnight, Jake | SO | Eureka | 30.46 | - |
5 | 54 | Ulrich, Clayton | SR | Eureka | 31.51 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Baillie , Marcus | SO | Gibson City-Melvin-Sibley | 26.97 | - |
2 | 39 | Welch, Arlo | JR | Deer Creek-Mackinaw | 27.84 | - |
3 | 40 | Yost, Ben | SO | Eureka | 28.07 | - |
4 | 44 | Nowatney, Matt | FR | Eureka | 28.49 | - |
5 | 45 | Buster, Tristan | SO | El Paso-Gridley | 28.78 | - |
6 | 46 | Quimby, Wesley | SR | Gibson City-Melvin-Sibley | 29.03 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Brown, Tobias | SO | Heyworth | 25.92 | - |
2 | 25 | Ogle, Connor | SO | Tremont | 27.03 | - |
3 | 34 | Schwind, Jason | SO | Eureka | 27.48 | - |
4 | 36 | Schroeder, Austin | JR | Eureka | 27.68 | - |
5 | 37 | Ragon, Paul | SO | Deer Creek-Mackinaw | 27.70 | - |
6 | 42 | Jaquet, Luke | SO | Fieldcrest | 28.34 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Kennell, Logan | SR | Eureka | 26.15 | - |
2 | 16 | Getz, Trevor | SO | Eureka | 26.33 | - |
3 | 31 | Zhina, Andres | SR | Fieldcrest | 27.32 | - |
4 | 35 | Mahaffey, Ryan | FR | Eureka | 27.50 | - |
5 | 41 | Carlson, Grant | SO | Eureka | 28.20 | - |
6 | 47 | Hall, Peter | FR | Tremont | 29.22 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Griggs, Connor | SO | Deer Creek-Mackinaw | 25.96 | - |
2 | 18 | Miller, Zach | JR | Eureka | 26.46 | - |
3 | 19 | Wockley, Joel | SO | Tremont | 26.47 | - |
4 | 26 | Stieghorst, Blaze | FR | Tremont | 27.11 | - |
5 | 33 | Lehman, Mayson | JR | Eureka | 27.44 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Grunloh, Kale | SR | Ridgeview | 25.31 | 3 |
2 | 11 | Gladson, Tanner | JR | Eureka | 25.90 | - |
3 | 14 | Brock, Alex | JR | Ridgeview | 26.02 | - |
4 | 20 | Burk, Bryce | SR | Fisher | 26.52 | - |
5 | 21 | Schrock, Austin | JR | Eureka | 26.58 | - |
6 | 22 | Durflinger, Cody | SR | Heyworth | 26.85 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Calaway , Casey | SR | Gibson City-Melvin-Sibley | 25.03 | 4 |
2 | 7 | Scheuermann, Levi | SO | Deer Creek-Mackinaw | 25.43 | 2 |
3 | 8 | Craig, Connor | JR | Deer Creek-Mackinaw | 25.51 | 1 |
4 | 10 | Blakes, Emanuel | JR | Eureka | 25.75 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Walcott, Tate | SO | Ridgeview | 23.66 | 10 |
2 | 2 | Barr, Mason | SO | Ridgeview | 23.74 | 8 |
3 | 3 | Mbah, Cyrille | SR | Eureka | 24.33 | 6 |
4 | 4 | Burk, Dalton | SO | Fisher | 24.56 | 5 |
5 | 9 | Benton, Ryan | SO | Ridgeview | 25.53 | - |