M.S.T.C.A.EMASS D3 State Relays | Date: 04-29-17 Venue: Burlington - Burlington, MA |
Boys Javelin Throw
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Boys, Holliston | SR | Holliston | 99.18m | - |
2 | 13 | Plymouth North, Boys | SR | Plymouth North | 97.60m | - |
3 | 14 | Marblehead, Boys | SR | Marblehead | 94.90m | - |
4 | 18 | Hopkinton, Boys | SR | Hopkinton | 90.06m | - |
5 | 20 | Medfield, Boys | SO | Medfield | 71.72m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Dighton Rehoboth, boys | SR | Dighton-Rehoboth | 110.84m | - |
2 | 9 | Bishop Feehan, Boys | SR | Bishop Feehan | 108.06m | - |
3 | 11 | PEMBROKE, BOYS | SR | Pembroke | 99.48m | - |
4 | 16 | Norwood, Boys | SR | Norwood | 93.56m | - |
Diman RVTHS, Boys | JR | Diman Regional Voc/Tech | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Duxbury, Boys | Duxbury HS | 116.90m | 8 | |
2 | 4 | Boys, Falmouth | SR | Falmouth | 111.66m | 4 |
3 | 5 | Somerset Berkley, Boys | SR | Somerset-Berkley | 111.44m | 2 |
4 | 10 | Medway, Boys | SR | Medway | 101.98m | - |
5 | 17 | Apponequet, Boys | SR | Apponequet | 91.70m | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Wilmington, Boys | SR | Wilmington | 122.78m | 10 |
2 | 6 | Stoughton , Boys | SR | Stoughton | 111.32m | 1 |
3 | 8 | Burlington, Boys | SR | Burlington | 109.22m | - |
4 | 15 | Wakefield, Boys | SR | Wakefield | 94.14m | - |
5 | 19 | Sandwich, Boys | SR | Sandwich | 87.62m | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Westwood, Boys | SR | Westwood | 114.06m | 6 |