BAC High School Classic | Date: 05-06-17 Venue: Dickinson, ND |
Boys Shot Put
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 39 | Buckman, Ty | JR | Heart River | 27' 11.25" | - |
2 | 41 | Stadnyk, Alex | JR | Hettinger | 27' 9.5" | - |
3 | 41 | Miller, Brandon | JR | Beach | 27' 9.5" | - |
4 | 49 | Martinez, Shayne | Freshman | Williston High School Boy | 23' 8.75" | - |
5 | 50 | Leach, Cade | FR | Killdeer | 23' 5" | - |
6 | 50 | Freize, Riley | SO | Beach | 23' 5" | - |
7 | 52 | Bosserman, Brett | FR | Beach | 22' 2.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | Karsky, Alija | SO | Trinity | 34' 10" | - |
2 | 28 | Vogle, Elija | SO | Richardton-Taylor | 32' 1.5" | - |
3 | 29 | Gebhardt, Gaite | FR | Richardton-Taylor | 31' 10.5" | - |
4 | 36 | Christianson, Jacob | FR | Richardton-Taylor | 29' 6" | - |
5 | 43 | O'Conner, Lane | Fairview High School | 26' 11.25" | - | |
6 | 45 | Dube, Joey | Freshman | Watford City High School | 25' 8.5" | - |
7 | 47 | Kautzman, Ayden | FR | Mott-Regent | 25' 0" | - |
8 | 48 | Folske, Seth | 9 | Bowman County High School | 23' 9.5" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 31 | Oakleaf, Zach | FR | Killdeer | 30' 11" | - |
2 | 32 | Bushong, Gabe | 7 | Faith | 30' 7.5" | - |
3 | 33 | Friesz, Evan | FR | Grant County | 30' 4.5" | - |
4 | 34 | Dillon, Brady | FR | Hettinger | 30' 3" | - |
5 | 37 | Elits, Mason | SO | Trinity | 29' 4" | - |
6 | 38 | Mortenson, Jade | FR | Faith | 28' 3" | - |
7 | 40 | Neu, Ethan | Fairview High School | 27' 10" | - | |
8 | 46 | Canen, Adam | JR | Hebron | 25' 4.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 17 | Halland, Zachary | Freshman | Williston High School Boy | 34' 9.5" | - |
2 | 18 | Frohlich, Tyler | SO | Grant County | 34' 0" | - |
3 | 19 | Harrison, Arthur | FR | Lemmon | 33' 9.5" | - |
4 | 20 | Lambourn, Parker | 10 | Bowman County High School | 33' 4" | - |
5 | 21 | Kuntz, Aaron | SR | Heart River | 33' 2" | - |
6 | 24 | Eslinger, Cameron | JR | Williston High School Boy | 32' 10" | - |
7 | 25 | Juarez, Jacob | Sophomore | Watford City High School | 32' 8.5" | - |
8 | 26 | Moreno, Michael | SO | Killdeer | 32' 4" | - |
9 | 30 | Williams, Patrick | JR | Killdeer | 31' 2" | - |
10 | 35 | Fabela, Gabe | SO | Beulah | 29' 9" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Bryant, Cody | JR | Killdeer | 39' 5.5" | - |
2 | 11 | Klein, Jacob | 10 | Hazen High School | 38' 9.5" | - |
3 | 12 | Remus, Connor | JR | Williston High School Boy | 38' 9" | - |
4 | 13 | Peterson, Tristen | 11 | Bowman County High School | 37' 10.5" | - |
5 | 15 | Hardy, Pat | Fairview High School | 37' 3" | - | |
6 | 22 | Ellison, Jake | SO | Lemmon | 33' 1" | - |
7 | 23 | Miller, Dalton | JR | Mott-Regent | 33' 0.5" | - |
8 | 27 | Knopp, Bryan | 11 | Bowman County High School | 32' 2.5" | - |
9 | 44 | Katus, Braydon | SR | Lemmon | 26' 3.5" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Brown, William | JR | Williston High School Boy | 44' 1" | 10 |
2 | 2 | Fridrich, Isaac | SO | Trinity | 42' 8" | 8 |
3 | 3 | Faller, Jackson | JR | Watford City High School | 41' 4" | 6 |
4 | 4 | Scherr, Alex | SR | Trinity | 41' 3" | 5 |
5 | 5 | Perrin, Andrew | SR | Hebron | 41' 2" | 4 |
6 | 6 | Ewing, Jaydn | JR | Watford City High School | 41' 0" | 3 |
7 | 7 | Billman, Derek | SR | Hebron | 40' 6" | 2 |
8 | 8 | Koepplin, Hunter | JR | Mott-Regent | 39' 11" | 1 |
9 | 10 | McFadden, Liam | JR | Killdeer | 39' 5" | - |
10 | 14 | O'Connor, Donovan | SR | Lemmon | 37' 8.25" | - |