Mass State Track Coaches Large Frosh Soph Invitational | Date: 05-06-17 Venue: Acton-Boxborough - Acton, MA |
Boys 200m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Uda-Thach, Kazu | SO | Lexington | 23.59 | - |
2 | 2 | O'Meara, Jack | SO | Walpole | 23.71 | - |
3 | 3 | Tennant, Josh | SO | Weymouth | 23.94 | - |
4 | 4 | Dincher, Adam | SO | Cambridge Rindge & Latin | 23.96 | - |
5 | 5 | Trotter, Ben | SO | Westford Academy | 24.11 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Stypulkowski, Marcel | SO | Braintree | 25.25 | |
2 | 44 | Bello, Jacob | SO | Needham | 25.96 | |
3 | 55 | Pena, Davian | SO | Weymouth | 26.49 | |
4 | 63 | Lazaroff, Martin | FR | Dartmouth | 26.58 | |
5 | 85 | Norman, Mike | SO | Brockton | 27.24 | |
6 | 90 | McNeil, Robert | FR | Catholic Memorial | 28.74 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Cox, Matthew | SO | Acton-Boxborough | 24.01 | |
2 | 14 | Jensen, Wyatt | SO | Westfield | 24.78 | |
3 | 52 | Davies, Nathan | SO | Saint John's Prep | 26.39 | |
4 | 58 | Flaherty, Justin | FR | Franklin | 26.50 | |
5 | 93 | Crogan, Devin | FR | Westford Academy | 29.48 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Souza Diniz, Vinny | SO | Taunton | 24.85 | |
2 | 17 | Pek, Liam | SO | Franklin | 24.91 | |
3 | 21 | Her, Brian | FR | Lexington | 25.07 | |
4 | 69 | Hernandez, Matthew | FR | Cambridge Rindge & Latin | 26.73 | |
5 | 82 | Asci, Dylan | SO | Taunton | 27.20 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Hill, Alex | SO | Hingham | 24.66 | |
2 | 29 | LaPointe, Nathan | FR | Plymouth South | 25.42 | |
3 | 38 | Alexis, Paul | SO | Boston College High | 25.75 | |
4 | 44 | Liss-Roy, Ethan | SO | Wellesley | 25.96 | |
5 | 66 | Ypsilantis, Evan | FR | Saint John's Prep | 26.62 | |
6 | 81 | Stokes, Jakob | FR | Natick | 27.20 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Peterson, Jake | SO | North Attleborough | 25.06 | |
2 | 30 | Lam, Jon | SO | Framingham | 25.44 | |
3 | 47 | Possick, Evan | SO | Bridgewater-Raynham | 26.13 | |
4 | 51 | Ontsuka, Hikaru | FR | Franklin | 26.30 | |
5 | 56 | Alcy, Berlin | FR | Waltham | 26.49 | |
6 | 61 | Towsley, Jacob | SO | West Springfield | 26.52 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Trotter, Ben | SO | Westford Academy | 23.96 | |
2 | 15 | Sorbo, Brett | FR | Lincoln-Sudbury | 24.81 | |
3 | 22 | Beauregard, Grady | SO | Natick | 25.11 | |
4 | 26 | Fredrick, Gavin | SO | Amherst-Pelham | 25.27 | |
5 | 54 | King, Brendan | SO | Boston College High | 26.48 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Yu, Steven | SO | Weymouth | 24.94 | |
2 | 31 | Ridi, Leo | SO | Newton North | 25.45 | |
3 | 48 | Goff, Willem | FR | Amherst-Pelham | 26.15 | |
4 | 60 | Benoit, Jake | FR | Framingham | 26.51 | |
5 | 79 | Abdel-Maksoud, Ammar | SO | Amherst-Pelham | 27.17 | |
6 | 87 | Medeiros, Ethan | FR | New Bedford | 27.42 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | MacLeod, James | SO | Saint John's Prep | 24.18 | |
2 | 24 | Scott, Shermar | SO | Needham | 25.17 | |
3 | 34 | St. Gourdin, Leonard | SO | Malden Catholic | 25.59 | |
4 | 59 | Childs, Andrew | FR | Lincoln-Sudbury | 26.50 | |
5 | 74 | McNerney, Sam | FR | Belchertown | 26.81 | |
6 | 83 | Liautaud, Raphael | SO | Waltham | 27.21 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Alirezaei, Armin | SO | Newton North | 24.25 | |
2 | 27 | Blumenstein, Daniel | SO | Needham | 25.31 | |
3 | 40 | Jean-Guillaume, Kobe | FR | Shepherd Hill | 25.86 | |
4 | 62 | Midouin-Estiverne, Alex | SO | Taunton | 26.53 | |
5 | 70 | Joseph, Jordan | SO | King Philip | 26.74 | |
6 | 75 | Szarkowski, Cameron | SO | Belchertown | 27.05 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | O'Meara, Jack | SO | Walpole | 23.60 | |
2 | 10 | Dawson, Isaac | SO | Acton-Boxborough | 24.19 | |
3 | 33 | Sheehan, Luke | FR | Walpole | 25.57 | |
4 | 49 | Singer, Noah | SO | West Springfield | 26.27 | |
5 | 71 | Doolin, Connor | SO | King Philip | 26.75 | |
6 | 72 | Lee, Evan | SO | Lincoln-Sudbury | 26.75 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Uda-Thach, Kazu | SO | Lexington | 23.49 | |
2 | 32 | Melikian, Aramis | SO | Waltham | 25.46 | |
3 | 37 | Thorbahn, Dayne | FR | Xaverian Brothers | 25.73 | |
4 | 67 | Boone, Jared | SO | Oliver Ames | 26.65 | |
5 | 86 | Roye, Shane | FR | Sharon | 27.33 | |
6 | 89 | Felix, Rodrigo | FR | Dartmouth | 28.02 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Bradley, Myles | SO | Springfield Central | 24.05 | |
2 | 19 | Taylor, Brett | FR | Acton-Boxborough | 24.96 | |
3 | 46 | Dancy, Keshaun | SO | Springfield Central | 26.00 | |
4 | 68 | Rivas, Angel | SO | Chelsea | 26.72 | |
5 | 88 | Howard, Nick | FR | Westford Academy | 27.95 |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Tennant, Josh | SO | Weymouth | 23.63 | |
2 | 53 | Deflaminis, Aaron | FR | Bridgewater-Raynham | 26.44 | |
3 | 73 | Gutierrez, Jose | SO | Chelsea | 26.81 | |
4 | 79 | Buccigross, Joseph | FR | Oliver Ames | 27.17 | |
5 | 91 | Deluca, Rory | FR | Catholic Memorial | 28.96 |
Preliminaries: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Olson, David (DJ) | SO | Wellesley | 24.00 | |
2 | 35 | Williams, Tom | SO | Hingham | 25.61 | |
3 | 43 | Turco, Chris | JR | Wellesley | 25.95 | |
4 | 84 | Le, Michael | JR | Braintree | 27.23 | |
5 | 92 | McFarlane-Decordova, Caleb | FR | Catholic Memorial | 29.06 |
Preliminaries: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Dincher, Adam | SO | Cambridge Rindge & Latin | 23.81 | |
2 | 28 | Johnson, Denis | FR | Hingham | 25.37 | |
3 | 57 | Cotter, Liam | FR | Lexington | 26.49 | |
4 | 64 | McInnis, Jack | SO | North Attleborough | 26.58 | |
5 | 78 | Khan, Ali | SO | Sharon | 27.16 |
Preliminaries: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Gilpatrick, PJ | SO | North Attleborough | 25.16 | |
2 | 39 | O'Sullivan, James | FR | Mansfield | 25.84 | |
3 | 50 | Thevenot, Ethan | FR | Mansfield | 26.29 | |
4 | 65 | Solomine, Jonathan | SO | Braintree | 26.62 | |
5 | 77 | Klingensmith, Hunter | FR | Belchertown | 27.07 |
Preliminaries: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Dorielan, Peterlee | SO | Cambridge Rindge & Latin | 24.58 | |
2 | 36 | Lowery, Jordan | SO | Springfield Central | 25.68 | |
3 | 41 | Curto, Jeremy | SO | Marshfield | 25.89 | |
4 | 42 | Oliver, Nate | SO | Dartmouth | 25.92 | |
5 | 75 | Moss, Dan | SO | Marshfield | 27.05 |