UW Indoor Invitational (Invited Colleges) | Date: 01/26-01/27/07 Venue: Washington-Dempsey Indoor - Seattle, WA |
Men 3000m Run
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Jefferson, John | OTC | 7:58.54 | - | |
2 | 2 | Broderick, Kalpanatit | Team XO | 8:00.25 | - | |
3 | 3 | Chelimo, Kevin | SR | Texas Tech | 8:00.48 | - |
4 | 4 | BOGDAN, MIRCEA | SR | Romania | 8:00.86 | - |
5 | 5 | Brown, Russell | SR | Stanford | 8:01.07 | - |
6 | 6 | Heath, Garrett | JR | Stanford | 8:01.96 | - |
7 | 7 | Grabow, Jim | SR | Long Beach St. | 8:03.36 | - |
8 | 8 | Gomez, Jacob | SR | Stanford | 8:03.48 | - |
9 | 9 | Devries, Hakon | JR | Stanford | 8:03.76 | - |
10 | 10 | Meyer, Lucas | OTC | 8:04.64 | - | |
11 | 11 | Acosta, Andrew | FR | Oregon | 8:04.71 | - |
12 | 12 | Logsdon, Eric | Team XO | 8:07.92 | - | |
13 | 13 | Viviani, Will | Team Eugene | 8:08.14 | - | |
14 | 15 | Steier, Rolf | SR | Stanford | 8:10.42 | - |
15 | 17 | Goodwin, Chandler | JR | BYU | 8:12.65 | - |
16 | 19 | Harding, Jon | SO | Washington | 8:14.53 | - |
17 | 20 | Macreery, Frank | Team XO | 8:14.84 | - | |
18 | 24 | Rombough, Chris | FR | Minnesota | 8:17.03 | - |
19 | 37 | Ovalle, Wolhan | SR | Long Beach St. | 8:26.96 | - |
20 | 43 | Ferren-Cirino, Chris | SR | UC Davis | 8:31.40 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | McNamara, Jordan | SO | Unattached | 8:08.57 | - |
2 | 16 | McGrath, Michael | JR | Oregon | 8:10.80 | - |
3 | 18 | Winter, Chris | SO | Oregon | 8:12.70 | - |
4 | 21 | Sheeks, Matt | SR | Portland | 8:15.82 | - |
5 | 22 | Klotz, Kenneth | Unattached | 8:15.88 | - | |
6 | 23 | Torchia, Mike | FR | Minnesota | 8:16.69 | - |
7 | 25 | Handler, Carlos | Puro Pro | 8:17.41 | - | |
8 | 26 | Liebl, Gregory | JR | North Dakota St. | 8:19.86 | - |
9 | 27 | Owen, Matt | SR | Washington | 8:24.02 | - |
10 | 28 | Boyd, Travis | SR | Washington | 8:24.13 | - |
11 | 29 | Suver, Curtis | JR | Eastern Washington | 8:24.93 | - |
12 | 31 | Booker, Riley | FR | Washington | 8:25.18 | - |
13 | 33 | Walker, Jason | Team Eugene | 8:25.63 | - | |
14 | 35 | Taylor, Derek | JR | BYU | 8:26.06 | - |
15 | 36 | Williams, Sean | Eastside TC | 8:26.93 | - | |
16 | 38 | Merriman, Ryan | FR | BYU | 8:27.71 | - |
17 | 39 | Ruiz, Manuel | SR | Cal St. Northridge | 8:27.89 | - |
18 | 40 | Ogle, Chris | JR | Arizona | 8:28.44 | - |
19 | 41 | Marpole-Bird, Justin | FR | Stanford | 8:30.73 | - |
20 | 45 | DeKoker, Steve | Club Northwest | 8:32.63 | - | |
21 | 46 | Peters, Kevin | SR | Washington | 8:34.62 | - |
22 | 47 | Price, Bo | SR | Baylor | 8:37.51 | - |
23 | 52 | Dettman, Matt | Unattached | 8:44.23 | - | |
24 | 57 | Dettman, Eric | Unattached | 8:50.58 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 30 | Mocko, Chris | JR | Stanford | 8:25.08 | - |
2 | 32 | Rohatinsky, Jared | FR | BYU | 8:25.51 | - |
3 | 34 | Colavito, Jason | SO | Arizona | 8:25.90 | - |
4 | 42 | Januszewski, Jake | SR | North Dakota St. | 8:30.74 | - |
5 | 44 | Chavez, Eric | SR | Arizona | 8:31.59 | - |
6 | 48 | Davis, Warren | SR | BYU | 8:38.02 | - |
7 | 49 | Schanandore, James | SO | North Dakota St. | 8:40.38 | - |
8 | 50 | Vogl, Dominic | SO | Sacramento St. | 8:41.59 | - |
9 | 51 | Maturo, Louis | SO | Arizona | 8:43.44 | - |
10 | 53 | Haby, Ben | FR | Baylor | 8:47.37 | - |
11 | 54 | Glaser, Chris | FR | Washington | 8:47.65 | - |
12 | 55 | Karr, Nik | Western Oregon University | 8:48.49 | - | |
13 | 56 | Layman, Chris | SR | Texas-San Antonio | 8:48.60 | - |
14 | 58 | Szehner, Colin | FR | Sacramento St. | 8:51.97 | - |
15 | 59 | Garcia, Jose | JR | Sacramento St. | 8:57.60 | - |
16 | 60 | hunt, kym | Western Oregon University | 9:05.28 | - | |
17 | 61 | Schmidt, Mike | Western Oregon University | 9:13.80 | - | |
18 | 62 | Fernandez, Diego | SO | Cal St. Northridge | 9:14.03 | - |
19 | 63 | Marks, Andrew | SO | Eastern Washington | 9:20.18 | - |
20 | 64 | Jackson, Braxton | Western Oregon University | 9:31.13 | - | |
21 | 65 | Chappell, Cody | FR | Eastern Washington | 9:44.57 | - |
22 | 66 | Williams, Jamar | SR | Striders TC | 9:58.91 | - |
0 | Jackson, David | U. of Victoria | NT | - |