NCRunners Holiday Invitational | Date: 12-16-17 Venue: JDL Fast Track - Winston-Salem, NC |
Men's 55m Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Brockman, Joshua | JR | Kell, Ardrey | 7.47 | - |
2 | 2 | Cheung, Enoch | SR | Unattached | 7.50 | - |
3 | 3 | Hayes, D'Andre | SR | Unattached | 7.67 | - |
4 | 4 | Lind, Kyle | JR | Olympic | 7.73 | - |
5 | 5 | Barksdale, Zach | JR | Parkwood | 7.91 | - |
6 | 6 | Pinnix, Terrence | JR | Cummings | 7.94 | - |
7 | 7 | Nunley, Alexander | FR | Garner | 7.95 | - |
Houston, Jalan | SO | West Rowan | DNF | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Barksdale, Zach | JR | Parkwood | 7.86 | |
2 | 11 | Dick, Bogue | SR | Unattached | 8.04 | |
3 | 14 | Lyles, Devin | JR | Southern Lee | 8.09 | |
4 | 17 | Noble, Rashaun | SR | Andrews, T. W. | 8.19 | |
5 | 29 | Jeffries, Elijah | JR | Rolesville | 8.63 | |
6 | 47 | Corkery, Evan | SR | Research Triangle | 10.76 | |
7 | 48 | Bellamy, Seth | FR | Asheville | 11.40 | |
Hodge, Brendon | JR | Croatan | DNS |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Pinnix, Terrence | JR | Cummings | 7.90 | |
2 | 20 | Alston, Naseem | SR | Page | 8.25 | |
3 | 21 | Smith, Donovan | SR | Alexander Central | 8.39 | |
4 | 39 | Mitchell, Jah-Leem | SR | Unattached | 9.20 | |
5 | 42 | Simpson, Dontae | SR | Asheville | 9.49 | |
6 | 45 | Manna, Luke | FR | Providence Day School | 10.40 | |
7 | 46 | Nicholaus, Cleveland | SO | Independence | 10.68 | |
Kibonge, Seraphin | SR | Millbrook | DNS |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Houston, Jalan | SO | West Rowan | 7.81 | |
2 | 9 | Watson, Dymir | SR | Hillside | 8.01 | |
3 | 13 | Miller-Kinard, Jalen | SR | Unattached | 8.07 | |
4 | 16 | McMillan, Caleb | SR | Hough, W.A. | 8.17 | |
5 | 24 | Varner, Carson | SR | Kell, Ardrey | 8.47 | |
6 | 36 | Hill, Matthew | SO | Davie County | 9.05 | |
7 | 40 | Moorman, Reeve | JR | Unattached | 9.30 | |
8 | 44 | Vincent, Jalin | JR | Southern Guilford | 9.96 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Hayes, D'Andre | SR | Unattached | 7.84 | |
2 | 19 | Simmons, Asa | JR | Kell, Ardrey | 8.23 | |
3 | 23 | Smith, Kendren | JR | Providence | 8.43 | |
4 | 25 | Stone, Jonathan | JR | Southern Lee | 8.49 | |
5 | 28 | Mills, Brendon | JR | Reagan | 8.59 | |
6 | 38 | Perez, Elijah | JR | Independence | 9.18 | |
7 | 43 | Hirigoyen, Jordan | SO | Cape Fear | 9.89 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Drummond, Devine | SR | Independence | 8.02 | |
2 | 12 | Green, Dominick | SR | Southern Durham | 8.07 | |
3 | 18 | Smith, Kaulin | SO | Unattached | 8.23 | |
4 | 22 | Waltower, Kenan | SR | Parkwood | 8.39 | |
5 | 31 | Currie, Jamez | SR | Page | 8.84 | |
6 | 34 | Yelton, Hank | SR | Freedom | 8.95 | |
7 | 35 | Pierson-Mace, Za'hier | SO | Reagan | 8.97 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Cheung, Enoch | SR | Unattached | 7.49 | |
2 | 3 | Lind, Kyle | JR | Olympic | 7.76 | |
3 | 27 | Snipes, Messiah | SR | Cummings | 8.53 | |
4 | 32 | Alexander, Dominique | SO | Millbrook | 8.85 | |
5 | 33 | Tillman, Benjamin | SR | Anson | 8.91 | |
6 | 41 | Booker, Jaquavius | JR | Anson | 9.40 | |
Leaston, Justin | JR | Millbrook | FS |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Brockman, Joshua | JR | Kell, Ardrey | 7.73 | |
2 | 8 | Nunley, Alexander | FR | Garner | 7.99 | |
3 | 15 | Anthony, Bryce | JR | Ragsdale | 8.09 | |
4 | 26 | McGee, Leon | JR | Mallard Creek | 8.49 | |
5 | 30 | Wah, Pea Ehso | JR | Cedar Ridge | 8.67 | |
6 | 37 | Sawyers, Anthony | JR | Reagan | 9.13 | |
Purvis, Jordan | SO | Southern Durham | DNS |