Marshall University High School Indoor Open | Date: 02-24-18 Venue: Marshall-Chris Cline Athletic Complex - Huntington, WV |
Girls 60m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Black, Zariyah | FR | Platinum Sports Academy | 7.61 | - |
2 | 2 | Rochester, Danielle | SR | Elizabeth Seton | 7.72 | - |
3 | 3 | Guess, Wynter | JR | Unattached | 7.76 | - |
4 | 4 | Hewitt, Felicia | SO | Elizabeth Seton | 7.79 | - |
5 | 5 | McLean, Corbin | SR | Platinum Sports | 7.80 | - |
6 | 6 | Bowen, Isabella | JR | Unattached | 7.87 | - |
7 | 7 | Robinson, Naturi | FR | Tates Creek | 7.92 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hollingsworth, Rosalynd | JR | Tates Creek | 7.52 | |
2 | 17 | Taylor, Nia | SR | Elizabeth Seton | 8.18 | |
3 | 21 | Oehlers, Tori | SR | Unattached | 8.34 | |
4 | 34 | Walker, Aneya | SR | Bryan Station | 8.70 | |
5 | 40 | Absher, Caroline | SO | West Jessamine | 8.84 | |
6 | 48 | Jones, Maryah | JR | West Jessamine | 9.01 | |
7 | 49 | Canter, Tori | SR | South Webster | 9.03 | |
8 | 55 | Governor, Allycia | SO | Unattached | 9.73 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Black, Zariyah | FR | Platinum Sports Academy | 7.75 | |
2 | 10 | Curry, Keyona | SR | Elizabeth Seton | 7.90 | |
3 | 20 | Payton, Brianna | JR | Tates Creek | 8.30 | |
4 | 33 | Elswick, Ashley | Capital City Striders, Inc. | 8.69 | ||
5 | 42 | Quillen, Katelyn | JR | Raceland | 8.90 | |
6 | 44 | Bish, Sophie | SO | West Jessamine | 8.93 | |
7 | 54 | Huddleston, Emily | FR | Mt. Orab Western Brown | 9.70 | |
8 | 56 | Bailey , Megan | SO | Gallipolis Gallia Academy | 9.77 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Hewitt, Felicia | SO | Elizabeth Seton | 7.89 | |
2 | 11 | Thomas, Kendra | SR | Tates Creek | 7.94 | |
3 | 14 | Latimer, Malaysia | FR | Elizabeth Seton | 8.08 | |
4 | 16 | Person, Mela | SR | Henry Clay | 8.13 | |
5 | 37 | Riffe, Baille | JR | Raceland | 8.80 | |
6 | 38 | Berndl, Ashley | SR | Bryan Station | 8.83 | |
7 | 51 | Ceravolo, Haley | SO | Unattached | 9.24 | |
8 | 60 | Preston, Kassidy | JR | Green County | 9.85 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | McLean, Corbin | SR | Platinum Sports | 7.74 | |
2 | 12 | Young, Torie | SR | Hayes | 8.01 | |
3 | 18 | Kamara, Roselynn | SO | Elizabeth Seton | 8.26 | |
4 | 29 | DeRoy, Kendra | FR | Henry Clay | 8.57 | |
5 | 36 | Jones, Rachel | FR | Elizabeth Seton | 8.74 | |
6 | 41 | Whitaker, Macy | SR | West Jessamine | 8.88 | |
7 | 57 | Embry, Breanna | JR | Green County | 9.78 | |
8 | 62 | Evans, Alexandrea | SO | Raceland | 11.16 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Guess, Wynter | JR | Unattached | 7.84 | |
2 | 13 | Alexander, Taiza | SR | Unattached | 8.08 | |
3 | 15 | Pinkston, Alexis | SO | Henry Clay | 8.09 | |
4 | 31 | Leto, Sophia | JR | Mt. Orab Western Brown | 8.63 | |
5 | 45 | Corum, Sydney | FR | West Jessamine | 8.99 | |
6 | 47 | Davis, Ryann | Cabell Runners | 9.00 | ||
7 | 58 | Jenkins, Mckenzie | SO | Raceland | 9.83 | |
8 | 61 | Dziabula, Makenzie | SO | Green County | 9.97 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Bowen, Isabella | JR | Unattached | 8.01 | |
2 | 22 | Lanier, Gracie | JR | Unattached | 8.40 | |
3 | 23 | Johnson, Maya | FR | Elizabeth Seton | 8.45 | |
4 | 26 | Wilson, Destiny | SO | Bryan Station | 8.47 | |
5 | 30 | Young, Saraya | JR | West Jessamine | 8.61 | |
6 | 43 | O'Hara, Brooke | JR | Mt. Orab Western Brown | 8.93 | |
7 | 46 | Harper, Sarah | SO | Unattached | 8.99 | |
8 | 50 | Colon, Sydney | SO | Lexington Christian Acade | 9.18 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Robinson, Naturi | FR | Tates Creek | 7.85 | |
2 | 9 | Newkirk, Riley | 8 | Platinum Sports | 7.89 | |
3 | 19 | Moye, Tia | FR | Elizabeth Seton | 8.27 | |
4 | 25 | Taylor, Olivia | FR | Henry Clay | 8.46 | |
5 | 28 | Lincoln, Erin | JR | Ashland Blazer | 8.54 | |
6 | 59 | Clark, Jenna | FR | Raceland | 9.84 | |
McCall, Maleah | FR | Bryan Station | FS |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Rochester, Danielle | SR | Elizabeth Seton | 7.83 | |
2 | 24 | Murray-shrader, Jacilyn(paige) | FR | Knights | 8.45 | |
3 | 27 | Pauley, Kyleigh | SO | Ironton | 8.49 | |
4 | 32 | Hayden, Nevaeh | FR | Bryan Station | 8.66 | |
5 | 35 | Wyatt, Ashton | FR | West Jessamine | 8.74 | |
6 | 39 | Davis, D'Jarriah | JR | Bryan Station | 8.83 | |
7 | 52 | Smith, Jade | SO | Bryan Station | 9.27 | |
8 | 53 | Music, Ashley | SO | Raceland | 9.45 |