Bison Open/Multi 2007 | Date: 01/26-01/27/07 Venue: Bucknell-Gerhard Field House - Lewisburg, PA |
Women's
55m Hurdles
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | Dupont, Devon | Temple | 8.77 | - | |
2 | 6 | Mantush, Amy | Bucknell | 9.01 | - | |
3 | 7 | Kalinoski, Leigh | Lafayette | 9.09 | - | |
4 | 8 | Allen, Kat | Bucknell | 9.10 | - | |
5 | 11 | Helfrick, Ashleigh | Shippensburg | 9.38 | - |
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Huffman, Ashley | Monmouth | 8.52 | - | |
2 | 2 | Reinhardt, Nina | Bucknell | 8.65 | - | |
3 | 4 | Marchand, Renee | SR | Kutztown | 8.84 | - |
4 | 10 | Reinmiller, Amanda | Lock Haven | 9.28 | - |
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | Kalinoski, Kristen | Lafayette | 8.90 | - | |
2 | 9 | Grussenmeyer, Tina | Shippensburg | 9.16 | - | |
3 | 12 | Dempsey, Kati | Bucknell | 9.74 | - | |
4 | 13 | Eppleman, Becky | Bucknell | 9.94 | - |