Univ. of Akron - Jerome Fields HS Open | Date: 01-20-18 Venue: Akron-Field House - Akron, OH |
Boys 400m Dash
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Marable, Xavier | SR | Clayton Northmont | 50.18 | - |
2 | 2 | Jones, KeShun | SR | Bedford | 51.11 | - |
3 | 4 | Youngblood, Zamir | JR | Day. Dunbar | 51.73 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Hooker, Dorian | SR | Sylvania Northview | 51.41 | - |
2 | 5 | Allen, Jalani | SR | Day. Dunbar | 51.81 | - |
3 | 7 | Willis, Amir | SR | Cin. Withrow | 51.94 | - |
4 | 13 | Beal, Nigel | SR | Day. Dunbar | 53.38 | - |
5 | 14 | Hannah, Tyler | JR | Lakewood | 53.56 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Chaney, Brayden | SR | Millersburg West Holmes | 51.85 | - |
2 | 9 | Li, Brendan | JR | Cin. Walnut Hills | 52.51 | - |
3 | 10 | Merrick, Justin | SR | Zoarville Tuscarawas Val. | 52.56 | - |
4 | 12 | Beathea, Andre | SO | Bedford | 53.22 | - |
5 | 16 | Braun, Jarret | SR | Marysville | 54.02 | - |
6 | 18 | Williams, David | SR | Bedford | 54.05 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Cooks, Quintin | JR | Cin. Walnut Hills | 52.33 | - |
2 | 11 | Stika, Maccoy | JR | Creston Norwayne | 52.96 | - |
3 | 15 | Miller, Joe | SR | Cin. Walnut Hills | 53.65 | - |
4 | 17 | Madiba, Henry-Claude | SR | Gates Mil. Gilmour Acad. | 54.04 | - |
5 | 23 | Schroder, Theory | SO | Worth. Thomas Worthington | 55.37 | - |
6 | 25 | Law, Ian | FR | Granville | 56.16 | - |
7 | 46 | Robertson, Alec | FR | Lima Shawnee | 1:04.69 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Pinnock, Shemar | SR | Cin. Withrow | 54.21 | - |
2 | 20 | Corbin, Andre | JR | New Castle | 54.36 | - |
3 | 21 | Antol, John | SR | Newark Catholic | 54.78 | - |
4 | 22 | Munroe, Ben | FR | Lancaster | 55.30 | - |
5 | 24 | Pappas, Luke | SR | Granville | 55.83 | - |
6 | 26 | Fouche, Joshua | SO | Unattached | 56.34 | - |
7 | 27 | Johnson, DJ | SO | Wester. Central | 56.42 | - |
8 | 29 | Bachman, Eli | JR | Wooster | 56.78 | - |
9 | 33 | Weeman, Joel | SO | Wooster | 59.08 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Likens, Jesse | FR | John F Kennedy-Warren | 56.70 | - |
2 | 30 | Culliver, Devland | JR | Cle. V.A.-St. Joseph | 57.98 | - |
3 | 31 | Walker, Tyler | SR | New Concord John Glenn | 58.38 | - |
4 | 32 | Callahan, Davante | SO | Cle. V.A.-St. Joseph | 58.84 | - |
5 | 36 | Kotch, Alex | SR | New Castle | 1:00.20 | - |
6 | 37 | Sanders, Mehkael | FR | Cle. Central Cath. | 1:00.86 | - |
7 | 39 | Diamond, Payton | JR | Navarre Fairless | 1:01.37 | - |
8 | 40 | Simmons, Landon | FR | Lancaster | 1:01.49 | - |
9 | 44 | Osei Twerefour, Emmanuel | FR | Worth. Thomas Worthington | 1:02.66 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Binns, Jayvion | JR | Cle. Central Cath. | 1:00.89 | - |
2 | 42 | Wheeler, John | SR | Cle. Central Cath. | 1:02.25 | - |
3 | 43 | Stratton, Owen | SR | Lore City Buckeye Trail | 1:02.48 | - |
4 | 47 | Leno, Mychael | JR | Akron Buchtel | 1:05.01 | - |
5 | 49 | Tusing, Todd | JR | Navarre Fairless | 1:06.16 | - |
6 | 50 | Leach, Nic | SO | Lancaster | 1:08.89 | - |
7 | 51 | Jordan, Marvin | SO | Akron Buchtel | 1:10.36 | - |
8 | 52 | McCray, Calil | All Star Track Club | 1:11.59 | - | |
9 | 53 | Cybyk, Dorion | All Star Track Club | 1:25.10 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Williams, Alex | SR | Cle. V.A.-St. Joseph | 59.52 | - |
2 | 35 | Lacy, GioVaughni | UNAT-Ohio Elite Athletics | 59.86 | - | |
3 | 41 | Price, Carlyle | SO | Akron Buchtel | 1:01.85 | - |
4 | 45 | Studer, Connor | SR | Ravenna | 1:02.88 | - |
5 | 48 | Goddard, DJ | FR | Lakewood | 1:05.56 | - |
6 | 54 | Robison, Alex | FR | Lakewood | 1:25.46 | - |