67th Annual TSU Relays (High School) | Date: 03/16-03/17/18 Venue: Texas Southern - Houston, TX |
Girls 100m Dash High School
Wind: -0.4
Wind: -2.3
Wind: -2.7
Wind: -1.6
Wind: -0.3
Wind: 0.3
Wind: -1
Wind: -1.3
Wind: -1
Wind: -1
Wind: -1.5
Wind: -1.7
Wind: -0.8
Wind: -2.5
Wind: -1.3
Wind: -2.3
Wind: -0.9
Wind: -1.7
Wind: -1.2
Wind: -2.2
Finals: Heat #1 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|23|3|4|5|6|7|8|9 |
|
Wind: -2.3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Gamble, Kennedy | SR | Kinkaid School | 12.17 | - |
2 | 2 | Davis, Kenondra | FR | Fort Worth Trimble Tech | 12.22 | - |
3 | 3 | Gilbert, Ani Vea | FR | Spring Westfield | 12.35 | - |
4 | 4 | Laye, Jada | SR | DeSoto | 12.38 | - |
5 | 5 | Randle, Tianna | JR | Summer Creek | 12.48 | - |
6 | 6 | Johnson, Angel | SR | Fort Bend Marshall | 12.51 | - |
7 | 7 | McDonald, Kayla | SR | Fort Bend Austin | 12.67 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Davis, Kenondra | FR | Fort Worth Trimble Tech | 12.04 | |
2 | 10 | Thompson, Sonora | JR | Houston Cypress Ridge | 12.38 | |
3 | 56 | Everette, Makenzie | SR | Incarnate Word (Houston) | 13.08 | |
4 | 89 | Slone, Randa | SR | Dallas Lincoln | 13.38 | |
5 | 94 | Phillips, Jessica | SR | Houston Lamar | 13.43 | |
6 | 124 | Robinson, Robin | SO | Royals | 13.95 | |
7 | 151 | Castillo, Selina | SO | Santa Gertrudis Academy | 16.04 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | McDonald, Kayla | SR | Fort Bend Austin | 12.34 | |
2 | 46 | Koeing, Brooke | JR | Huffman Hargrave | 12.94 | |
3 | 57 | Spencer, Pershiniya | FR | Houston Sterling | 13.09 | |
4 | 66 | Harris, Sharon | FR | Rosenberg Lamar Consolidated | 13.17 | |
5 | 71 | Hightower, Tyra | JR | Coldspring-Oakhurst | 13.21 | |
6 | 142 | Martin, Shaquel | JR | Houston Madison | 14.91 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Williams, Darnee | SO | Houston Eisenhower | 12.35 | |
2 | 37 | Ursin, Charisse | SR | Fort Bend Hightower | 12.80 | |
3 | 49 | Gray, Iyana | FR | Houston Eisenhower | 12.98 | |
4 | 66 | Harris, Reniesha | SR | Waller | 13.17 | |
5 | 85 | Woodard, Kalyiah | FR | Fort Worth Trimble Tech | 13.35 | |
6 | 92 | Robinson, Treslynn | JR | Dickinson | 13.41 | |
7 | 136 | Kelly, Da'Shyne | SO | Carver, G.W. | 14.41 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Simmons, Hannah | SO | Houston Eisenhower | 12.57 | |
2 | 26 | Robinson, Mari | JR | Humble Atascocita | 12.64 | |
3 | 48 | Morgan, Joi | JR | Houston Lamar | 12.97 | |
4 | 85 | Jones, Bria | FR | Round Rock McNeil | 13.35 | |
5 | 108 | Fierros-Gallegos, Edith | SR | Klein Forest | 13.63 | |
6 | 120 | Santana, Iyanla | JR | Spring DeKaney | 13.87 | |
7 | 145 | Jenkins, Crystal | JR | Houston Madison | 15.04 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Green, Nayomie | SO | Houston Cypress Springs | 12.68 | |
2 | 39 | Burks, Diamond | JR | Aldine ISD Davis | 12.81 | |
3 | 52 | Dotson, DeEricka | JR | Dallas Skyline | 13.01 | |
4 | 55 | George, Jazmine | SR | Richmond George Ranch | 13.06 | |
5 | 99 | Pratt, Jayla | SO | Stafford | 13.51 | |
6 | 110 | WELLS, JHAIDA | SR | Trinity Christian (Cedar Hill) | 13.69 | |
7 | 146 | Herbert, Shykemia | JR | Houston Washington | 15.08 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Flannel, Kynnedy | SR | Alvin | 11.85 | |
2 | 32 | Hagan, Audreanecia | FR | Aldine ISD Davis | 12.75 | |
3 | 34 | Fobbs, Cianicia | SO | Alief Taylor | 12.78 | |
4 | 76 | Davis, DeDe | SO | Humble Atascocita | 13.28 | |
5 | 109 | Bernardez, Jorlette | SO | Pasadena Memorial | 13.65 | |
6 | 115 | Flores, Mai Lei | SO | Klein Forest | 13.78 | |
7 | 118 | Holmes, Laila | FR | Houston MacArthur | 13.84 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Gilbert, Ani Vea | FR | Spring Westfield | 12.14 | |
2 | 23 | Green, Kyra | JR | Lancaster | 12.64 | |
3 | 41 | Wright, Mikayla | SO | Richmond George Ranch | 12.84 | |
4 | 44 | Schreier, Landri | FR | Midlothian | 12.92 | |
5 | 83 | Goodman, Selena | SO | Hitchcock | 13.35 | |
6 | 84 | Peguero, Briana | FR | Houston Jersey Village | 13.35 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Hubbard, Joelonce | SR | Dickinson | 12.46 | |
2 | 62 | Brown, Tania | JR | Fort Bend Hightower | 13.15 | |
3 | 70 | Lettries, Myracle | JR | Houston MacArthur | 13.20 | |
4 | 98 | William, Brailah | SO | Dickinson | 13.50 | |
5 | 147 | Franklin, M'Keyah | SR | Fort Worth Wyatt | 15.09 | |
6 | 149 | Birkel, Jada | JR | Austin Westlake | 15.20 |
Preliminaries:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Murray, Tia | SR | Richmond Foster | 12.75 | |
2 | 40 | Stevens, Kiana | SR | KIPP Sunnyside | 12.82 | |
3 | 43 | Tometi, Angela | SO | Midlothian | 12.90 | |
4 | 79 | McDaniel, Chrishonda | SO | Hitchcock | 13.31 | |
5 | 101 | Asonye, Michelle | SO | Houston Bellaire | 13.57 | |
6 | 132 | Manning, La Keryn | SO | Huntsville | 14.17 | |
7 | 144 | Taylor, Jeriah | SR | Houston North Forest | 15.03 |
Preliminaries:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Randle, Tianna | JR | Summer Creek | 12.14 | |
2 | 6 | Johnson, Angel | SR | Fort Bend Marshall | 12.14 | |
3 | 65 | Daughtery, Karmen | FR | Fort Worth Wyatt | 13.17 | |
4 | 102 | Champion, Sharian | JR | Spring DeKaney | 13.57 | |
5 | 103 | Hines, C'dae | FR | Stafford | 13.58 | |
6 | 116 | Hollins, Makayla | JR | Royals | 13.82 | |
7 | 128 | Tarver, Akyra | 8 | HCYA | 14.07 | |
8 | 143 | Noie, Hannah | FR | Awty International | 15.00 |
Preliminaries:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Price, Keyona | SR | Dallas Lincoln | 12.67 | |
2 | 51 | Gamble, Katelyn | SO | Kinkaid School | 13.01 | |
3 | 77 | Carpenter, Rayne | FR | Beaumont Central | 13.28 | |
4 | 80 | Johnson, Kristin | JR | Fort Bend Travis | 13.31 | |
5 | 117 | Morris, Jada | JR | Dallas Lincoln | 13.82 | |
6 | 141 | Estrada, Ariana | FR | Santa Gertrudis Academy | 14.79 |
Preliminaries:
Heat #12
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Badal, Taejha | FR | Klein Cain | 12.43 | |
2 | 16 | Ceasar, Lauryn | SO | Houston Langham Creek | 12.45 | |
3 | 22 | Govan, TaShondra | FR | Lancaster | 12.63 | |
4 | 45 | Odigi, Faith | SR | Stafford | 12.94 | |
5 | 47 | Morris, Tia | SO | Klein Forest | 12.95 | |
6 | 82 | Jackson, Deiara | FR | Pasadena Dobie | 13.33 |
Preliminaries:
Heat #13
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Laye, Jada | SR | DeSoto | 12.08 | |
2 | 11 | Wilson, Capri | SO | Port Arthur Memorial | 12.42 | |
3 | 73 | Ceasar, Kayla | SR | Houston Langham Creek | 13.22 | |
4 | 96 | Jones, Aaliyah | SO | Pasadena Memorial | 13.45 | |
5 | 111 | Celius, Darionne | JR | Carver, G.W. | 13.73 |
Preliminaries:
Heat #14
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Stewart, Daria | SR | Lancaster | 12.81 | |
2 | 54 | Burnett, Lillie | SR | Huntsville | 13.04 | |
3 | 95 | Simon, Halee | SO | Beaumont Central | 13.43 | |
4 | 105 | Carr, Dejshia | SO | Houston Eisenhower | 13.60 | |
5 | 125 | Dinkins, Jhanaya | SO | Houston Washington | 13.96 | |
6 | 130 | Davis, Taya | FR | LC Clear Falls | 14.13 | |
7 | 134 | Wright, Lauryn | JR | Providence Classical | 14.31 |
Preliminaries:
Heat #15
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Sinegal, Trinity | SO | Baytown Sterling | 12.61 | |
2 | 36 | Wiley, Christian | SR | Pearland Dawson | 12.78 | |
3 | 50 | Chestnut, Angel | SR | Houston Cypress Ridge | 13.00 | |
4 | 61 | Morrow, Hannah | JR | Waller | 13.11 | |
5 | 114 | Patmon, Brianna | JR | Fort Bend Bush | 13.77 | |
6 | 135 | Hurrington, Imani | SR | Pearland Dawson | 14.34 |
Preliminaries:
Heat #16
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Ayiteyfio, Gabriella | FR | Richmond George Ranch | 12.71 | |
2 | 30 | Newsome, Danyel | SR | Uplift Hampton | 12.72 | |
3 | 88 | Brown, Mystique | JR | Uplift Hampton | 13.37 | |
4 | 104 | Counts, Alexis | SO | Austin Westlake | 13.58 | |
5 | 129 | Pierre, Jada | FR | Incarnate Word (Houston) | 14.09 | |
6 | 137 | Washington, Tianna | FR | KIPP Sunnyside | 14.43 | |
7 | 148 | Taylu, Decontee | SO | Alief Taylor | 15.18 |
Preliminaries:
Heat #17
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Brumfield, Tasia | SR | Houston Cypress Springs | 12.44 | |
2 | 33 | Bryant, Tatyana | SR | Humble Atascocita | 12.77 | |
3 | 78 | Johnson, Katelyn | FR | Houston Eisenhower | 13.30 | |
4 | 81 | Jones, Amanda | SR | Houston Nimitz | 13.32 | |
5 | 91 | Kennedy , Dimeuneek | SR | Manvel High | 13.40 | |
6 | 122 | Johnson, Tosca | JR | Austin Westlake | 13.94 |
Preliminaries:
Heat #18
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Pringle, Danielle | FR | Dallas Skyline | 12.57 | |
2 | 74 | Smith, Rachel | JR | Pasadena Dobie | 13.22 | |
3 | 121 | Adams, Gia | FR | Houston Jersey Village | 13.88 | |
4 | 127 | Smart, Kiera | SO | Houston Washington | 14.03 | |
5 | 131 | Osuagwu, Merlany | FR | Manvel High | 14.16 | |
6 | 140 | Johnson, Amie | SR | Houston Yates | 14.62 |
Preliminaries:
Heat #19
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | McLaughlin, Mikayla | SR | Aldine ISD Davis | 12.51 | |
2 | 58 | Jackson, Brandee | SR | Fort Worth Trimble Tech | 13.09 | |
3 | 63 | Styles, LaMyia | FR | Shadow Creek | 13.16 | |
4 | 69 | Darkins, Shani | SO | Houston Lamar | 13.20 | |
5 | 100 | Jones, Amber | FR | Fort Bend Bush | 13.55 | |
6 | 113 | Garrett, Morgan | FR | Episcopal (Bellaire) | 13.77 | |
7 | 119 | Johnson, India | SR | Austin Westlake | 13.84 | |
8 | 133 | Collins, Jamaya | JR | Huntsville | 14.30 |
Preliminaries:
Heat #20
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Collins, Kyra | SR | Uplift Hampton | 12.64 | |
2 | 35 | Johnson, Amber | SR | Houston Waltrip | 12.78 | |
3 | 68 | Matthews, Jaaliyah | SO | Fort Bend Bush | 13.18 | |
4 | 75 | Dixon, Kiome | JR | Pasadena Dobie | 13.23 | |
5 | 106 | Bethea, Saniah | FR | Port Arthur Memorial | 13.61 | |
6 | 107 | Simon, Lauryn | SR | Pearland Dawson | 13.63 |
Preliminaries:
Heat #21
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Gamble, Kennedy | SR | Kinkaid School | 12.24 | |
2 | 13 | Moore, Jada | JR | Pattonville | 12.44 | |
3 | 24 | Porter, Sarah | SR | Austin Johnson | 12.64 | |
4 | 59 | Phillips, Tobe | JR | Alvin | 13.11 | |
5 | 72 | Mitchell, Khacia | SO | Fort Bend Marshall | 13.22 | |
6 | 87 | Page, Serena | SR | Fort Bend Elkins | 13.36 | |
7 | 123 | Rodela, Jada | FR | Huffman Hargrave | 13.95 | |
8 | 138 | Hill, De'Jeah | FR | KIPP Sunnyside | 14.43 |
Preliminaries:
Heat #22
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Hart, Deandria | JR | DeSoto | 12.88 | |
2 | 89 | Griffin, Camille | SO | Austin Westlake | 13.38 | |
3 | 93 | Blash, Ianyana | SO | Dallas Skyline | 13.42 | |
4 | 97 | Walker, Sa'Moriya | FR | Dallas Lincoln | 13.49 | |
5 | 139 | Coleman, Harriette | FR | Houston Wheatley | 14.61 |
Preliminaries:
Heat #23
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Grant-Corsey, Teressia | SR | Houston Eisenhower | 12.45 | |
2 | 53 | Smith, A'rshanae | JR | Houston Jersey Village | 13.01 | |
3 | 60 | Derry, Khadija | SO | San Antonio Houston | 13.11 | |
4 | 64 | Woodard , Alaysia | JR | Manvel High | 13.17 | |
5 | 111 | Guillory, Jordachea | JR | Houston Yates | 13.73 | |
6 | 126 | Williams, Erianne | SO | Dickinson | 13.98 | |
7 | 150 | Gordon, India | SR | Carver, G.W. | 15.34 |