67th Annual TSU Relays (High School) | Date: 03/16-03/17/18 Venue: Texas Southern - Houston, TX |
Girls 4 x 200m Relay
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Dallas Skyline | 1:38.05 | - |
2 | 6 | Houston Cypress Springs | 1:40.77 | - |
3 | 8 | Beaumont Central | 1:40.93 | - |
4 | 9 | Baytown Sterling | 1:41.69 | - |
5 | 12 | Port Arthur Memorial | 1:42.33 | - |
6 | 14 | Galena Park North Shore | 1:43.50 | - |
7 | 15 | Klein Forest | 1:43.78 | - |
8 | 16 | Lancaster | 1:43.83 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Fort Bend Hightower | 1:37.96 | - |
2 | 3 | Fort Bend Marshall | 1:38.83 | - |
3 | 4 | Houston Eisenhower | 1:39.84 | - |
4 | 5 | DeSoto | 1:40.49 | - |
5 | 7 | Lancaster | 1:40.82 | - |
6 | 10 | Humble Atascocita | 1:41.75 | - |
7 | 11 | Aldine ISD Davis | 1:42.28 | - |
8 | 13 | Dickinson | 1:42.97 | - |
Preliminaries: Heat #1 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 3 | Fort Bend Marshall ( Ruth, Wells, Johnson, Johnson ) | 1:39.36 | |
2 | 6 | Humble Atascocita ( Bryant, Robinson, Davis, Davis ) | 1:41.07 | |
3 | 11 | Galena Park North Shore ( Sutton, Potts, Carter, Edwards ) | 1:42.43 | |
4 | 13 | Lancaster ( Green, Govan, Simmons, White-Calhoun ) | 1:42.47 | |
5 | 20 | Waller ( Brown, Wilson, Harris, Williams ) | 1:44.30 | |
6 | 44 | Madison Prep ( Adams, Moore, Wells, Brown ) | 1:52.69 |
Preliminaries: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Beaumont Central ( Dill, Kelly, Mouton, Howard ) | 1:42.04 | |
2 | 15 | Klein Forest ( Stevenson, Saunders, Chevalier, Galloway ) | 1:43.47 | |
3 | 25 | Richmond George Ranch ( Rutherford, Franklin, Barlow, Ayiteyfio ) | 1:45.42 | |
4 | 26 | Fort Bend Bush ( House, Jones, Matthews, Oshiokhale ) | 1:45.67 | |
5 | 31 | Houston Langham Creek ( Conway, Ceasar, Hanks, Parker ) | 1:46.87 | |
6 | 42 | Houston Yates ( Guillory, McMiller, LeBlanc, Kerl ) | 1:49.22 | |
7 | 49 | Corpus Christi West Oso ( Sanders, Silmon, Mendiola, Requenez ) | 2:00.94 |
Preliminaries: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Dickinson | 1:41.23 | |
2 | 8 | Houston Eisenhower ( Gray, Simmons, Grant-Corsey, Williams ) | 1:41.64 | |
3 | 18 | LC Clear Falls ( Hardy, Davis, Brathwaite, Muckelroy ) | 1:43.92 | |
4 | 24 | Pasadena Dobie ( Jackson, Ray, Reed, Singleton ) | 1:45.22 | |
5 | 27 | Rosenberg Lamar Consolidated ( Humphrey, Murry, Perkins, Pearson ) | 1:45.79 | |
6 | 36 | Carver, G.W. ( Andrews, Blanton, Brown, Simmons ) | 1:47.45 | |
7 | 47 | Houston Madison ( Williams, Rahman, Martin, Rahman ) | 2:00.05 |
Preliminaries: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Fort Bend Hightower ( Ursin, Dillard, Lombard, Finley ) | 1:37.87 | |
2 | 9 | Dallas Skyline ( Pringle, Nelson, Overstreet, Powell ) | 1:41.77 | |
3 | 19 | Fort Worth Wyatt ( Young, House, Brown, Taylor ) | 1:44.26 | |
4 | 38 | Pasadena Memorial ( Carter, Earl, Jones, Garza ) | 1:48.70 | |
5 | 46 | Carver, G.W. ( Kelly, Saleem, Gordon, Mosley ) | 1:55.38 | |
6 | Huntsville ( Burnett, Johnson, Fielder, Manning ) | DNF |
Preliminaries: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 14 | Houston Cypress Springs ( Green, Brumfield, Ugorji, Lee ) | 1:42.65 | |
2 | 16 | Port Arthur Memorial ( Cabarras, Gorrer, Smith, Wilson ) | 1:43.58 | |
3 | 21 | Houston Westbury ( Akinrinsola, Cash, Morgan, Johnson-Smith ) | 1:44.83 | |
4 | 28 | San Antonio Houston ( Derry, Jackson, Williams, Shannon ) | 1:46.05 | |
5 | 29 | Midlothian ( Powers, Tometi, Jackson, Schreier ) | 1:46.23 | |
6 | 32 | Manvel High ( Wynn, Baltrip, Harvey, Sims ) | 1:46.94 | |
7 | 48 | Providence Classical ( Foster, Wright, Zuniga, Washington ) | 2:00.67 |
Preliminaries: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Baytown Sterling ( Griffin, Sinegal, Smith, St Romain ) | 1:42.44 | |
2 | 22 | Houston Lamar ( Coleman, Courville, Wheaton, Darkins ) | 1:44.92 | |
3 | 35 | Alief Taylor ( Foster, Emmons, Jackson, Ikediobi ) | 1:47.42 | |
4 | 37 | Fort Worth Trimble Tech ( Woodard, Williams, Pye, Washington ) | 1:47.80 | |
5 | 43 | Houston Kashmere ( Cager, Fredrick, Booker, French ) | 1:51.22 |
Preliminaries: Heat #7 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Lancaster ( Ward, Davis, Brown, Smith ) | 1:40.81 | |
2 | 5 | Aldine ISD Davis ( Grover, Hagan, Burks, McLaughlin ) | 1:40.94 | |
3 | 34 | Hitchcock ( Birdow, Otems, Delane, McDaniel ) | 1:47.31 | |
4 | 40 | Pasadena Dobie ( Fleming, Jones, Mooney, Haywood ) | 1:49.05 | |
5 | 41 | Spring DeKaney ( Santana, Jackson, Whittaker, Champion ) | 1:49.06 | |
6 | 45 | Houston Washington ( Dinkins, Thomas, Bush, Jackson ) | 1:54.92 |
Preliminaries: Heat #8 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | DeSoto ( Bradley, Jones, Armstrong, Griffin ) | 1:38.70 | |
2 | 17 | Uplift Hampton ( Jones, Collins, Brown, Newsome ) | 1:43.68 | |
3 | 23 | Houston Bellaire ( Asonye, Porter, Porter, Brown ) | 1:45.18 | |
4 | 30 | Dallas Lincoln ( Morris, Henderson, Slone, Slone ) | 1:46.65 | |
5 | 33 | Houston Cypress Ridge ( McGruder, Enemchukwu, Stewart, Chestnut ) | 1:47.19 | |
6 | 39 | KIPP Sunnyside ( Lott, Taylor, Washington, Stevens ) | 1:48.93 |