MIAA Div 1 Indoor Track & Field Championships | Date: 02-16-18 Venue: Reggie Lewis Track Center, MA |
Girls 4 x 200m Relay
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 16 | Shrewsbury ( Cosenza, Mercer, McNamara, Perugini ) | 1:53.17 | - |
2 | 19 | Newton South ( Smith, Winston-Khan, Smith, Robles ) | 1:53.60 | - |
3 | 21 | Everett ( Douyon, Santos, Chaparro, Lambert ) | 1:54.07 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Weymouth ( Aboli, Craig, McLaughlin, Barrett ) | 1:51.96 | - |
2 | 17 | Worcester Technical ( Skowronska, Fernandez, Martinez, Thomas ) | 1:53.31 | - |
3 | 18 | Lawrence ( Robles, Rosario, Kingsley, Salgado ) | 1:53.40 | - |
4 | 22 | Haverhill ( Kitchings, Thompson, Owen, Hill ) | 1:54.22 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Brookline ( Chamberlain, Schlosberg, Shiffman, Fukuda ) | 1:51.29 | - |
2 | 13 | Peabody ( Correggio, Bettencourt, Batista, Murphy ) | 1:51.99 | - |
3 | 15 | Taunton ( Sylvestre, Medeiros, Labrecque, Labrecque ) | 1:52.90 | - |
4 | Brockton ( Moniz, Elsyee, Hector, Nwosu ) | DNF | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Lexington ( Gisolfi-McCread, Li, Wardle, Cannon ) | 1:51.07 | 1 |
2 | 9 | Westford Academy ( Harding, Santana, Orakwue, Kelley ) | 1:51.19 | - |
3 | 11 | Needham ( Hem, McShane, Nydam, Sesso ) | 1:51.41 | - |
4 | 20 | Cambridge Rindge & Latin ( Maute, Sopapia, Wright, Kirby ) | 1:53.81 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Newton North ( Bostwick, Magre, MacDonald, Boyer ) | 1:48.10 | 5 |
2 | 5 | Framingham ( Poku, Carter, Small-Brown, Walker ) | 1:48.82 | 4 |
3 | 7 | Springfield Central ( Knighton, Evans, Smith, Phipps ) | 1:50.36 | 2 |
4 | 14 | North Quincy ( Case, Coughlin, Brown, Palazzi ) | 1:52.88 | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Andover ( Bennett, Lansberry, Barbanti, Joel ) | 1:43.84 | 10 |
2 | 2 | Lowell ( Lewis, Jean, Lamarre, Golden ) | 1:45.83 | 8 |
3 | 3 | Wachusett ( Santana, Vernon, Ormsbee, Steffon ) | 1:45.87 | 6 |
4 | 6 | Franklin ( McGrath, Cummings, Jackson, Kroushl ) | 1:50.07 | 3 |