Kent State High School Open #1 | Date: 01-20-07 Venue: Kent State High School Open #1, OH |
Boys Long Jump
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 15 | Sava, Alex | JR | Niles McKinley | 19' 1" | - |
2 | 20 | Tucker, Danavin | SR | Bishop McNamara | 18' 8.5" | - |
3 | 22 | Poole, Zack | SR | Mentor | 18' 6.75" | - |
4 | 35 | Taylor, Paul | SO | Young. Boardman | 16' 6" | - |
5 | 39 | Begue, Chad | FR | Rovers | 15' 4" | - |
6 | 40 | Hall, Zack | JR | Warren Lordstown | 14' 11.5" | - |
7 | 41 | Tranter, Charles | JR | Chartiers Valley | 14' 3" | - |
8 | 43 | Hughes, Ian | SR | Chartiers Valley | 13' 9.5" | - |
9 | 44 | Copeland, Jr., Silas | JR | Niles McKinley | 13' 5" | - |
10 | 45 | Green, Levonte | FR | Paine. Harvey | 8' 4" | - |
0 | Neer, Thomas | SO | Warren Lordstown | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 23 | Bionci, Brent | JR | Young. Boardman | 18' 3" | - |
2 | 32 | Stutz, Josh | JR | Butler | 17' 2.5" | - |
3 | 33 | Pelger, Bobby | JR | Alliance Marlington | 17' 1.25" | - |
4 | 34 | Bowman, Dustin | SO | Warren Lordstown | 16' 10" | - |
5 | 42 | Short, Cameron | FR | Young. Boardman | 14' 1.25" | - |
0 | Cook, Sean | SR | Alliance Marlington | ND | - | |
0 | Michal, Matt | SO | Mentor | ND | - | |
0 | Breznik, Ryan | FR | Bradford Area | ND | - | |
0 | Frombach, Aidan | FR | Bradford Area | ND | - | |
0 | Kurta, Dan | JR | Newton Falls | ND | - | |
0 | platt, marK | JR | TEAYS VALLEY | ND | - | |
0 | mcdonald, tim | SO | TEAYS VALLEY | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Neil, Matthew | JR | west holmes | 20' 7" | - |
2 | 12 | Gillam, Aaron | SR | Young. Austintown-Fitch | 19' 3" | - |
3 | 18 | Fischer, Stephen | SO | Unattached | 18' 8.75" | - |
4 | 24 | silecchia, joe | SR | Unattached | 18' 1.5" | - |
5 | 26 | Schrum, Brad | SR | St. Clairsville | 17' 10.5" | - |
6 | 30 | Anderson, Mike | JR | Alliance Marlington | 17' 5.75" | - |
7 | 36 | Pennell, Jordan | SO | Young. Austintown-Fitch | 16' 5.75" | - |
0 | Miller, Greg | JR | Greensburg Salem | ND | - | |
0 | Mazza, Damion | JR | East Canton | ND | - | |
0 | Beachler, Daniel | SO | Young. Austintown-Fitch | ND | - | |
0 | Pasquale, Tod | JR | Young. Austintown-Fitch | ND | - | |
0 | Haughey, Eric | SO | Young. Austintown-Fitch | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Farris, Paul | Maple Leaf Track Club | 19' 8" | - | |
2 | 16 | Green, Andy | SO | Solon | 18' 9" | - |
3 | 18 | Matthews, Caleb | SO | Young. Boardman | 18' 8.75" | - |
4 | 21 | Guthrie, Michael | SO | Alliance Marlington | 18' 7" | - |
5 | 25 | Ledbetter, Derek | SR | Greensburg Salem | 17' 11.5" | - |
6 | 28 | Nelson, Chris | SR | Bishop McNamara | 17' 8.75" | - |
7 | 37 | Keipert, Joe | JR | Mentor | 16' 4.5" | - |
8 | 38 | Kasik, Wes | SR | Mentor | 15' 7" | - |
0 | Kandray, Steve | SO | Young. Boardman | ND | - | |
0 | Krasuna, Clay | SR | Medina | ND | - | |
0 | Collier, Tim | JR | Medina | ND | - | |
0 | McCullough, Dave | JR | Butler | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Arndt, Eric | SR | Unattached | 19' 8.25" | - |
2 | 8 | Lackey, Demario | SR | Solon | 19' 8" | - |
3 | 11 | Roys, Donny | SO | Medina | 19' 5" | - |
4 | 14 | Krizanik, Nathan | SR | McDowell | 19' 1.5" | - |
5 | 16 | Lucas, Chance | unattached - Barnesville | 18' 9" | - | |
6 | 26 | Perella, Matt | JR | Baldwin | 17' 10.5" | - |
7 | 28 | Moore, Brandon | SR | Mentor | 17' 8.75" | - |
8 | 31 | Cuccia, Butch | JR | Solon | 17' 4" | - |
0 | Raichilson, Adam | SR | Solon | ND | - | |
0 | Wheeler, Dayshawn | JR | Medina | ND | - | |
0 | Torrence, Devoe | JR | Canton South | ND | - | |
0 | Bird, Ross | JR | Perkins | ND | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Foster, Harold | SR | Cle. East Technical | 21' 4" | - |
2 | 2 | Nguyen, Bill | JR | Baldwin | 21' 3.75" | - |
3 | 3 | Overare, Emmanuel | SR | McDowell | 20' 7.25" | - |
4 | 3 | Martin, Mike | JR | Butler | 20' 7.25" | - |
5 | 6 | Wooten, Antione | SR | Cle. John F. Kennedy | 20' 0.25" | - |
6 | 10 | Schmude, Alex | SO | McDowell | 19' 6.25" | - |
7 | 13 | Belen, Ruben | JR | Medina | 19' 2" | - |
0 | Rivera, David | JR | Bradford Area | ND | - | |
0 | Jordan, Chaz | SR | Medina Buckeye | ND | - | |
0 | McCarty, Michael | SR | Walsh Jesuit High School | ND | - | |
0 | Natter, Jeremy | SR | Unattached | ND | - |