2018 Intermediate--Boys Meet Date: 03-01-18   Venue: Pasadena Auxiliary Stadium - Pasadena, TX
Boys Shot Put Division 7

Finals:
Place Overall Name Year Team Distance Score
1 1 Leal, Matthew 7 Bondy Boys 33'  6" 10
2 2 Juarez, Kevin 7 Queens Boys 32'  8" 8
3 3 Martinez, Cassius 7 Thompson Boys 32'  1" 6
4 4 Lee, Anfroney 7 Thompson Boys 32'  0" 4
5 5 Damian, Jose 7 San Jacinto Boys 29'  5" 2
6 6 Hill, Nigel 7 Beverly Hills Boys 29'  1" 1
7 7 Hernandez, Jesus 7 South Houston Boys 28'  10" -
8 8 Gamez, Eric 7 Miller Boys 28'  9" -
9 9 Chavez, Hector 7 Jackson Boys 28'  4" -
10 10 Clark, Artel 7 Jackson Boys 28'  0.5" -
11 11 Campos, Jesse 7 Southmore Boys 27'  5" -
12 11 Casiano, Daniel 7 Parkview Boys 27'  5" -
13 13 Morin, Jose 7 Miller Boys 25'  10" -
14 14 Rodroguez, Noah 7 Parkview Boys 25'  5" -
15 15 Cabrera, Johnny 7 Queens Boys 25'  0" -
16 16 Garcia, Renzo 7 Queens Boys 24'  9" -
17 17 Perez, Miguel 7 South Houston Boys 24'  8" -
18 18 Robertson, Christopher 7 Beverly Hills Boys 23'  6.5" -
19 19 Sanchez, Jeremiah 7 Bondy Boys 19'  2.5" -
20 20 Rockholt, John 7 San Jacinto Boys 17'  11.5" -
21 21 Jimenez, Bryan 7 Bondy Boys 17'  8" -
22 22 Chaves, Jessy 7 Thompson Boys 15'  2" -
  Arredondo, Gabriel 7 Southmore Boys ND -
  JAMES GARCIA, JESSE 7 Beverly Hills Boys ND -