Tri-State Small School Invitational Date: 03-17-18   Venue: Wis.-Platteville-Williams FH - Platteville, WI
Boys High Jump

Finals:
Place Overall Name Year Team Height Score
1 1 Day, Brekkan SR Brodhead/Juda 6'  0" 10
2 2 Davis, Ben SR Benton-Scales Mound-Shullsburg 5'  10" 8
3 3 Davis, Matt SO Benton-Scales Mound-Shullsburg 5'  10" 6
4 4 Sutter, Christian SR Lena-Winslow 5'  8" 5
5 5 Tway, Justice SR Brodhead/Juda 5'  8" 4
6 6 Shrader, Jacob JR Belleville 5'  6" 2.5
7 6 Thomas, Evan SR Richland Center 5'  6" 2.5
8 8 Allen, Tyler SO Benton-Scales Mound-Shullsburg 5'  4" 0.33
9 8 Seeser, Carson JR Camanche 5'  4" 0.33
10 8 Mathison, Haakon JR Westby 5'  4" 0.33
11 11 Robertson, Devin SR Lodi 5'  4" -
12 12 Coddington, Cayden FR Lodi 5'  4" -
13 13 Miller, Ryan SR Parkview 5'  4" -
14 14 Caceanov, Sasha FR Madison Country Day 5'  2" -
15 15 Schwartzlow, Jericko FR Parkview 5'  2" -
16 16 Boeve, Joel SO Stateline Home School 5'  2" -
17 17 Benzing, Andrew FR Dodgeland 5'  2" -
18 18 Teynor, Ben JR Prairie du Chien 5'  0" -
19 19 Callahan, Levi FR Madison Country Day 5'  0" -
20 20 Hornseth, Johah SO Prairie du Chien 5'  0" -
21 21 Reiff, Sam SO Southwestern 5'  0" -
22 22 Lacey, Vaughan SO Southwestern 4'  10" -
23 23 Keller, Wesley FR Richland Center 4'  10" -
24 24 Schmitt, Zach SR Dodgeland 4'  10" -
25 25 Nonn, Cameron JR Lodi 4'  8" -
26 25 Draeving, Zach SR Parkview 4'  8" -
  Breininger, Jayce FR Richland Center NH -
  Gretebeck, Lars FR Westby NH -
  Deckert, Reece FR Southwestern NH -