North 9-10 Invite | Date: 04-17-07 Venue: Omaha North - Omaha, NE |
Boys Shot Put
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Uher, Jeff | Omaha Creighton Prep | 36' 9" | - | |
2 | 14 | Huggin, Shomeri | Omaha North | 31' 5.5" | - | |
3 | 15 | Herek, Tyler | FR | Omaha Gross Catholic | 31' 2.5" | - |
4 | 17 | Schneider, David | SO | Omaha Central | 29' 3.5" | - |
5 | 18 | Wonder, Kellen | FR | Omaha Gross Catholic | 28' 10" | - |
6 | 22 | Forman, Tyler | FR | Omaha Central | 24' 3.5" | - |
7 | 23 | Smock, Billy | SO | Omaha South | 24' 1.25" | - |
8 | 24 | Fenton, Scott | FR | Omaha Northwest | 23' 6.75" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Braun, Braun | Omaha Burke | 36' 9" | - | |
2 | 11 | Whitcomb, Cedric | FR | Omaha Northwest | 34' 7" | - |
3 | 12 | Barahona, Alejandro | SO | Omaha Bryan | 32' 11" | - |
4 | 13 | Hutfless, Joshua | SO | Omaha Bryan | 32' 8" | - |
5 | 16 | Rubek, Charles | FR | Omaha Bryan | 30' 1" | - |
6 | 19 | Lee, Jordan | SO | Omaha Central | 27' 5.5" | - |
7 | 20 | Payne, Charles | SO | Omaha Benson | 27' 3" | - |
8 | 21 | Montoya, Adam | FR | Omaha Northwest | 24' 4.5" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Busch, Andrew | SO | Omaha Creighton Prep | 43' 4.5" | 10 |
2 | 2 | Lechner, John | SO | Omaha Creighton Prep | 43' 1.5" | 8 |
3 | 3 | Davis, James | SO | Omaha North | 40' 2" | 6 |
4 | 4 | Cummings, Eric | SO | Omaha Burke | 38' 11" | 4 |
5 | 5 | Jones, Devante | FR | Omaha Benson | 37' 10" | 2 |
6 | 6 | Bang, Jordan | SO | Omaha Benson | 37' 4" | 1 |
7 | 7 | Kearney, Blayne | SO | Omaha Burke | 36' 11.5" | - |
8 | 10 | Negrete, Dan | SO | Omaha Bryan | 35' 5" | - |