29th Annual Jock's Nitch/Gorilla Relays | Date: 04-13-18 Venue: Pittsburg State - Pittsburg, KS |
Finals: Heat #1|2 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Jacobs, Kailey | JR | Raymore-Peculiar | 12:38.31 | - |
2 | 16 | Geasland, Rachel | JR | Tahlequah | 13:12.33 | - |
3 | 19 | Leach, Emma | JR | Carl Junction | 13:18.82 | - |
4 | 20 | Williams, Savannah | FR | Stockton | 13:23.15 | - |
5 | 22 | Davis, Emma | SR | Fort Scott | 13:38.68 | - |
6 | 24 | Brown, Victoria | SO | Wichita-Haysville-Campus | 13:49.29 | - |
7 | 25 | Goetting, Mary Grace | FR | Pittsburg-Saint Marys-Colgan | 13:53.46 | - |
8 | 26 | Heck, Rylee | FR | KC East Christian | 14:04.98 | - |
9 | 27 | Lockhart, patience | JR | Nevada | 14:10.35 | - |
10 | 28 | Solis, Azaela | SO | Wichita-Haysville-Campus | 14:11.22 | - |
11 | 29 | Klushman, Abby | JR | Lamar | 14:16.40 | - |
12 | 30 | Aguilar, Jazzmine | FR | Grove | 14:18.04 | - |
13 | 32 | Coble, Jessica | FR | Lamar | 14:25.33 | - |
14 | 33 | Perez, Eymi | JR | Carthage | 14:28.74 | - |
15 | 34 | Kerrigan, Kelsey | SO | Jasper | 14:39.89 | - |
16 | 35 | Parker, Alexis | FR | Lamar | 14:51.11 | - |
17 | 36 | Nguyem, Crystal | JR | Parkview | 14:59.98 | - |
18 | 37 | Carothers, Janamay | JR | Grove | 15:01.32 | - |
19 | 38 | Riley, Valerie | FR | Grove | 15:58.42 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Stucker, Makenzie | JR | Raymore-Peculiar | 11:19.27 | 10 |
2 | 2 | Dick, Marissa | SO | Raymore-Peculiar | 11:36.12 | 8 |
3 | 3 | Beshore, Calli | SO | Nevada | 11:44.80 | 6 |
4 | 4 | Booth, Katie | JR | Owasso | 11:49.81 | 5 |
5 | 5 | Eads, Paxsten | SR | Fort Scott | 12:00.33 | 4 |
6 | 6 | Sheldon, Aria | SO | Maize | 12:07.00 | 3 |
7 | 7 | Franks, Kaitlyn | SO | Carl Junction | 12:12.20 | 2 |
8 | 8 | Pyrah, Sydney | SO | Willard | 12:14.94 | 1 |
9 | 9 | Doll, Ali | JR | Joplin | 12:17.54 | - |
10 | 10 | Knoll, Ashley | SR | El Dorado Springs | 12:20.63 | - |
11 | 11 | Reimer, Anna | SO | Maize | 12:21.40 | - |
12 | 12 | Stucky, Maya | SR | Maize | 12:28.90 | - |
13 | 14 | Cross, Evie | JR | Carl Junction | 12:39.64 | - |
14 | 15 | Fosdick, Jenna | JR | Carthage | 13:03.82 | - |
15 | 17 | Maynard, Cate | SR | Springfield Catholic | 13:13.25 | - |
16 | 18 | Alberhasky, Maya | SR | Parkview | 13:15.80 | - |
17 | 21 | Heck, Aubrie | SO | KC East Christian | 13:23.61 | - |
18 | 23 | Turner, Ashton | SO | KC East Christian | 13:46.00 | - |
19 | 31 | Durman, Alexis | FR | Jasper | 14:22.25 | - |
Pendergraft, Abby | SO | Webb City | DNF | - |