Streak Indoor Invite | Date: 03-16-07 Venue: Monmouth College-Huff AC - Monmouth, IL |
Men's
55m Dash
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Latham, Jake | JR | Notre Dame (Peoria) | 7.04 | - |
2 | 16 | Garland, John | FR | Notre Dame (Peoria) | 7.09 | - |
3 | 33 | Waterman, Jacob | FR | West Central | 8.07 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | Stump, John | SO | Quincy | 7.44 | - |
2 | 27 | Brogly, Brandon | SR | Eureka | 7.45 | - |
3 | 29 | Dayak, Mike | SO | Knoxville | 7.56 | - |
4 | 30 | Ahern, Shawn | FR | Quincy | 7.64 | - |
5 | 31 | Lavens, Alex | FR | Sherrard | 7.76 | - |
6 | 32 | Wyman, Andy | SR | Knoxville | 7.91 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Jones, Marquis | SO | Burlington | 6.97 | - |
2 | 15 | Pilaszewski, John | JR | Alleman | 7.07 | - |
3 | 18 | Budde, Nate | FR | Dunlap | 7.15 | - |
4 | 19 | Tutor, Tim | JR | Monmouth-Roseville | 7.17 | - |
5 | 22 | Herkes, Brent | JR | Sherrard | 7.27 | - |
6 | 23 | Monola, Ibram | SO | Dunlap | 7.32 | - |
7 | 25 | Childs, Eli | SR | Moline | 7.37 | - |
8 | 28 | Jefferson, David | SO | Moline | 7.48 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Herring, Jarred | JR | Burlington | 6.62 | 10 |
2 | 6 | Tyler, Best | SO | Limestone | 6.84 | 3 |
3 | 8 | Simpson, Terrance | SR | Macomb | 6.89 | 1 |
4 | 12 | Wyzgowski, Nick | JR | Illinois Valley Central | 7.00 | - |
5 | 13 | Flynn, Seth | SR | Farmington | 7.02 | - |
6 | 17 | Easley, Jordan | 2 | Farmington | 7.14 | - |
7 | 20 | Wilcox, Ray | JR | Eureka | 7.18 | - |
8 | 21 | Alvarado, Dan | JR | United Township | 7.22 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Mixon, Cody | SR | Galesburg | 6.73 | 8 |
2 | 3 | Greer, Airreo | SO | United Township | 6.81 | 6 |
3 | 4 | Prout, Kyle | SR | Illinois Valley Central | 6.83 | 5 |
4 | 5 | Stuart, Brock | JR | Monmouth-Roseville | 6.84 | 4 |
5 | 7 | Thierry, Andrew | SR | Galesburg | 6.85 | 2 |
6 | 9 | Brandon, Pence | SR | Limestone | 6.96 | - |
7 | 10 | Michaletti, John | JR | Alleman | 6.97 | - |
8 | 24 | Larson, Jordan | SO | Macomb | 7.35 | - |